43 Monica Garcia Silva
-
- Hometown:
- Los Angeles
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Garfield
-
- gp
- 30
-
- pts/g
- 11.1
-
- fg %
- 53.1
-
- 3pt %
- -
-
- ft %
- 57.5
-
- reb/g
- 6.8
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 10 | ||
| Games started | 10 | - | ||
| Minutes | 404 | 113 | ||
| Minutes per game | 13.5 | 11.3 | ||
| FG | 136-256 | 53-93 | ||
| FG Pct | 53.1 | 57.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 61-106 | 27-54 | ||
| FT Pct | 57.5 | 50.0 | ||
| Off rebounds | 79 | 30 | ||
| Def rebounds | 126 | 45 | ||
| Total rebounds | 205 | 75 | ||
| Rebounds per game | 6.8 | 7.5 | ||
| Personal fouls | 46 | 19 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 43 | 17 | ||
| Turnovers | 53 | 20 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 55 | 25 | ||
| Blocks | 12 | 3 | ||
| Points | 333 | 133 | ||
| Points per game | 11.1 | 13.3 | ||
| Points per 40 min | 33.0 | 47.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Ohlone | W, 70-23 | - | 1 | 4-10 | 40.0 | 0-0 | - | 6-7 | 85.7 | 14 |
| Nov 5 | at Mission | W, 69-49 | - | 1 | 5-11 | 45.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| Nov 6 | vs. Diablo Valley | W, 82-67 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 17 | vs. Scottsdale (AZ) | W, 74-49 | 1 | 23 | 7-11 | 63.6 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 18 | vs. Irvine Valley | W, 69-59 | 1 | 30 | 5-11 | 45.5 | 0-0 | - | 5-5 | 100.0 | 15 |
| Nov 19 | vs. Saddleback | W, 62-57 | 1 | 30 | 7-14 | 50.0 | 0-0 | - | 1-4 | 25.0 | 15 |
| Dec 2 | vs. Citrus | W, 95-37 | 1 | 15 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Cypress | W, 94-56 | 1 | 23 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 4 | vs. Palomar | W, 72-70 | 1 | 15 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 16 | vs. Laney | W, 69-39 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 17 | vs. Sierra | W, 74-69 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 18 | at San Francisco | L, 81-73 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 27 | Imperial Valley | W, 99-19 | - | 14 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 28 | vs. LA Harbor | W, 101-65 | - | 16 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 29 | vs. Saddleback | W, 67-58 | - | 33 | 3-9 | 33.3 | 0-0 | - | 6-6 | 100.0 | 12 |
| Jan 6 | at El Camino | W, 80-62 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 11 | Cerritos | W, 81-47 | - | 20 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 13 | at Long Beach | W, 84-52 | 1 | 17 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 18 | Mt. San Antonio | L, 85-62 | - | 18 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 20 | at Rio Hondo | W, 68-41 | - | 20 | 7-10 | 70.0 | 0-0 | - | 4-7 | 57.1 | 18 |
| Jan 25 | at LA Trade-Tech | W, 66-59 | - | 1 | 4-6 | 66.7 | 0-0 | - | 4-12 | 33.3 | 12 |
| Jan 27 | Chaffey | W, 75-54 | - | 1 | 9-12 | 75.0 | 0-0 | - | 6-8 | 75.0 | 24 |
| Feb 1 | at Pasadena City | W, 58-45 | - | 27 | 3-9 | 33.3 | 0-0 | - | 6-9 | 66.7 | 12 |
| Feb 3 | at Mt. San Antonio | W, 71-59 | - | 21 | 7-13 | 53.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 8 | Rio Hondo | W, 67-41 | - | 1 | 8-10 | 80.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 10 | LA Trade-Tech | W, 81-62 | - | 1 | 5-8 | 62.5 | 0-0 | - | 3-10 | 30.0 | 13 |
| Feb 15 | at Chaffey | W, 70-49 | - | 23 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 17 | Pasadena City | W, 78-49 | - | 0 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | Santa Ana | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 70-64 | - | 26 | 5-10 | 50.0 | 0-0 | - | 5-6 | 83.3 | 15 |
| Mar 10 | vs. Siskiyous | L, 93-81 | - | 22 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Ohlone | W, 70-23 | - | 1 | 2 | 5 | 7 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Nov 5 | at Mission | W, 69-49 | - | 1 | 5 | 3 | 8 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Nov 6 | vs. Diablo Valley | W, 82-67 | - | 1 | 2 | 5 | 7 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 17 | vs. Scottsdale (AZ) | W, 74-49 | 1 | 23 | 3 | 1 | 4 | 3 | 2 | 1.5 | 1 | 2 | 3 | - |
| Nov 18 | vs. Irvine Valley | W, 69-59 | 1 | 30 | 2 | 7 | 9 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 19 | vs. Saddleback | W, 62-57 | 1 | 30 | 5 | 6 | 11 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 2 | vs. Citrus | W, 95-37 | 1 | 15 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 3 | at Cypress | W, 94-56 | 1 | 23 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 4 | vs. Palomar | W, 72-70 | 1 | 15 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 16 | vs. Laney | W, 69-39 | 1 | 1 | 4 | 4 | 8 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Dec 17 | vs. Sierra | W, 74-69 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 18 | at San Francisco | L, 81-73 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 27 | Imperial Valley | W, 99-19 | - | 14 | 4 | 3 | 7 | 5 | 2 | 2.5 | 4 | 3 | 0 | - |
| Dec 28 | vs. LA Harbor | W, 101-65 | - | 16 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Dec 29 | vs. Saddleback | W, 67-58 | - | 33 | 3 | 6 | 9 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 6 | at El Camino | W, 80-62 | - | 1 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 11 | Cerritos | W, 81-47 | - | 20 | 1 | 3 | 4 | 0 | 1 | 0.0 | 4 | 1 | 0 | 0 |
| Jan 13 | at Long Beach | W, 84-52 | 1 | 17 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Jan 18 | Mt. San Antonio | L, 85-62 | - | 18 | 2 | 3 | 5 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Jan 20 | at Rio Hondo | W, 68-41 | - | 20 | 4 | 7 | 11 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 25 | at LA Trade-Tech | W, 66-59 | - | 1 | 4 | 4 | 8 | 0 | 3 | 0.0 | 3 | 1 | 2 | - |
| Jan 27 | Chaffey | W, 75-54 | - | 1 | 1 | 6 | 7 | 4 | 0 | - | 5 | 0 | 1 | - |
| Feb 1 | at Pasadena City | W, 58-45 | - | 27 | 4 | 1 | 5 | 1 | 4 | 0.3 | 3 | 1 | 3 | - |
| Feb 3 | at Mt. San Antonio | W, 71-59 | - | 21 | 3 | 7 | 10 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Feb 8 | Rio Hondo | W, 67-41 | - | 1 | 4 | 5 | 9 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Feb 10 | LA Trade-Tech | W, 81-62 | - | 1 | 4 | 5 | 9 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 15 | at Chaffey | W, 70-49 | - | 23 | 3 | 7 | 10 | 4 | 3 | 1.3 | 3 | 0 | 3 | - |
| Feb 17 | Pasadena City | W, 78-49 | - | 0 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 25 | Santa Ana | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 70-64 | - | 26 | 3 | 7 | 10 | 1 | 3 | 0.3 | 2 | 1 | 3 | 0 |
| Mar 10 | vs. Siskiyous | L, 93-81 | - | 22 | 5 | 5 | 10 | 4 | 2 | 2.0 | 4 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 10 | 13.5 | 4.5-8.5 | 53.1 | 0.0-0.0 | - | 2.0-3.5 | 57.5 | 11.1 |
| Conference | 10 | - | 11.3 | 5.3-9.3 | 57.0 | 0.0-0.0 | - | 2.7-5.4 | 50.0 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.1 | 4.8-8.2 | 57.6 | 0.0-0.0 | - | 2.2-3.8 | 60.0 | 11.8 |
| Away | 10 | 3 | 13.5 | 4.8-8.4 | 57.1 | 0.0-0.0 | - | 2.1-4.6 | 45.7 | 11.7 | |
| Neutral | 12 | 7 | 15.7 | 4.2-8.8 | 47.2 | 0.0-0.0 | - | 1.8-2.5 | 73.3 | 10.2 | |
| Result | Wins | 27 | 9 | 13.4 | 4.8-8.6 | 55.4 | 0.0-0.0 | - | 2.2-3.9 | 57.7 | 11.8 |
| Losses | 3 | 1 | 13.7 | 2.3-7.7 | 30.4 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 5.0 | |
| Month | November | 6 | 3 | 14.3 | 5.5-10.8 | 50.8 | 0.0-0.0 | - | 2.3-3.8 | 60.9 | 13.3 |
| December | 9 | 6 | 13.2 | 3.2-6.7 | 48.3 | 0.0-0.0 | - | 1.6-2.1 | 73.7 | 8.0 | |
| January | 7 | 1 | 11.1 | 5.3-7.9 | 67.3 | 0.0-0.0 | - | 2.1-4.4 | 48.4 | 12.7 | |
| February | 6 | - | 12.2 | 5.0-9.5 | 52.6 | 0.0-0.0 | - | 2.2-4.5 | 48.1 | 12.2 | |
| March | 2 | - | 24.0 | 3.5-9.5 | 36.8 | 0.0-0.0 | - | 2.5-3.0 | 83.3 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 10 | 404 | 136-256 | 53.1 | 0-0 | - | 61-106 | 57.5 | 333 |
| Conference | 10 | - | 113 | 53-93 | 57.0 | 0-0 | - | 27-54 | 50.0 | 133 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 81 | 38-66 | 57.6 | 0-0 | - | 18-30 | 60.0 | 94 |
| Away | 10 | 3 | 135 | 48-84 | 57.1 | 0-0 | - | 21-46 | 45.7 | 117 | |
| Neutral | 12 | 7 | 188 | 50-106 | 47.2 | 0-0 | - | 22-30 | 73.3 | 122 | |
| Result | Wins | 27 | 9 | 363 | 129-233 | 55.4 | 0-0 | - | 60-104 | 57.7 | 318 |
| Losses | 3 | 1 | 41 | 7-23 | 30.4 | 0-0 | - | 1-2 | 50.0 | 15 | |
| Month | November | 6 | 3 | 86 | 33-65 | 50.8 | 0-0 | - | 14-23 | 60.9 | 80 |
| December | 9 | 6 | 119 | 29-60 | 48.3 | 0-0 | - | 14-19 | 73.7 | 72 | |
| January | 7 | 1 | 78 | 37-55 | 67.3 | 0-0 | - | 15-31 | 48.4 | 89 | |
| February | 6 | - | 73 | 30-57 | 52.6 | 0-0 | - | 13-27 | 48.1 | 73 | |
| March | 2 | - | 48 | 7-19 | 36.8 | 0-0 | - | 5-6 | 83.3 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 10 | 13.5 | 0.0-0.0 | 53.1 | 0.0-0.0 | - | 0.0-0.0 | 57.5 | 0.0 |
| Conference | 10 | - | 11.3 | 0.0-0.0 | 57.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.1 | 0.0-0.0 | 57.6 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 10 | 3 | 13.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 45.7 | 0.0 | |
| Neutral | 12 | 7 | 15.7 | 0.0-0.0 | 47.2 | 0.0-0.0 | - | 0.0-0.0 | 73.3 | 0.0 | |
| Result | Wins | 27 | 9 | 13.4 | 0.0-0.0 | 55.4 | 0.0-0.0 | - | 0.0-0.0 | 57.7 | 0.0 |
| Losses | 3 | 1 | 13.7 | 0.0-0.0 | 30.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 3 | 14.3 | 0.0-0.0 | 50.8 | 0.0-0.0 | - | 0.0-0.0 | 60.9 | 0.0 |
| December | 9 | 6 | 13.2 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0-0.0 | 73.7 | 0.0 | |
| January | 7 | 1 | 11.1 | 0.0-0.0 | 67.3 | 0.0-0.0 | - | 0.0-0.0 | 48.4 | 0.0 | |
| February | 6 | - | 12.2 | 0.0-0.0 | 52.6 | 0.0-0.0 | - | 0.0-0.0 | 48.1 | 0.0 | |
| March | 2 | - | 24.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 10 | 13.5 | 2.6 | 4.2 | 6.8 | 1.5 | 0.0 | 1.4 | 1.8 | 0.8 | 1.8 | 0.4 |
| Conference | 10 | - | 11.3 | 3.0 | 4.5 | 7.5 | 1.9 | 0.0 | 1.7 | 2.0 | 0.8 | 2.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.1 | 2.5 | 4.0 | 6.5 | 1.0 | 0.0 | 2.0 | 1.3 | 1.6 | 2.9 | 0.8 |
| Away | 10 | 3 | 13.5 | 2.7 | 4.6 | 7.3 | 2.1 | 0.0 | 1.1 | 2.4 | 0.5 | 1.8 | 0.3 | |
| Neutral | 12 | 7 | 15.7 | 2.7 | 4.0 | 6.7 | 1.4 | 0.1 | 1.3 | 1.6 | 0.8 | 1.2 | 0.3 | |
| Result | Wins | 27 | 9 | 13.4 | 2.7 | 4.2 | 6.9 | 1.4 | 0.0 | 1.4 | 1.7 | 0.8 | 1.7 | 0.4 |
| Losses | 3 | 1 | 13.7 | 2.3 | 4.0 | 6.3 | 2.3 | 0.3 | 1.3 | 2.0 | 0.7 | 2.7 | 0.0 | |
| Month | November | 6 | 3 | 14.3 | 3.2 | 4.5 | 7.7 | 1.2 | - | 1.5 | 1.8 | 0.8 | 1.2 | 0.5 |
| December | 9 | 6 | 13.2 | 2.0 | 3.4 | 5.4 | 0.8 | - | 1.1 | 1.4 | 0.8 | 1.2 | 0.4 | |
| January | 7 | 1 | 11.1 | 2.1 | 4.4 | 6.6 | 1.6 | 0.0 | 0.9 | 1.4 | 0.6 | 2.7 | 0.3 | |
| February | 6 | - | 12.2 | 3.2 | 4.2 | 7.3 | 2.2 | 0.0 | 2.2 | 2.3 | 0.9 | 2.0 | 0.3 | |
| March | 2 | - | 24.0 | 4.0 | 6.0 | 10.0 | 4.0 | 0.5 | 2.5 | 2.5 | 1.0 | 3.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 10 | 404 | 79 | 126 | 205 | 46 | 1 | 43 | 53 | 0.8 | 55 | 12 |
| Conference | 10 | - | 113 | 30 | 45 | 75 | 19 | 0 | 17 | 20 | 0.8 | 25 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 81 | 20 | 32 | 52 | 8 | 0 | 16 | 10 | 1.6 | 23 | 6 |
| Away | 10 | 3 | 135 | 27 | 46 | 73 | 21 | 0 | 11 | 24 | 0.5 | 18 | 3 | |
| Neutral | 12 | 7 | 188 | 32 | 48 | 80 | 17 | 1 | 16 | 19 | 0.8 | 14 | 3 | |
| Result | Wins | 27 | 9 | 363 | 72 | 114 | 186 | 39 | 0 | 39 | 47 | 0.8 | 47 | 12 |
| Losses | 3 | 1 | 41 | 7 | 12 | 19 | 7 | 1 | 4 | 6 | 0.7 | 8 | 0 | |
| Month | November | 6 | 3 | 86 | 19 | 27 | 46 | 7 | - | 9 | 11 | 0.8 | 7 | 3 |
| December | 9 | 6 | 119 | 18 | 31 | 49 | 7 | - | 10 | 13 | 0.8 | 11 | 4 | |
| January | 7 | 1 | 78 | 15 | 31 | 46 | 11 | 0 | 6 | 10 | 0.6 | 19 | 2 | |
| February | 6 | - | 73 | 19 | 25 | 44 | 13 | 0 | 13 | 14 | 0.9 | 12 | 2 | |
| March | 2 | - | 48 | 8 | 12 | 20 | 8 | 1 | 5 | 5 | 1.0 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 10 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 10 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 10 | 3 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 12 | 7 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 27 | 9 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 3 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 9 | 6 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | 1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 2 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |