14 Wuanyei Ah-Hing
-
- Hometown:
- West Auckland, New Zealand
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Massey
-
- gp
- 31
-
- pts/g
- 4.4
-
- fg %
- 43.1
-
- 3pt %
- 25.0
-
- ft %
- 55.8
-
- reb/g
- 3.2
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 10 | ||
| Games started | 13 | 5 | ||
| Minutes | 330 | 81 | ||
| Minutes per game | 10.6 | 8.1 | ||
| FG | 53-123 | 16-41 | ||
| FG Pct | 43.1 | 39.0 | ||
| 3PT | 6-24 | 0-4 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 24-43 | 10-19 | ||
| FT Pct | 55.8 | 52.6 | ||
| Off rebounds | 45 | 20 | ||
| Def rebounds | 55 | 20 | ||
| Total rebounds | 100 | 40 | ||
| Rebounds per game | 3.2 | 4.0 | ||
| Personal fouls | 34 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 73 | 22 | ||
| Turnovers | 32 | 11 | ||
| Assist to turnover ratio | 2.3 | 2.0 | ||
| Steals | 18 | 5 | ||
| Blocks | 1 | 0 | ||
| Points | 136 | 42 | ||
| Points per game | 4.4 | 4.2 | ||
| Points per 40 min | 16.5 | 20.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Ohlone | W, 70-23 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 5 | at Mission | W, 69-49 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 6 | vs. Diablo Valley | W, 82-67 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Nov 17 | vs. Scottsdale (AZ) | W, 74-49 | 1 | 32 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 18 | vs. Irvine Valley | W, 69-59 | 1 | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 19 | vs. Saddleback | W, 62-57 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Citrus | W, 95-37 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 3 | at Cypress | W, 94-56 | - | 15 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 4 | vs. Palomar | W, 72-70 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | vs. Laney | W, 69-39 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 17 | vs. Sierra | W, 74-69 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 18 | at San Francisco | L, 81-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | Imperial Valley | W, 99-19 | 1 | 18 | 6-7 | 85.7 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Dec 28 | vs. LA Harbor | W, 101-65 | - | 19 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Dec 29 | vs. Saddleback | W, 67-58 | 1 | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at El Camino | W, 80-62 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 11 | Cerritos | W, 81-47 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at Long Beach | W, 84-52 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Mt. San Antonio | L, 85-62 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Rio Hondo | W, 68-41 | - | 19 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 25 | at LA Trade-Tech | W, 66-59 | - | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 27 | Chaffey | W, 75-54 | - | 1 | 6-7 | 85.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 1 | at Pasadena City | W, 58-45 | - | 19 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 3 | at Mt. San Antonio | W, 71-59 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Rio Hondo | W, 67-41 | - | 1 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 10 | LA Trade-Tech | W, 81-62 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Chaffey | W, 70-49 | 1 | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Pasadena City | W, 78-49 | 1 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Feb 25 | Santa Ana | W, 88-74 | - | 16 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Mar 4 | Pasadena City | W, 70-64 | - | 18 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Mar 10 | vs. Siskiyous | L, 93-81 | - | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Ohlone | W, 70-23 | - | 1 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 5 | at Mission | W, 69-49 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 6 | vs. Diablo Valley | W, 82-67 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | - | 2 | 0 | 1 | - |
| Nov 17 | vs. Scottsdale (AZ) | W, 74-49 | 1 | 32 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 18 | vs. Irvine Valley | W, 69-59 | 1 | 21 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 19 | vs. Saddleback | W, 62-57 | 1 | 15 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. Citrus | W, 95-37 | - | 12 | 5 | 1 | 6 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 3 | at Cypress | W, 94-56 | - | 15 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 4 | vs. Palomar | W, 72-70 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | vs. Laney | W, 69-39 | - | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Dec 17 | vs. Sierra | W, 74-69 | 1 | 1 | 3 | 2 | 5 | 3 | 0 | - | 0 | 1 | 1 | - |
| Dec 18 | at San Francisco | L, 81-73 | - | 1 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Dec 27 | Imperial Valley | W, 99-19 | 1 | 18 | 3 | 1 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Dec 28 | vs. LA Harbor | W, 101-65 | - | 19 | 1 | 1 | 2 | 6 | 0 | - | 0 | 0 | 1 | - |
| Dec 29 | vs. Saddleback | W, 67-58 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 6 | at El Camino | W, 80-62 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Cerritos | W, 81-47 | - | 18 | 1 | 1 | 2 | 10 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 13 | at Long Beach | W, 84-52 | - | 16 | 2 | 1 | 3 | 5 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 18 | Mt. San Antonio | L, 85-62 | 1 | 15 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 20 | at Rio Hondo | W, 68-41 | - | 19 | 2 | 1 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 25 | at LA Trade-Tech | W, 66-59 | - | 1 | 4 | 3 | 7 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 27 | Chaffey | W, 75-54 | - | 1 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Feb 1 | at Pasadena City | W, 58-45 | - | 19 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 3 | at Mt. San Antonio | W, 71-59 | 1 | 15 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Rio Hondo | W, 67-41 | - | 1 | 2 | 3 | 5 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 10 | LA Trade-Tech | W, 81-62 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 15 | at Chaffey | W, 70-49 | 1 | 9 | 3 | 0 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 17 | Pasadena City | W, 78-49 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Feb 25 | Santa Ana | W, 88-74 | - | 16 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 4 | 0 |
| Mar 4 | Pasadena City | W, 70-64 | - | 18 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Mar 10 | vs. Siskiyous | L, 93-81 | - | 21 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 10.6 | 1.7-4.0 | 43.1 | 0.2-0.8 | 25.0 | 0.8-1.4 | 55.8 | 4.4 |
| Conference | 10 | 5 | 8.1 | 1.6-4.1 | 39.0 | 0.0-0.4 | 0.0 | 1.0-1.9 | 52.6 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 9.8 | 2.2-4.0 | 55.6 | 0.3-1.0 | 33.3 | 1.2-1.8 | 68.8 | 6.0 |
| Away | 10 | 3 | 9.7 | 1.3-4.1 | 31.7 | 0.0-0.3 | 0.0 | 0.6-1.2 | 50.0 | 3.2 | |
| Neutral | 12 | 6 | 12.1 | 1.7-3.8 | 43.5 | 0.2-1.0 | 25.0 | 0.6-1.2 | 46.7 | 4.2 | |
| Result | Wins | 28 | 12 | 10.5 | 1.8-4.1 | 44.0 | 0.2-0.8 | 28.6 | 0.9-1.5 | 55.8 | 4.7 |
| Losses | 3 | 1 | 12.3 | 0.7-2.3 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.3 | |
| Month | November | 6 | 5 | 11.8 | 1.7-4.7 | 35.7 | 0.5-1.5 | 33.3 | 0.2-1.3 | 12.5 | 4.0 |
| December | 9 | 3 | 9.8 | 2.1-3.8 | 55.9 | 0.1-0.6 | 20.0 | 0.9-1.1 | 80.0 | 5.2 | |
| January | 7 | 1 | 10.1 | 1.7-4.0 | 42.9 | 0.0-0.6 | 0.0 | 0.6-1.1 | 50.0 | 4.0 | |
| February | 7 | 4 | 8.7 | 1.0-3.4 | 29.2 | 0.0-0.1 | 0.0 | 1.6-2.4 | 64.7 | 3.6 | |
| March | 2 | - | 19.5 | 2.5-4.5 | 55.6 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 330 | 53-123 | 43.1 | 6-24 | 25.0 | 24-43 | 55.8 | 136 |
| Conference | 10 | 5 | 81 | 16-41 | 39.0 | 0-4 | 0.0 | 10-19 | 52.6 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 88 | 20-36 | 55.6 | 3-9 | 33.3 | 11-16 | 68.8 | 54 |
| Away | 10 | 3 | 97 | 13-41 | 31.7 | 0-3 | 0.0 | 6-12 | 50.0 | 32 | |
| Neutral | 12 | 6 | 145 | 20-46 | 43.5 | 3-12 | 25.0 | 7-15 | 46.7 | 50 | |
| Result | Wins | 28 | 12 | 293 | 51-116 | 44.0 | 6-21 | 28.6 | 24-43 | 55.8 | 132 |
| Losses | 3 | 1 | 37 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 | |
| Month | November | 6 | 5 | 71 | 10-28 | 35.7 | 3-9 | 33.3 | 1-8 | 12.5 | 24 |
| December | 9 | 3 | 88 | 19-34 | 55.9 | 1-5 | 20.0 | 8-10 | 80.0 | 47 | |
| January | 7 | 1 | 71 | 12-28 | 42.9 | 0-4 | 0.0 | 4-8 | 50.0 | 28 | |
| February | 7 | 4 | 61 | 7-24 | 29.2 | 0-1 | 0.0 | 11-17 | 64.7 | 25 | |
| March | 2 | - | 39 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 10.6 | 0.0-0.0 | 43.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.8 | 0.0 |
| Conference | 10 | 5 | 8.1 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 9.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 10 | 3 | 9.7 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 12 | 6 | 12.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 46.7 | 0.0 | |
| Result | Wins | 28 | 12 | 10.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 55.8 | 0.0 |
| Losses | 3 | 1 | 12.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 5 | 11.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 12.5 | 0.0 |
| December | 9 | 3 | 9.8 | 0.0-0.0 | 55.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 7 | 1 | 10.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 4 | 8.7 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.7 | 0.0 | |
| March | 2 | - | 19.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 10.6 | 1.5 | 1.8 | 3.2 | 1.1 | 0.0 | 2.4 | 1.0 | 2.3 | 0.6 | 0.0 |
| Conference | 10 | 5 | 8.1 | 2.0 | 2.0 | 4.0 | 0.8 | 0.0 | 2.2 | 1.1 | 2.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 9.8 | 1.3 | 1.7 | 3.0 | 1.2 | 0.0 | 3.1 | 1.2 | 2.5 | 0.9 | 0.0 |
| Away | 10 | 3 | 9.7 | 1.7 | 2.1 | 3.8 | 0.9 | 0.0 | 2.2 | 0.9 | 2.4 | 0.5 | 0.0 | |
| Neutral | 12 | 6 | 12.1 | 1.3 | 1.6 | 2.9 | 1.2 | - | 1.9 | 1.0 | 1.9 | 0.4 | 0.1 | |
| Result | Wins | 28 | 12 | 10.5 | 1.5 | 1.8 | 3.3 | 1.1 | 0.0 | 2.4 | 1.0 | 2.4 | 0.6 | 0.0 |
| Losses | 3 | 1 | 12.3 | 1.0 | 2.0 | 3.0 | 1.3 | - | 2.3 | 1.3 | 1.8 | 0.3 | 0.0 | |
| Month | November | 6 | 5 | 11.8 | 1.2 | 2.7 | 3.8 | 1.0 | - | 1.7 | 0.7 | 2.5 | 1.0 | 0.0 |
| December | 9 | 3 | 9.8 | 1.4 | 1.2 | 2.7 | 1.1 | - | 2.2 | 0.9 | 2.5 | 0.3 | 0.1 | |
| January | 7 | 1 | 10.1 | 1.9 | 1.6 | 3.4 | 0.7 | 0.0 | 3.9 | 0.7 | 5.4 | 1.0 | 0.0 | |
| February | 7 | 4 | 8.7 | 1.6 | 1.9 | 3.4 | 1.3 | 0.0 | 1.9 | 1.4 | 1.3 | 0.3 | 0.0 | |
| March | 2 | - | 19.5 | 0.5 | 2.0 | 2.5 | 2.0 | 0.0 | 1.5 | 2.5 | 0.6 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 330 | 45 | 55 | 100 | 34 | 0 | 73 | 32 | 2.3 | 18 | 1 |
| Conference | 10 | 5 | 81 | 20 | 20 | 40 | 8 | 0 | 22 | 11 | 2.0 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 88 | 12 | 15 | 27 | 11 | 0 | 28 | 11 | 2.5 | 8 | 0 |
| Away | 10 | 3 | 97 | 17 | 21 | 38 | 9 | 0 | 22 | 9 | 2.4 | 5 | 0 | |
| Neutral | 12 | 6 | 145 | 16 | 19 | 35 | 14 | - | 23 | 12 | 1.9 | 5 | 1 | |
| Result | Wins | 28 | 12 | 293 | 42 | 49 | 91 | 30 | 0 | 66 | 28 | 2.4 | 17 | 1 |
| Losses | 3 | 1 | 37 | 3 | 6 | 9 | 4 | - | 7 | 4 | 1.8 | 1 | 0 | |
| Month | November | 6 | 5 | 71 | 7 | 16 | 23 | 6 | - | 10 | 4 | 2.5 | 6 | 0 |
| December | 9 | 3 | 88 | 13 | 11 | 24 | 10 | - | 20 | 8 | 2.5 | 3 | 1 | |
| January | 7 | 1 | 71 | 13 | 11 | 24 | 5 | 0 | 27 | 5 | 5.4 | 7 | 0 | |
| February | 7 | 4 | 61 | 11 | 13 | 24 | 9 | 0 | 13 | 10 | 1.3 | 2 | 0 | |
| March | 2 | - | 39 | 1 | 4 | 5 | 4 | 0 | 3 | 5 | 0.6 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 13 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 10 | 5 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 10 | 3 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Neutral | 12 | 6 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Result | Wins | 28 | 12 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Losses | 3 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Month | November | 6 | 5 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| December | 9 | 3 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| January | 7 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | |
| February | 7 | 4 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 2 | - | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |