2015-16 Basketball Statistics - East Los Angeles

Games
34
Pts
71.9
FG %
34.6
3PT %
29.7
FT %
60.6
Reb
45.4
Ast
17.1
Team Summary
Title Record
Overall 24-10 (.706)
Conference 4-4 (.500)
Streak Lost 1
Home 9-4
Away 5-2
Neutral 10-4
Recent Results
Date Opponent Result
Feb 19 at LA Trade-Tech L, 71-70
Feb 26 Santa Ana W, 101-94
Mar 2 Pasadena City W, 58-45
Mar 5 at Mt. San Jacinto W, 76-65
Mar 11 vs. San Francisco W, 51-47
Mar 13 vs. Mt. San Antonio L, 57-55
Team Stats
Statistics Overall Conf
Games 34 8
Points 2434 526
Points per game 71.6 65.8
FG made per game 25.7 23.3
FG attempts per game 74.2 76.9
FG Pct 34.6 30.2
3PT made per game 5.9 5.4
3PT attempts per game 19.8 17.0
3PT Pct 29.7 31.6
FT made per game 14.7 15.3
FT attempt per game 24.2 25.9
FT Pct 60.6 58.9
Off rebounds per game 18.8 22.1
Def rebounds per game 26.6 24.3
Total rebounds per game 45.4 46.4
Opponents' Off rebounds per game 14.1 13.6
Opponents' Def rebounds per game 26.7 24.1
Opponents' Total rebounds per game 40.9 37.8
Rebound margin per game 4.5 8.6
Assists per game 17.1 12.1
Opponents' Assists per game 11.5 10.8
Turnovers per game 16.6 18.1
Opponents' Turnovers per game 20.6 19.8
Steals per game 12.7 11.5
Opponents' Steals per game 8.1 9.3
Blocks per game 3.5 4.0
Opponents' Blocks per game 3.8 4.0
Personal fouls per game 18.4 16.9
Offensive efficiency 0.850 0.766
Net efficiency 0.055 -0.037
Opponents' Personal fouls per game 20.6 19.9
Offensive efficiency 0.795 0.803
Points per game allowed 61.4 58.9
Opponents' Field goal percentage 36.9 37.1
Opponents' 3PT percentage 24.0 26.7
Home Attendance 585 105
Home Attendance average 45 27
Field goal total-attempts 873-2524 186-615
3 point total-attempts 200-674 43-136
Free throw total-attempts 499-823 122-207
Opponents' Field goal total-attempts 753-2038 161-434
Opponents' 3 point total-attempts 109-454 24-90
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 vs. Modesto W, 87-38 29-85 34.1 8-24 33.3 21-29 72.4 19 24 43 28 22 26 1 14 87
Nov 7 vs. Diablo Valley L, 77-67 21-74 28.4 6-21 28.6 19-30 63.3 14 24 38 15 26 18 5 18 67
Nov 8 vs. Sierra W, 82-81 26-85 30.6 8-25 32.0 22-29 75.9 17 27 44 20 22 17 3 18 82
Nov 11 Rio Hondo L, 65-55 22-78 28.2 4-20 20.0 7-14 50.0 23 15 38 15 12 19 1 14 55
Nov 19 vs. Scottsdale, AZ L, 81-65 20-58 34.5 6-19 31.6 19-39 48.7 15 31 46 14 19 7 1 25 65
Nov 20 vs. Moorpark W, 55-41 22-76 28.9 3-21 14.3 8-11 72.7 28 34 62 12 16 8 2 15 55
Nov 21 vs. Cuesta W, 72-49 30-77 39.0 6-22 27.3 6-10 60.0 14 40 54 22 20 11 5 20 72
Dec 4 vs. Orange Coast W, 79-72 28-64 43.8 10-18 55.6 13-18 72.2 12 26 38 15 15 8 2 11 79
Dec 5 vs. Santa Monica W, 86-79 32-96 33.3 13-43 30.2 9-17 52.9 24 28 52 18 13 11 1 26 86
Dec 6 vs. Palomar W, 83-73 28-63 44.4 3-11 27.3 24-35 68.6 9 23 32 13 18 13 2 18 83
Dec 18 vs. Santa Rosa L, 74-67 19-72 26.4 5-25 20.0 24-36 66.7 21 29 50 14 21 11 1 31 67
Dec 19 vs. San Bernardino W, 80-71 29-84 34.5 6-27 22.2 16-30 53.3 17 32 49 26 20 21 7 21 80
Dec 20 vs. Skyline W, 84-60 34-77 44.2 7-21 33.3 9-19 47.4 19 34 53 24 9 7 2 17 84
Dec 27 Oxnard W, 87-58 29-76 38.2 7-25 28.0 22-29 75.9 22 29 51 23 17 18 3 23 87
Dec 28 Canyons L, 81-78 31-84 36.9 5-20 25.0 11-21 52.4 17 19 36 20 12 15 2 21 78
Dec 29 Saddleback W, 67-53 23-54 42.6 6-12 50.0 15-26 57.7 15 34 49 18 20 4 2 17 67
Jan 6 at LA Southwest W, 87-48 37-82 45.1 5-21 23.8 8-19 42.1 21 36 57 27 16 19 6 22 87
Jan 8 Long Beach W, 57-54 21-56 37.5 5-14 35.7 10-18 55.6 3 16 19 13 16 14 9 14 57
Jan 13 at LA Harbor W, 96-40 43-86 50.0 4-15 26.7 6-17 35.3 29 29 58 37 9 21 8 11 96
Jan 15 El Camino W, 74-67 28-70 40.0 8-22 36.4 10-19 52.6 14 25 39 20 14 14 4 12 74
Jan 20 Cerritos W, 59-46 20-70 28.6 4-18 22.2 15-28 53.6 17 27 44 16 17 10 6 24 59
Jan 22 Mt. San Antonio L, 82-72 23-84 27.4 5-14 35.7 21-36 58.3 19 18 37 5 6 13 2 18 72
Jan 27 at Pasadena City W, 51-47 16-66 24.2 5-17 29.4 14-25 56.0 29 40 69 8 24 2 1 18 51
Jan 29 at El Camino-Compton Center W, 66-29 28-77 36.4 6-22 27.3 4-15 26.7 31 29 60 17 9 13 3 13 66
Feb 3 LA Trade-Tech W, 77-61 26-87 29.9 6-14 42.9 19-26 73.1 18 19 37 17 26 16 7 0 77
Feb 10 at Mt. San Antonio L, 82-60 26-74 35.1 7-16 43.8 12-29 41.4 15 21 36 13 24 16 7 27 60
Feb 12 Pasadena City L, 77-53 16-68 23.5 6-23 26.1 15-19 78.9 22 19 41 11 24 12 1 31 53
Feb 17 El Camino-Compton Center W, 77-22 28-73 38.4 6-17 35.3 15-17 88.2 18 18 36 15 12 11 5 0 77
Feb 19 at LA Trade-Tech L, 71-70 23-86 26.7 2-13 15.4 22-40 55.0 25 30 55 11 20 9 6 28 70
Feb 26 Santa Ana W, 101-94 32-79 40.5 10-33 30.3 27-40 67.5 20 19 39 19 17 15 2 34 101
Mar 2 Pasadena City W, 58-45 22-71 31.0 2-14 14.3 12-21 57.1 26 31 57 10 14 7 2 18 58
Mar 5 at Mt. San Jacinto W, 76-65 25-70 35.7 9-23 39.1 17-21 81.0 17 23 40 26 10 11 4 19 76
Mar 11 vs. San Francisco W, 51-47 16-63 25.4 4-12 33.3 15-26 57.7 17 29 46 7 10 9 2 12 51
Mar 13 vs. Mt. San Antonio L, 57-55 20-59 33.9 3-12 25.0 12-14 85.7 12 27 39 14 16 7 3 17 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 873-2524 34.6 200-674 29.7 499-823 60.6 18.8 26.6 45.4 17.1 16.6 12.7 3.5 18.4 71.9 0.854 0.059
Conference 8 186-615 30.2 43-136 31.6 122-207 58.9 22.1 24.3 46.4 12.1 18.1 11.5 4.0 16.9 67.1 0.782 -0.021
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 321-950 33.8 74-246 30.1 199-314 63.4 18.0 22.2 40.2 15.5 15.9 12.9 3.5 17.4 70.4 0.847 0.048
Away 7 198-541 36.6 38-127 29.9 83-166 50.0 23.9 29.7 53.6 19.9 16.0 13.0 5.0 19.7 73.9 0.909 0.140
Neutral 14 354-1033 34.3 88-301 29.2 217-343 63.3 17.0 29.1 46.1 17.3 17.6 12.4 2.6 18.8 72.4 0.835 0.032
 
Wins 24 652-1787 36.5 151-491 30.8 337-545 61.8 19.0 28.0 47.0 18.8 16.1 12.8 3.7 16.5 74.7 0.901 0.165
Losses 10 221-737 30.0 49-183 26.8 162-278 58.3 18.3 23.3 41.6 13.2 18.0 12.7 2.9 23.0 65.3 0.748 -0.181
 
November 7 170-533 31.9 41-152 27.0 102-162 63.0 18.6 27.9 46.4 18.0 19.6 15.1 2.6 17.7 69.0 0.778 0.004
December 9 253-670 37.8 62-202 30.7 143-231 61.9 17.3 28.2 45.6 19.0 16.1 12.0 2.4 20.6 79.0 0.918 0.075
January 8 216-591 36.5 42-143 29.4 88-177 49.7 20.4 27.5 47.9 17.9 13.9 13.3 4.9 16.5 70.3 0.896 0.189
February 6 151-467 32.3 37-116 31.9 110-171 64.3 19.7 21.0 40.7 14.3 20.5 13.2 4.7 20.0 74.8 0.805 -0.070
March 4 83-263 31.6 18-61 29.5 56-82 68.3 18.0 27.5 45.5 14.3 12.5 8.5 2.8 16.5 60.0 0.851 0.087
Date Opponent Score Attend
Nov 6 vs. Modesto W, 87-38 0
Nov 7 vs. Diablo Valley L, 77-67 0
Nov 8 vs. Sierra W, 82-81 0
Nov 11 Rio Hondo L, 65-55 0
Nov 19 vs. Scottsdale, AZ L, 81-65 0
Nov 20 vs. Moorpark W, 55-41 0
Nov 21 vs. Cuesta W, 72-49 0
Dec 4 vs. Orange Coast W, 79-72 30
Dec 5 vs. Santa Monica W, 86-79 45
Dec 6 vs. Palomar W, 83-73 55
Dec 18 vs. Santa Rosa L, 74-67 0
Dec 19 vs. San Bernardino W, 80-71 0
Dec 20 vs. Skyline W, 84-60 0
Dec 27 Oxnard W, 87-58 0
Dec 28 Canyons L, 81-78 0
Dec 29 Saddleback W, 67-53 0
Jan 6 at LA Southwest W, 87-48 0
Jan 8 Long Beach W, 57-54 0
Jan 13 at LA Harbor W, 96-40 0
Jan 15 El Camino W, 74-67 0
Jan 20 Cerritos W, 59-46 100
Jan 22 Mt. San Antonio L, 82-72 0
Jan 27 at Pasadena City W, 51-47 105
Jan 29 at El Camino-Compton Center W, 66-29 200
Feb 3 LA Trade-Tech W, 77-61 0
Feb 10 at Mt. San Antonio L, 82-60 0
Feb 12 Pasadena City L, 77-53 105
Feb 17 El Camino-Compton Center W, 77-22 0
Feb 19 at LA Trade-Tech L, 71-70 0
Feb 26 Santa Ana W, 101-94 125
Mar 2 Pasadena City W, 58-45 255
Mar 5 at Mt. San Jacinto W, 76-65 478
Mar 11 vs. San Francisco W, 51-47 0
Mar 13 vs. Mt. San Antonio L, 57-55 558