42 Jessica Sanchez
-
- Height:
- 5'8"
-
- Hometown:
- Rosemead
-
- Year:
- SO
-
- High School:
- Roosevelt
-
- gp
- 34
-
- pts/g
- 10.3
-
- fg %
- 38.3
-
- 3pt %
- 26.5
-
- ft %
- 52.5
-
- reb/g
- 8.4
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 8 | ||
| Games started | 2 | 1 | ||
| Minutes | 303 | 21 | ||
| Minutes per game | 8.9 | 2.6 | ||
| FG | 144-376 | 33-115 | ||
| FG Pct | 38.3 | 28.7 | ||
| 3PT | 9-34 | 3-12 | ||
| 3PT Pct | 26.5 | 25.0 | ||
| FT | 52-99 | 11-23 | ||
| FT Pct | 52.5 | 47.8 | ||
| Off rebounds | 116 | 31 | ||
| Def rebounds | 170 | 35 | ||
| Total rebounds | 286 | 66 | ||
| Rebounds per game | 8.4 | 8.3 | ||
| Personal fouls | 87 | 17 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 55 | 6 | ||
| Turnovers | 60 | 9 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 63 | 8 | ||
| Blocks | 20 | 5 | ||
| Points | 349 | 80 | ||
| Points per game | 10.3 | 10.0 | ||
| Points per 40 min | 46.1 | 152.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Modesto | W, 87-38 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 7 | vs. Diablo Valley | L, 77-67 | - | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 6-10 | 60.0 | 12 |
| Nov 8 | vs. Sierra | W, 82-81 | - | 1 | 7-20 | 35.0 | 0-0 | - | 3-4 | 75.0 | 17 |
| Nov 11 | Rio Hondo | L, 65-55 | - | 1 | 10-16 | 62.5 | 1-1 | 100.0 | 4-7 | 57.1 | 25 |
| Nov 19 | vs. Scottsdale, AZ | L, 81-65 | 1 | 40 | 2-8 | 25.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 20 | vs. Moorpark | W, 55-41 | - | 12 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | vs. Cuesta | W, 72-49 | - | 9 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 4 | vs. Orange Coast | W, 79-72 | - | 23 | 4-12 | 33.3 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 5 | vs. Santa Monica | W, 86-79 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | vs. Palomar | W, 83-73 | - | 18 | 5-11 | 45.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 18 | vs. Santa Rosa | L, 74-67 | - | 1 | 2-8 | 25.0 | 0-0 | - | 5-11 | 45.5 | 9 |
| Dec 19 | vs. San Bernardino | W, 80-71 | - | 1 | 7-14 | 50.0 | 0-0 | - | 1-4 | 25.0 | 15 |
| Dec 20 | vs. Skyline | W, 84-60 | - | 1 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Dec 27 | Oxnard | W, 87-58 | - | 18 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Dec 28 | Canyons | L, 81-78 | - | 20 | 4-14 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Dec 29 | Saddleback | W, 67-53 | - | 23 | 6-9 | 66.7 | 0-0 | - | 2-5 | 40.0 | 14 |
| Jan 6 | at LA Southwest | W, 87-48 | - | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 8 | Long Beach | W, 57-54 | - | 1 | 5-12 | 41.7 | 1-1 | 100.0 | 2-5 | 40.0 | 13 |
| Jan 13 | at LA Harbor | W, 96-40 | - | 1 | 7-9 | 77.8 | 0-0 | - | 0-3 | 0.0 | 14 |
| Jan 15 | El Camino | W, 74-67 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 20 | Cerritos | W, 59-46 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 22 | Mt. San Antonio | L, 82-72 | - | 1 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 27 | at Pasadena City | W, 51-47 | - | 0 | 3-16 | 18.8 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 29 | at El Camino-Compton Center | W, 66-29 | - | 16 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 3 | LA Trade-Tech | W, 77-61 | - | 1 | 6-22 | 27.3 | 1-1 | 100.0 | 4-6 | 66.7 | 17 |
| Feb 10 | at Mt. San Antonio | L, 82-60 | - | 1 | 4-16 | 25.0 | 1-6 | 16.7 | 0-2 | 0.0 | 9 |
| Feb 12 | Pasadena City | L, 77-53 | - | 0 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 17 | El Camino-Compton Center | W, 77-22 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 19 | at LA Trade-Tech | L, 71-70 | - | 1 | 9-23 | 39.1 | 0-0 | - | 4-7 | 57.1 | 22 |
| Feb 26 | Santa Ana | W, 101-94 | - | 21 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Mar 2 | Pasadena City | W, 58-45 | - | 0 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 5 | at Mt. San Jacinto | W, 76-65 | - | 21 | 6-9 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | 16 |
| Mar 11 | vs. San Francisco | W, 51-47 | - | 26 | 1-15 | 6.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 13 | vs. Mt. San Antonio | L, 57-55 | - | 25 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Modesto | W, 87-38 | - | 1 | 3 | 5 | 8 | 6 | 0 | - | 3 | 0 | 1 | - |
| Nov 7 | vs. Diablo Valley | L, 77-67 | - | 1 | 3 | 6 | 9 | 3 | 4 | 0.8 | 4 | 2 | 3 | - |
| Nov 8 | vs. Sierra | W, 82-81 | - | 1 | 7 | 10 | 17 | 2 | 4 | 0.5 | 3 | 2 | 4 | - |
| Nov 11 | Rio Hondo | L, 65-55 | - | 1 | 9 | 5 | 14 | 1 | 2 | 0.5 | 8 | 0 | 4 | - |
| Nov 19 | vs. Scottsdale, AZ | L, 81-65 | 1 | 40 | 4 | 4 | 8 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Nov 20 | vs. Moorpark | W, 55-41 | - | 12 | 2 | 2 | 4 | 2 | 2 | 1.0 | 4 | 0 | 2 | - |
| Nov 21 | vs. Cuesta | W, 72-49 | - | 9 | 2 | 4 | 6 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 4 | vs. Orange Coast | W, 79-72 | - | 23 | 5 | 8 | 13 | 0 | 1 | 0.0 | 3 | 1 | 3 | - |
| Dec 5 | vs. Santa Monica | W, 86-79 | - | 14 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 6 | vs. Palomar | W, 83-73 | - | 18 | 1 | 6 | 7 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Dec 18 | vs. Santa Rosa | L, 74-67 | - | 1 | 3 | 3 | 6 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 19 | vs. San Bernardino | W, 80-71 | - | 1 | 4 | 4 | 8 | 1 | 4 | 0.3 | 3 | 2 | 4 | - |
| Dec 20 | vs. Skyline | W, 84-60 | - | 1 | 5 | 5 | 10 | 4 | 0 | - | 1 | 0 | 1 | - |
| Dec 27 | Oxnard | W, 87-58 | - | 18 | 5 | 4 | 9 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Dec 28 | Canyons | L, 81-78 | - | 20 | 0 | 2 | 2 | 1 | 0 | - | 0 | 2 | 4 | 0 |
| Dec 29 | Saddleback | W, 67-53 | - | 23 | 3 | 11 | 14 | 3 | 1 | 3.0 | 0 | 0 | 2 | 0 |
| Jan 6 | at LA Southwest | W, 87-48 | - | 1 | 3 | 4 | 7 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Jan 8 | Long Beach | W, 57-54 | - | 1 | 1 | 8 | 9 | 2 | 3 | 0.7 | 3 | 1 | 3 | - |
| Jan 13 | at LA Harbor | W, 96-40 | - | 1 | 7 | 7 | 14 | 2 | 1 | 2.0 | 3 | 2 | 0 | - |
| Jan 15 | El Camino | W, 74-67 | - | 1 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 2 | 1 | - |
| Jan 20 | Cerritos | W, 59-46 | - | 1 | 2 | 7 | 9 | 2 | 1 | 2.0 | 2 | 1 | 5 | 1 |
| Jan 22 | Mt. San Antonio | L, 82-72 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 27 | at Pasadena City | W, 51-47 | - | 0 | 3 | 12 | 15 | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 |
| Jan 29 | at El Camino-Compton Center | W, 66-29 | - | 16 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 3 | LA Trade-Tech | W, 77-61 | - | 1 | 7 | 4 | 11 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Mt. San Antonio | L, 82-60 | - | 1 | 4 | 4 | 8 | 1 | 1 | 1.0 | 4 | 2 | 5 | 1 |
| Feb 12 | Pasadena City | L, 77-53 | - | 0 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 17 | El Camino-Compton Center | W, 77-22 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Feb 19 | at LA Trade-Tech | L, 71-70 | - | 1 | 8 | 8 | 16 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Feb 26 | Santa Ana | W, 101-94 | - | 21 | 1 | 2 | 3 | 3 | 1 | 3.0 | 5 | 0 | 3 | 0 |
| Mar 2 | Pasadena City | W, 58-45 | - | 0 | 1 | 6 | 7 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Mar 5 | at Mt. San Jacinto | W, 76-65 | - | 21 | 1 | 3 | 4 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
| Mar 11 | vs. San Francisco | W, 51-47 | - | 26 | 7 | 9 | 16 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Mar 13 | vs. Mt. San Antonio | L, 57-55 | - | 25 | 2 | 5 | 7 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 8.9 | 4.2-11.1 | 38.3 | 0.3-1.0 | 26.5 | 1.5-2.9 | 52.5 | 10.3 |
| Conference | 8 | 1 | 2.6 | 4.1-14.4 | 28.7 | 0.4-1.5 | 25.0 | 1.4-2.9 | 47.8 | 10.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 6.8 | 4.2-11.2 | 37.2 | 0.4-1.2 | 31.3 | 1.5-2.5 | 59.4 | 10.2 |
| Away | 7 | - | 5.9 | 5.3-12.9 | 41.1 | 0.4-1.4 | 30.0 | 1.0-3.0 | 33.3 | 12.0 | |
| Neutral | 14 | 1 | 12.4 | 3.8-10.1 | 37.6 | 0.1-0.6 | 12.5 | 1.9-3.3 | 56.5 | 9.5 | |
| Result | Wins | 24 | 1 | 8.8 | 4.3-10.5 | 40.9 | 0.2-0.7 | 31.3 | 1.0-2.2 | 48.1 | 9.8 |
| Losses | 10 | 1 | 9.1 | 4.1-12.4 | 33.1 | 0.4-1.8 | 22.2 | 2.7-4.7 | 57.4 | 11.3 | |
| Month | November | 7 | 1 | 9.3 | 4.4-10.1 | 43.7 | 0.1-0.4 | 33.3 | 3.1-4.7 | 66.7 | 12.1 |
| December | 9 | - | 13.2 | 4.6-10.8 | 42.3 | 0.1-0.3 | 33.3 | 1.2-3.0 | 40.7 | 10.4 | |
| January | 8 | - | 2.8 | 3.8-9.8 | 38.5 | 0.1-0.6 | 20.0 | 0.5-1.9 | 26.7 | 8.1 | |
| February | 6 | 1 | 4.2 | 4.8-14.7 | 33.0 | 0.5-1.8 | 27.3 | 2.2-3.5 | 61.9 | 12.3 | |
| March | 4 | - | 18.0 | 3.2-10.5 | 31.0 | 0.8-3.0 | 25.0 | 0.5-0.8 | 66.7 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 303 | 144-376 | 38.3 | 9-34 | 26.5 | 52-99 | 52.5 | 349 |
| Conference | 8 | 1 | 21 | 33-115 | 28.7 | 3-12 | 25.0 | 11-23 | 47.8 | 80 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 89 | 54-145 | 37.2 | 5-16 | 31.3 | 19-32 | 59.4 | 132 |
| Away | 7 | - | 41 | 37-90 | 41.1 | 3-10 | 30.0 | 7-21 | 33.3 | 84 | |
| Neutral | 14 | 1 | 173 | 53-141 | 37.6 | 1-8 | 12.5 | 26-46 | 56.5 | 133 | |
| Result | Wins | 24 | 1 | 212 | 103-252 | 40.9 | 5-16 | 31.3 | 25-52 | 48.1 | 236 |
| Losses | 10 | 1 | 91 | 41-124 | 33.1 | 4-18 | 22.2 | 27-47 | 57.4 | 113 | |
| Month | November | 7 | 1 | 65 | 31-71 | 43.7 | 1-3 | 33.3 | 22-33 | 66.7 | 85 |
| December | 9 | - | 119 | 41-97 | 42.3 | 1-3 | 33.3 | 11-27 | 40.7 | 94 | |
| January | 8 | - | 22 | 30-78 | 38.5 | 1-5 | 20.0 | 4-15 | 26.7 | 65 | |
| February | 6 | 1 | 25 | 29-88 | 33.0 | 3-11 | 27.3 | 13-21 | 61.9 | 74 | |
| March | 4 | - | 72 | 13-42 | 31.0 | 3-12 | 25.0 | 2-3 | 66.7 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 8.9 | 0.0-0.0 | 38.3 | 0.0-0.0 | 26.5 | 0.0-0.0 | 52.5 | 0.0 |
| Conference | 8 | 1 | 2.6 | 0.0-0.0 | 28.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 47.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 6.8 | 0.0-0.0 | 37.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 59.4 | 0.0 |
| Away | 7 | - | 5.9 | 0.0-0.0 | 41.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 14 | 1 | 12.4 | 0.0-0.0 | 37.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 56.5 | 0.0 | |
| Result | Wins | 24 | 1 | 8.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 48.1 | 0.0 |
| Losses | 10 | 1 | 9.1 | 0.0-0.0 | 33.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 57.4 | 0.0 | |
| Month | November | 7 | 1 | 9.3 | 0.0-0.0 | 43.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| December | 9 | - | 13.2 | 0.0-0.0 | 42.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.7 | 0.0 | |
| January | 8 | - | 2.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 26.7 | 0.0 | |
| February | 6 | 1 | 4.2 | 0.0-0.0 | 33.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 61.9 | 0.0 | |
| March | 4 | - | 18.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 8.9 | 3.4 | 5.0 | 8.4 | 2.6 | 0.1 | 1.6 | 1.8 | 0.9 | 1.9 | 0.6 |
| Conference | 8 | 1 | 2.6 | 3.9 | 4.4 | 8.3 | 2.1 | 0.1 | 0.8 | 1.1 | 0.7 | 1.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 6.8 | 2.9 | 4.3 | 7.2 | 2.4 | 0.1 | 1.6 | 0.9 | 1.8 | 1.8 | 0.5 |
| Away | 7 | - | 5.9 | 3.9 | 5.7 | 9.6 | 2.6 | 0.1 | 1.3 | 1.7 | 0.8 | 1.9 | 1.0 | |
| Neutral | 14 | 1 | 12.4 | 3.6 | 5.3 | 8.9 | 2.7 | 0.1 | 1.8 | 2.6 | 0.7 | 1.9 | 0.5 | |
| Result | Wins | 24 | 1 | 8.8 | 3.3 | 5.4 | 8.6 | 2.2 | 0.0 | 1.9 | 1.7 | 1.1 | 1.8 | 0.5 |
| Losses | 10 | 1 | 9.1 | 3.8 | 4.1 | 7.9 | 3.5 | 0.2 | 1.0 | 2.0 | 0.5 | 1.9 | 0.8 | |
| Month | November | 7 | 1 | 9.3 | 4.3 | 5.1 | 9.4 | 2.6 | - | 2.3 | 2.7 | 0.8 | 3.3 | 0.6 |
| December | 9 | - | 13.2 | 3.2 | 5.1 | 8.3 | 3.1 | 0.1 | 1.6 | 1.6 | 1.0 | 1.1 | 0.6 | |
| January | 8 | - | 2.8 | 2.5 | 5.3 | 7.8 | 1.9 | 0.1 | 1.6 | 1.6 | 1.0 | 1.5 | 0.9 | |
| February | 6 | 1 | 4.2 | 4.3 | 3.8 | 8.2 | 2.5 | 0.2 | 1.3 | 0.8 | 1.6 | 1.8 | 0.7 | |
| March | 4 | - | 18.0 | 2.8 | 5.8 | 8.5 | 2.8 | 0.0 | 1.0 | 2.3 | 0.4 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 303 | 116 | 170 | 286 | 87 | 3 | 55 | 60 | 0.9 | 63 | 20 |
| Conference | 8 | 1 | 21 | 31 | 35 | 66 | 17 | 1 | 6 | 9 | 0.7 | 8 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 89 | 38 | 56 | 94 | 31 | 1 | 21 | 12 | 1.8 | 24 | 6 |
| Away | 7 | - | 41 | 27 | 40 | 67 | 18 | 1 | 9 | 12 | 0.8 | 13 | 7 | |
| Neutral | 14 | 1 | 173 | 51 | 74 | 125 | 38 | 1 | 25 | 36 | 0.7 | 26 | 7 | |
| Result | Wins | 24 | 1 | 212 | 78 | 129 | 207 | 52 | 1 | 45 | 40 | 1.1 | 44 | 12 |
| Losses | 10 | 1 | 91 | 38 | 41 | 79 | 35 | 2 | 10 | 20 | 0.5 | 19 | 8 | |
| Month | November | 7 | 1 | 65 | 30 | 36 | 66 | 18 | - | 16 | 19 | 0.8 | 23 | 4 |
| December | 9 | - | 119 | 29 | 46 | 75 | 28 | 1 | 14 | 14 | 1.0 | 10 | 5 | |
| January | 8 | - | 22 | 20 | 42 | 62 | 15 | 1 | 13 | 13 | 1.0 | 12 | 7 | |
| February | 6 | 1 | 25 | 26 | 23 | 49 | 15 | 1 | 8 | 5 | 1.6 | 11 | 4 | |
| March | 4 | - | 72 | 11 | 23 | 34 | 11 | 0 | 4 | 9 | 0.4 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 8 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 7 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 14 | 1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 24 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 10 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 9 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 1 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| March | 4 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Oh so close, ELAC is state runner-up
March 13, 2016
Lady Huskies basketball wins in state semis
March 11, 2016