2014-15 Basketball Statistics - East Los Angeles

Games
33
Pts
72.5
FG %
37.5
3PT %
27.8
FT %
67.4
Reb
44.6
Ast
14.4
Team Summary
Title Record
Overall 29-4 (.879)
Conference 6-2 (.750)
Streak Lost 1
Home 11-1
Away 9-2
Neutral 9-1
Recent Results
Date Opponent Result
Feb 13 at Compton W, 67-33
Feb 18 LA Trade-Tech W, 89-79
Feb 28 Antelope Valley W, 66-60
Mar 4 El Camino W, 70-56
Mar 7 Irvine Valley W, 75-62
Mar 14 at Chabot L, 84-77
Team Stats
Statistics Overall Conf
Games 33 8
Points 2392 607
Points per game 72.5 75.9
FG made per game 24.5 25.5
FG attempts per game 65.2 63.8
FG Pct 37.5 40.0
3PT made per game 5.5 4.9
3PT attempts per game 19.9 18.8
3PT Pct 27.8 26.0
FT made per game 18.0 20.0
FT attempt per game 26.8 30.5
FT Pct 67.4 65.6
Off rebounds per game 15.6 14.8
Def rebounds per game 28.9 26.5
Total rebounds per game 44.6 41.3
Opponents' Off rebounds per game 14.9 17.3
Opponents' Def rebounds per game 29.5 31.0
Opponents' Total rebounds per game 44.4 48.3
Rebound margin per game 0.2 -7.0
Assists per game 14.4 13.5
Opponents' Assists per game 11.4 12.0
Turnovers per game 18.7 18.8
Opponents' Turnovers per game 23.4 22.9
Steals per game 13.2 11.4
Opponents' Steals per game 8.7 11.1
Blocks per game 2.8 3.9
Opponents' Blocks per game 3.2 3.5
Personal fouls per game 19.7 19.3
Offensive efficiency 0.888 0.914
Net efficiency 0.110 0.015
Opponents' Personal fouls per game 20.5 21.6
Offensive efficiency 0.778 0.899
Points per game allowed 61.8 67.9
Opponents' Field goal percentage 35.4 41.4
Opponents' 3PT percentage 27.5 29.3
Home Attendance 540 155
Home Attendance average 45 39
Field goal total-attempts 807-2150 204-510
3 point total-attempts 183-658 39-150
Free throw total-attempts 595-883 160-244
Opponents' Field goal total-attempts 693-1957 196-473
Opponents' 3 point total-attempts 134-488 24-82
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Mission W, 84-81 29-69 42.0 7-21 33.3 19-28 67.9 16 22 38 23 18 18 5 22 84
Nov 8 vs. Porterville W, 63-27 26-60 43.3 5-18 27.8 6-14 42.9 11 35 46 20 20 15 3 16 63
Nov 9 vs. Diablo Valley W, 71-67 23-56 41.1 7-22 31.8 18-20 90.0 11 25 36 18 20 13 4 21 71
Nov 20 vs. San Diego W, 84-64 29-83 34.9 7-22 31.8 19-29 65.5 26 34 60 22 20 13 5 27 84
Nov 21 vs. Irvine Valley W, 66-65 22-67 32.8 2-17 11.8 20-27 74.1 16 33 49 14 19 14 1 22 66
Nov 22 at Saddleback W, 64-58 21-57 36.8 0-12 0.0 22-31 71.0 15 33 48 12 14 7 1 24 64
Dec 5 vs. West LA L, 100-94 36-76 47.4 13-31 41.9 9-19 47.4 16 33 49 21 27 18 0 25 94
Dec 6 vs. Grossmont W, 76-60 22-49 44.9 8-20 40.0 24-39 61.5 9 36 45 15 27 14 2 26 76
Dec 7 vs. Santa Monica W, 61-51 21-63 33.3 4-19 21.1 15-20 75.0 15 29 44 13 13 7 2 11 61
Dec 16 at Rio Hondo W, 63-50 21-64 32.8 4-19 21.1 17-29 58.6 19 26 45 8 11 14 5 22 63
Dec 19 vs. Sierra W, 78-65 28-61 45.9 9-21 42.9 13-21 61.9 10 33 43 18 22 15 4 19 78
Dec 20 vs. San Bernardino W, 56-39 16-62 25.8 3-18 16.7 21-29 72.4 21 24 45 13 17 15 4 13 56
Dec 21 vs. Santa Rosa W, 56-32 14-50 28.0 8-23 34.8 20-27 74.1 15 28 43 12 14 9 2 17 56
Dec 27 Marin W, 60-51 20-68 29.4 8-28 28.6 12-25 48.0 21 30 51 15 15 15 1 20 60
Dec 28 Canyons W, 68-47 27-63 42.9 6-14 42.9 8-12 66.7 14 29 43 21 23 12 2 24 68
Dec 29 Mission W, 89-73 34-77 44.2 6-20 30.0 15-30 50.0 23 44 67 21 24 15 2 21 89
Jan 7 at Mt. San Antonio L, 70-66 18-37 48.6 5-5 100.0 25-32 78.1 6 31 37 16 30 13 10 22 66
Jan 9 Pasadena W, 93-92 33-84 39.3 8-36 22.2 19-22 86.4 19 23 42 12 15 12 2 14 93
Jan 14 Compton W, 77-50 31-72 43.1 2-22 9.1 13-17 76.5 21 25 46 20 15 8 2 16 77
Jan 16 at LA Trade-Tech W, 76-74 23-56 41.1 7-18 38.9 23-36 63.9 12 29 41 14 18 7 3 15 76
Jan 21 at Cerritos W, 74-67 24-63 38.1 9-28 32.1 17-26 65.4 16 25 41 10 19 17 4 12 74
Jan 23 at Long Beach W, 72-60 24-69 34.8 5-23 21.7 19-24 79.2 18 24 42 13 23 15 2 28 72
Jan 28 LA Harbor W, 86-68 28-79 35.4 5-17 29.4 25-31 80.6 14 34 48 15 22 10 1 22 86
Jan 30 at El Camino W, 73-62 24-70 34.3 7-27 25.9 18-24 75.0 10 27 37 12 7 17 2 16 73
Feb 4 LA Southwest W, 59-47 21-74 28.4 4-16 25.0 13-21 61.9 13 34 47 9 16 16 2 20 59
Feb 6 Mt. San Antonio L, 83-72 24-63 38.1 4-16 25.0 20-37 54.1 8 19 27 8 12 13 2 31 72
Feb 11 at Pasadena W, 67-62 19-66 28.8 3-19 15.8 26-37 70.3 20 29 49 9 22 14 5 22 67
Feb 13 at Compton W, 67-33 25-61 41.0 6-17 35.3 11-22 50.0 20 32 52 17 20 13 1 14 67
Feb 18 LA Trade-Tech W, 89-79 31-71 43.7 4-17 23.5 23-41 56.1 12 24 36 12 18 11 6 20 89
Feb 28 Antelope Valley W, 66-60 22-61 36.1 3-12 25.0 19-28 67.9 17 19 36 7 27 17 3 12 66
Mar 4 El Camino W, 70-56 19-56 33.9 4-20 20.0 28-35 80.0 14 30 44 6 21 18 1 18 70
Mar 7 Irvine Valley W, 75-62 27-65 41.5 3-15 20.0 18-25 72.0 17 25 42 17 15 12 2 17 75
Mar 14 at Chabot L, 84-77 25-78 32.1 7-25 28.0 20-25 80.0 21 31 52 13 14 9 1 21 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 807-2150 37.5 183-658 27.8 595-883 67.4 15.6 28.9 44.6 14.4 18.7 13.2 2.8 19.7 72.5 0.888 0.110
Conference 8 204-510 40.0 39-150 26.0 160-244 65.6 14.8 26.5 41.3 13.5 18.8 11.4 3.9 19.3 75.9 0.914 0.013
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 317-833 38.1 57-233 24.5 213-324 65.7 16.1 28.0 44.1 13.6 18.6 13.3 2.2 19.6 75.3 0.882 0.066
Away 11 253-690 36.7 60-214 28.0 217-314 69.1 15.7 28.1 43.8 13.4 17.8 13.1 3.5 19.8 71.2 0.900 0.090
Neutral 10 237-627 37.8 66-211 31.3 165-245 67.3 15.0 31.0 46.0 16.6 19.9 13.3 2.7 19.7 70.5 0.883 0.183
 
Wins 29 704-1896 37.1 154-581 26.5 521-770 67.7 16.0 29.0 45.0 14.4 18.4 13.2 2.7 19.0 71.8 0.886 0.135
Losses 4 103-254 40.6 29-77 37.7 74-113 65.5 12.8 28.5 41.3 14.5 20.8 13.3 3.3 24.8 77.3 0.902 -0.044
 
November 6 150-392 38.3 28-112 25.0 104-149 69.8 15.8 30.3 46.2 18.2 18.5 13.3 3.2 22.0 72.0 0.895 0.173
December 10 239-633 37.8 69-213 32.4 154-251 61.4 16.3 31.2 47.5 15.7 19.3 13.4 2.4 19.8 70.1 0.889 0.192
January 8 205-530 38.7 48-176 27.3 159-212 75.0 14.5 27.3 41.8 14.0 18.6 12.4 3.3 18.1 77.1 0.922 0.028
February 6 142-396 35.9 24-97 24.7 112-186 60.2 15.0 26.2 41.2 10.3 19.2 14.0 3.2 19.8 70.0 0.817 0.022
March 3 71-199 35.7 14-60 23.3 66-85 77.6 17.3 28.7 46.0 12.0 16.7 13.0 1.3 18.7 74.0 0.927 0.084
Date Opponent Score Attend
Nov 7 at Mission W, 84-81 0
Nov 8 vs. Porterville W, 63-27 0
Nov 9 vs. Diablo Valley W, 71-67 0
Nov 20 vs. San Diego W, 84-64 0
Nov 21 vs. Irvine Valley W, 66-65 0
Nov 22 at Saddleback W, 64-58 0
Dec 5 vs. West LA L, 100-94 0
Dec 6 vs. Grossmont W, 76-60 0
Dec 7 vs. Santa Monica W, 61-51 0
Dec 16 at Rio Hondo W, 63-50 0
Dec 19 vs. Sierra W, 78-65 0
Dec 20 vs. San Bernardino W, 56-39 0
Dec 21 vs. Santa Rosa W, 56-32 0
Dec 27 Marin W, 60-51 0
Dec 28 Canyons W, 68-47 0
Dec 29 Mission W, 89-73 0
Jan 7 at Mt. San Antonio L, 70-66 0
Jan 9 Pasadena W, 93-92 105
Jan 14 Compton W, 77-50 50
Jan 16 at LA Trade-Tech W, 76-74 0
Jan 21 at Cerritos W, 74-67 0
Jan 23 at Long Beach W, 72-60 0
Jan 28 LA Harbor W, 86-68 0
Jan 30 at El Camino W, 73-62 152
Feb 4 LA Southwest W, 59-47 0
Feb 6 Mt. San Antonio L, 83-72 0
Feb 11 at Pasadena W, 67-62 135
Feb 13 at Compton W, 67-33 105
Feb 18 LA Trade-Tech W, 89-79 0
Feb 28 Antelope Valley W, 66-60 0
Mar 4 El Camino W, 70-56 210
Mar 7 Irvine Valley W, 75-62 175
Mar 14 at Chabot L, 84-77 450