Official Basketball Box Score
Pasadena City College at. East Los Angeles College
1/9/2015 at 5 pm @ East Los Angeles College, Monterey Park

VISITORS: Pasadena (11-5, 1-1 in SCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Regerina Baker...... *   15-23   2-2   2-3 4 8 12  4 34 1 3 3 0
33 Chanelle Fisher..... *   3-6   0-0   0-0 5 6 11  3 6 1 4 0 0
1 Judith Espinoza..... *   8-17   0-1   5-5 3 4 3 21 14 5 2 0
20 Kyrstin Nakamura.... *   2-8   2-7   3-3 0 2 2 9 2 1 1 0
5 Emily Thach......... *   2-4   2-4   1-2 0 1 1 7 4 2 0 0
10 Chy'annea Hodges....   6-6   0-0   0-0 2 4 2 12 0 6 2 0
15 Hope Peron..........   0-6   0-0   1-2 0 0 1 1 0 2 0 0
25 Eunice Miranda-Hernandez   0-0   0-0   0-0 0 0 1 0 0 0 0 1
34 Tiyana Watkins......   1-3   0-0   0-0 2 4 0 2 0 1 1 0
TM TEAM................       1 2 0 1  
Totals.............. 37-73 6-14 12-15 17 31 48  17 92 22 25 9 1
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 42.9%
F Throw% Game: 80.0%

HOME TEAM: East Los Angeles (16-2, 1-1 in SCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kyla Martin-Burnley. *   6-17   0-3   6-7 4 0 4 18 0 1 2 0
4 Olivia Ochoa........ *   13-25   3-7   4-5 3 7 10  3 33 4 8 3 0
42 Kimberly Perez...... *   1-6   0-4   3-4 2 1 2 5 3 1 0 0
14 Jocelyne Diaz....... *   6-15   0-7   6-6 5 6 11  1 18 1 1 3 0
32 Saray Rivera........ *   0-2   0-0   0-0 1 0 0 0 0 0 0 0
22 Vianey Chavez.......   2-7   2-7   0-0 1 0 2 6 0 2 2 0
1 Kristina Tatikian...   4-9   3-8   0-0 0 4 1 11 3 0 1 0
24 Guadalupe Perez.....   1-3   0-0   0-0 3 2 1 2 1 2 1 0
20 Destiny Lea.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 3 0 0  
Totals.............. 33-84 8-36 19-22 19 23 42  14 93 12 15 12 1
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 86.4%

Score by Periods 1 2 OT Total
 
Pasadena............ 38 41 13 - 92
East Los Angeles.... 36 43 14 - 93
Officials: Michael Houston, Cheryll Blue, Nate Randolph
Attendance: 105
Technical fouls: PAS-None. ELAC-None.
Points off turnovers: PAS-0, ELAC-0.
2nd chance points: PAS-0, ELAC-0.
Bench Points: PAS-0, ELAC-0.