5 Nathaly Ochoa
-
- Height:
- 5'4
-
- Weight:
- 115
-
- Hometown:
- Legacy
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Legacy
-
- Pro Team:
- South Gate
-
- gp
- 38
-
- avg
- .305
-
- hr
- -
-
- rbi
- 7
-
- r
- 28
-
- sb
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 21 | ||
| Plate appearances | 132 | 72 | ||
| At Bats | 118 | 65 | ||
| Runs | 28 | 16 | ||
| Hits | 36 | 20 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 5 | ||
| Total bases | 40 | 24 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 15 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 12 | 8 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .305 | .308 | ||
| On Base Percentage | .359 | .357 | ||
| Slugging Percentage | .339 | .369 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 83 | ||
| Put Outs | 68 | 30 | ||
| Assists | 63 | 40 | ||
| Errors | 18 | 13 | ||
| Fielding Percentage | .879 | .843 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Grossmont | W, 3-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 26 | Grossmont | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | Antelope Valley | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 31 | at Cypress | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | at Riverside | W, 13-12 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 13 | Glendale | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Victor Valley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | L, 11-7 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at LA Harbor | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at El Camino | L, 8-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 29 | at Compton | L, 6-5 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 1 | at Pasadena City | W, 9-5 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 5 | at Mt. San Antonio | L, 18-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Citrus | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Desert | W, 6-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 8 | Moorpark | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | Ventura | W, 8-7 | 5 | 2 | 3 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 9 | Fullerton | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Long Beach | L, 18-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cerritos | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | LA Harbor | W, 14-12 | 5 | 3 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 19 | El Camino | L, 14-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | Compton | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | Pasadena City | W, 10-9 | 4 | 3 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Mt. San Antonio | L, 19-3 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | Golden West | W, 4-3 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | Santa Ana | L, 14-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 29 | San Bernardino Valley | L, 11-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 2 | Long Beach | L, 10-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | Cerritos | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at El Camino | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Compton | L, 8-7 | 4 | 1 | 3 | - | - | - | 1 | - | - | 2 | - |
| Apr 12 | at Pasadena City | L, 12-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | at Mt. San Antonio | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 17 | at LA Harbor | L, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Chaffey | L, 11-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Mt. San Jacinto | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Cerritos | L, 12-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Long Beach | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Grossmont | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 26 | Grossmont | W, 5-4 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | Antelope Valley | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 31 | at Cypress | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 12 | at Riverside | W, 13-12 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Glendale | L, 4-1 | - | - | 2 | 0 | 0 | - | 2 | - | - | 3 |
| Feb 15 | Victor Valley | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | L, 11-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 23 | at LA Harbor | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 27 | at El Camino | L, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 29 | at Compton | L, 6-5 | - | - | 1 | 4 | 1 | - | 2 | - | - | 4 |
| Mar 1 | at Pasadena City | W, 9-5 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Mar 5 | at Mt. San Antonio | L, 18-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 6 | at Citrus | L, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 8 | Desert | W, 6-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 8 | Moorpark | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | Ventura | W, 8-7 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 9 | Fullerton | L, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 12 | at Long Beach | L, 18-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | at Cerritos | L, 8-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 15 | LA Harbor | W, 14-12 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | El Camino | L, 14-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Compton | L, 4-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Pasadena City | W, 10-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Mt. San Antonio | L, 19-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 27 | Golden West | W, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 28 | Santa Ana | L, 14-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 29 | San Bernardino Valley | L, 11-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Long Beach | L, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 4 | Cerritos | L, 18-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 9 | at El Camino | L, 7-1 | - | - | - | 0 | 0 | 1 | - | 2 | - | 3 |
| Apr 11 | at Compton | L, 8-7 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 12 | at Pasadena City | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 16 | at Mt. San Antonio | L, 9-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 17 | at LA Harbor | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 18 | Chaffey | L, 11-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at Mt. San Jacinto | L, 1-0 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 22 | Cerritos | L, 12-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Long Beach | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | at TBA | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Grossmont | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 26 | Grossmont | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Antelope Valley | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Cypress | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Riverside | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Glendale | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Victor Valley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at LA Harbor | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at El Camino | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at Compton | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Pasadena City | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Mt. San Antonio | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Citrus | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Desert | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Moorpark | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Ventura | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Fullerton | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Long Beach | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cerritos | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | LA Harbor | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | El Camino | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Compton | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Pasadena City | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Mt. San Antonio | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Golden West | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Santa Ana | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | San Bernardino Valley | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Long Beach | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Cerritos | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at El Camino | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Compton | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Pasadena City | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Mt. San Antonio | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at LA Harbor | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Chaffey | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Mt. San Jacinto | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Cerritos | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Long Beach | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Grossmont | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Cypress | L, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Riverside | W, 13-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Glendale | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Victor Valley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | L, 11-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at LA Harbor | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at El Camino | L, 8-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at Compton | L, 6-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Pasadena City | W, 9-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | L, 18-3 | 5 | 2 | 1 | 2 | .600 | 1 | - | - | - | - | - |
| Mar 6 | at Citrus | L, 7-4 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | Desert | W, 6-2 | 9 | 2 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Moorpark | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Ventura | W, 8-7 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 9 | Fullerton | L, 7-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Long Beach | L, 18-0 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 14 | at Cerritos | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | LA Harbor | W, 14-12 | 8 | 6 | 1 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 19 | El Camino | L, 14-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Compton | L, 4-3 | 7 | 0 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Pasadena City | W, 10-9 | 7 | 2 | 2 | 3 | .571 | - | - | - | - | - | - |
| Mar 26 | Mt. San Antonio | L, 19-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 27 | Golden West | W, 4-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Santa Ana | L, 14-3 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | San Bernardino Valley | L, 11-8 | 8 | 3 | 2 | 3 | .625 | - | - | - | - | - | - |
| Apr 2 | Long Beach | L, 10-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 4 | Cerritos | L, 18-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 9 | at El Camino | L, 7-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Compton | L, 8-7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | at Pasadena City | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Mt. San Antonio | L, 9-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 17 | at LA Harbor | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Chaffey | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mt. San Jacinto | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Cerritos | L, 12-3 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Apr 23 | at Long Beach | L, 9-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 118 | 28 | 36 | 2 | 1 | - | 7 | 7 | 15 | 12 | 1 | .305 | .359 | .339 |
| Conference | 21 | 65 | 16 | 20 | 2 | 1 | - | 5 | 4 | 6 | 8 | - | .308 | .357 | .369 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 70 | 20 | 24 | 1 | - | - | 3 | 5 | 10 | 5 | 1 | .343 | .395 | .357 |
| Away | 17 | 48 | 8 | 12 | 1 | 1 | - | 4 | 2 | 5 | 7 | - | .250 | .308 | .313 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 31 | 14 | 12 | - | - | - | 3 | 5 | 4 | 4 | 1 | .387 | .486 | .387 |
| Losses | 29 | 87 | 14 | 24 | 2 | 1 | - | 4 | 2 | 11 | 8 | - | .276 | .308 | .322 | |
| Month | January | 4 | 10 | 1 | 1 | - | - | - | 0 | 1 | 4 | - | - | .100 | .250 | .100 |
| February | 6 | 16 | 4 | 7 | 1 | 1 | - | 2 | 1 | 3 | 2 | - | .438 | .471 | .625 | |
| March | 17 | 57 | 17 | 19 | 1 | - | - | 3 | 4 | 6 | 6 | 1 | .333 | .387 | .351 | |
| April | 11 | 35 | 6 | 9 | - | - | - | 2 | 1 | 2 | 4 | - | .257 | .297 | .257 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 3 | - | 4 | 40 | 3 | 1 | 36 | 23 | 1.57 | 132 |
| Conference | 21 | 1 | - | 2 | 24 | 3 | 1 | 21 | 14 | 1.50 | 72 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 21 | 1 | - | 2 | 25 | 1 | - | 19 | 13 | 1.46 | 78 |
| Away | 17 | 2 | - | 2 | 15 | 2 | 1 | 17 | 10 | 1.70 | 54 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | 1 | - | 1 | 12 | 0 | - | 5 | 8 | 0.63 | 38 |
| Losses | 29 | 2 | - | 3 | 28 | 3 | 1 | 31 | 15 | 2.07 | 94 | |
| Month | January | 4 | 1 | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 12 |
| February | 6 | - | - | 3 | 10 | 2 | - | 5 | 2 | 2.50 | 20 | |
| March | 17 | 1 | - | 1 | 20 | 1 | - | 16 | 11 | 1.45 | 63 | |
| April | 11 | 1 | - | - | 9 | 0 | 1 | 13 | 8 | 1.63 | 37 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 149 | 68 | 63 | 18 | .879 | 3 | - | - | - | - | - |
| Conference | 21 | 83 | 30 | 40 | 13 | .843 | 2 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 95 | 40 | 42 | 13 | .863 | 1 | - | - | - | - | - |
| Away | 17 | 54 | 28 | 21 | 5 | .907 | 2 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 44 | 21 | 18 | 5 | .886 | 1 | - | - | - | - | - |
| Losses | 29 | 105 | 47 | 45 | 13 | .876 | 2 | - | - | - | - | - | |
| Month | January | 4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 6 | 18 | 10 | 8 | 0 | 1.000 | - | - | - | - | - | - | |
| March | 17 | 87 | 35 | 39 | 13 | .851 | 3 | - | - | - | - | - | |
| April | 11 | 35 | 14 | 16 | 5 | .857 | - | - | - | - | - | - |
News Mentions
East LA Kicks Off 10-Game Homestand with Wild Comeback Win
Trailing 10-5 after four innings and 11-8 after five, East LA College softball mounted a furious comeback in the bottom of the sixth, plating six...
March 15, 2024