#7 Alashanee Medina (P) - East Los Angeles
app
37
gs
33
w
25
l
9
sv
0
ip
240.1
era
1.37
whip
.80
k
333
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 21 | ||
| Plate appearances | 134 | 76 | ||
| At Bats | 121 | 68 | ||
| Runs | 20 | 11 | ||
| Hits | 36 | 21 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 25 | 15 | ||
| Total bases | 51 | 23 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .298 | .309 | ||
| On Base Percentage | .356 | .365 | ||
| Slugging Percentage | .421 | .338 | ||
| Appearances | 37 | 21 | ||
| Games started | 33 | 19 | ||
| Wins | 25 | 18 | ||
| Losses | 9 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 34 | 20 | ||
| Shutouts | 14 | 12 | ||
| Innings Pitched | 240.1 | 135.1 | ||
| Hits | 169 | 88 | ||
| Runs | 59 | 22 | ||
| Earned Runs | 47 | 18 | ||
| Walks | 24 | 16 | ||
| Strikeouts | 333 | 195 | ||
| Strikeouts per Game | 9.70 | 10.09 | ||
| Doubles Allowed | 16 | 11 | ||
| Triples Allowed | 1 | - | ||
| WHIP | .80 | .77 | ||
| Home Runs Allows | 8 | 2 | ||
| At Bats Against | 431 | 288 | ||
| Batting Average Against | .392 | .306 | ||
| Earned Run Average | 1.37 | 0.93 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 15 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 4 | ||
| Total Chances | 45 | 27 | ||
| Put Outs | 8 | 4 | ||
| Assists | 32 | 20 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .889 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | 6 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .158 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Riverside | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at Cuesta | W, 7-1 | 4 | 1 | 1 | - | - | 1 | 3 | - | 2 | - | - |
| Feb 8 | vs. Allan Hancock | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | Long Beach | W, 4-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 13 | at LA Harbor | W, 10-0 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 14 | Chaffey | W, 15-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | Mt. San Antonio | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Cerritos | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | LA Valley | W, 12-4 | 3 | 3 | 1 | 1 | - | 1 | 1 | 1 | - | - | - |
| Feb 25 | El Camino | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | at Rio Hondo | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Pasadena | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | at Long Beach | W, 6-2 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 7 | vs. Grossmont | W, 4-0 | 3 | 1 | 2 | 2 | - | - | 1 | - | - | 1 | - |
| Mar 7 | vs. Victor Valley | W, 10-0 | 1 | 0 | 0 | 1 | - | - | 1 | - | - | - | - |
| Mar 9 | vs. Orange Coast | W, 5-0 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | vs. Southwestern | W, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | LA Harbor | W, 12-1 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 13 | at Mt. San Antonio | W, 8-0 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 18 | at Cerritos | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Compton | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at El Camino | W, 9-0 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Antelope Valley | L, 7-6 | 4 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 25 | Compton | W, 1-0 | 5 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Pasadena | W, 2-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | vs. Saddleback | L, 3-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 29 | vs. Golden West | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. LA Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Santa Barbara | W, 7-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | Long Beach | W, 8-0 | 4 | 0 | 2 | 1 | - | - | 4 | - | 1 | - | - |
| Apr 3 | at LA Harbor | W, 8-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 4 | Citrus | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Mt. San Antonio | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Cerritos | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | El Camino | W, 5-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Compton | W, 8-0 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Santa Ana | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | vs. Pasadena | W, 6-2 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| May 3 | Saddleback | L, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 4 | Saddleback | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Golden West | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Riverside | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 8 | at Cuesta | W, 7-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 8 | vs. Allan Hancock | L, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 11 | Long Beach | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | at LA Harbor | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 14 | Chaffey | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | Mt. San Antonio | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | Cerritos | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | LA Valley | W, 12-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Feb 25 | El Camino | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Rio Hondo | W, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 4 | vs. Pasadena | W, 1-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 6 | at Long Beach | W, 6-2 | - | - | - | 2 | 0 | 1 | 1 | - | - | 4 |
| Mar 7 | vs. Grossmont | W, 4-0 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 7 | vs. Victor Valley | W, 10-0 | - | - | - | 1 | 1 | - | - | - | - | 1 |
| Mar 9 | vs. Orange Coast | W, 5-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 9 | vs. Southwestern | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | LA Harbor | W, 12-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 13 | at Mt. San Antonio | W, 8-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Cerritos | L, 2-1 | - | - | - | 0 | 0 | 1 | 1 | 3 | 0.33 | 4 |
| Mar 19 | at Compton | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | at El Camino | W, 9-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 22 | at Antelope Valley | L, 7-6 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Compton | W, 1-0 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 27 | Pasadena | W, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 29 | vs. Saddleback | L, 3-2 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 29 | vs. Golden West | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. LA Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Santa Barbara | W, 7-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 1 | Long Beach | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 3 | at LA Harbor | W, 8-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Citrus | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | Mt. San Antonio | W, 5-1 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 10 | Cerritos | W, 5-4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 15 | El Camino | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Compton | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | at Santa Ana | L, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 22 | vs. Pasadena | W, 6-2 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| May 3 | Saddleback | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | Saddleback | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Riverside | L, 2-1 | 1 | 0 | 1 | 0 | 6.2 | 3 | 2 | 1 | 1.05 | .45 | 0 | 10 | 1 |
| Feb 8 | at Cuesta | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | .43 | - | 8 | - |
| Feb 8 | vs. Allan Hancock | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 7 | 2 | 2 | 2.33 | 1.17 | - | 10 | - |
| Feb 11 | Long Beach | W, 4-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1.29 | 2 | 7 | - |
| Feb 13 | at LA Harbor | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 9 | - |
| Feb 14 | Chaffey | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Mt. San Antonio | L, 4-0 | 1 | 0 | 1 | 0 | 6.1 | 8 | 4 | 4 | 4.42 | 1.26 | - | 8 | - |
| Feb 20 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .29 | 0 | 8 | - |
| Feb 21 | LA Valley | W, 12-4 | 0 | 1 | 0 | 0 | 4.0 | 2 | - | - | 0.00 | .50 | - | 5 | - |
| Feb 25 | El Camino | L, 3-2 | 1 | 0 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 1.14 | 1 | 11 | 1 |
| Feb 26 | at Rio Hondo | W, 4-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | .57 | - | 8 | 2 |
| Mar 4 | vs. Pasadena | W, 1-0 | 1 | 1 | 0 | 0 | 10.0 | 3 | 0 | 0 | 0.00 | .40 | 1 | 21 | - |
| Mar 6 | at Long Beach | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1.43 | 3 | 9 | - |
| Mar 7 | vs. Grossmont | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | - | - | 0.00 | .29 | - | 14 | - |
| Mar 7 | vs. Victor Valley | W, 10-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 3 | - |
| Mar 9 | vs. Orange Coast | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | - | - | 0.00 | .29 | - | 9 | - |
| Mar 9 | vs. Southwestern | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 1.14 | 1 | 11 | - |
| Mar 11 | LA Harbor | W, 12-1 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 4 | - |
| Mar 13 | at Mt. San Antonio | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | - | - | 0.00 | 1.00 | 3 | 8 | - |
| Mar 18 | at Cerritos | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | .83 | 0 | 9 | 1 |
| Mar 19 | at Compton | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | - | - | 0.00 | .29 | - | 12 | - |
| Mar 20 | at El Camino | W, 9-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | .40 | - | 7 | - |
| Mar 22 | at Antelope Valley | L, 7-6 | 1 | 0 | 1 | 0 | 8.1 | 14 | 7 | 6 | 5.04 | 1.80 | 1 | 13 | 1 |
| Mar 25 | Compton | W, 1-0 | 1 | 1 | 0 | 0 | 11.0 | 2 | - | - | 0.00 | .18 | - | 14 | - |
| Mar 27 | Pasadena | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 12 | - |
| Mar 29 | vs. Saddleback | L, 3-2 | 1 | 0 | 1 | 0 | 6.0 | 7 | 3 | 3 | 3.50 | 1.17 | 0 | 8 | 1 |
| Mar 29 | vs. Golden West | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. LA Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Santa Barbara | W, 7-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 1.00 | 1 | 18 | - |
| Apr 1 | Long Beach | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | - | - | 0.00 | 1.00 | 2 | 8 | - |
| Apr 3 | at LA Harbor | W, 8-3 | 0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 0 | 0.00 | 1.00 | 0 | 8 | - |
| Apr 4 | Citrus | L, 4-2 | 1 | 0 | 0 | 0 | 8.0 | 4 | 4 | 3 | 2.63 | .75 | 2 | 7 | - |
| Apr 8 | Mt. San Antonio | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | .86 | - | 5 | - |
| Apr 10 | Cerritos | W, 5-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 3 | 3.00 | 1.43 | 2 | 6 | - |
| Apr 15 | El Camino | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | - | - | 0.00 | .29 | - | 11 | - |
| Apr 17 | at Compton | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 7 | - | - | 0.00 | 1.40 | - | 9 | - |
| Apr 19 | at Santa Ana | L, 4-1 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 3 | 3.50 | 1.33 | 1 | 6 | - |
| Apr 22 | vs. Pasadena | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 1.14 | 1 | 9 | - |
| May 3 | Saddleback | L, 5-4 | 1 | 0 | 1 | 0 | 9.0 | 7 | 5 | 3 | 2.33 | .89 | 1 | 6 | 1 |
| May 4 | Saddleback | L, 4-3 | 1 | 0 | 0 | 0 | 7.0 | 5 | 4 | 2 | 2.00 | .86 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Riverside | L, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 8 | at Cuesta | W, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 8 | vs. Allan Hancock | L, 2-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 11 | Long Beach | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at LA Harbor | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Mt. San Antonio | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Cerritos | W, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 21 | LA Valley | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | El Camino | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Rio Hondo | W, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Pasadena | W, 1-0 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 6 | at Long Beach | W, 6-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 7 | vs. Grossmont | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Victor Valley | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Orange Coast | W, 5-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Southwestern | W, 6-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 11 | LA Harbor | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Mt. San Antonio | W, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 18 | at Cerritos | L, 2-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 19 | at Compton | W, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at El Camino | W, 9-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Antelope Valley | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Compton | W, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Pasadena | W, 2-0 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | vs. Saddleback | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 29 | vs. Golden West | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. LA Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Santa Barbara | W, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Long Beach | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Citrus | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Mt. San Antonio | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Cerritos | W, 5-4 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 15 | El Camino | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Compton | W, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Santa Ana | L, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 22 | vs. Pasadena | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 3 | Saddleback | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Saddleback | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 121 | 20 | 36 | 6 | - | 3 | 25 | 11 | 17 | 1 | - | .298 | .356 | .421 |
| Conference | 21 | 68 | 11 | 21 | 2 | - | - | 15 | 6 | 8 | - | - | .309 | .365 | .338 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 45 | 10 | 10 | 3 | - | 1 | 7 | 8 | 6 | - | - | .222 | .340 | .356 |
| Away | 14 | 51 | 9 | 16 | - | - | 2 | 12 | 2 | 7 | - | - | .314 | .340 | .431 |
| Neutral | 8 | 25 | 1 | 10 | 3 | - | - | 6 | 1 | 4 | 1 | - | .400 | .423 | .520 |
| - | |||||||||||||||
| Wins | 27 | 85 | 19 | 30 | 6 | - | 2 | 22 | 9 | 11 | 1 | - | .353 | .415 | .494 |
| Losses | 11 | 36 | 1 | 6 | - | - | 1 | 3 | 2 | 6 | - | - | .167 | .211 | .250 |
| - | |||||||||||||||
| February | 11 | 30 | 8 | 6 | 1 | - | 2 | 6 | 5 | 6 | - | - | .200 | .314 | .433 |
| March | 16 | 54 | 8 | 20 | 4 | - | 1 | 10 | 5 | 6 | 1 | - | .370 | .424 | .500 |
| April | 9 | 31 | 4 | 9 | 1 | - | - | 8 | 1 | 4 | - | - | .290 | .313 | .323 |
| May | 2 | 6 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .167 | .167 | .167 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | - | - | 2 | 51 | 9 | 2 | 24 | 15 | 1.60 | 134 |
| Conference | 21 | - | - | 2 | 23 | 2 | 2 | 15 | 9 | 1.67 | 76 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | - | - | 1 | 16 | 4 | - | 5 | 4 | 1.25 | 54 |
| Away | 14 | - | - | - | 22 | 2 | 2 | 11 | 9 | 1.22 | 53 |
| Neutral | 8 | - | - | 1 | 13 | 3 | - | 8 | 2 | 4.00 | 27 |
| - | |||||||||||
| Wins | 27 | - | - | 2 | 42 | 8 | 1 | 16 | 9 | 1.78 | 96 |
| Losses | 11 | - | - | - | 9 | 1 | 1 | 8 | 6 | 1.33 | 38 |
| - | |||||||||||
| February | 11 | - | - | - | 13 | 3 | - | 6 | 3 | 2.00 | 35 |
| March | 16 | - | - | - | 27 | 5 | 2 | 10 | 10 | 1.00 | 59 |
| April | 9 | - | - | 2 | 10 | 1 | - | 8 | 2 | 4.00 | 34 |
| May | 2 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 33 | 25 | 9 | 0 | 34 | 240.1 | 169 | 59 | 47 | 24 | 333 | 9.70 | 8 | 1.37 | .80 |
| Conference | 21 | 19 | 18 | 3 | 0 | 20 | 135.1 | 88 | 22 | 18 | 16 | 195 | 10.09 | 2 | 0.93 | .77 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 15 | 13 | 10 | 3 | 0 | 14 | 101.1 | 66 | 27 | 21 | 12 | 114 | 7.88 | 2 | 1.45 | .77 |
| Away | 14 | 13 | 10 | 4 | 0 | 13 | 87.0 | 67 | 24 | 19 | 9 | 134 | 10.78 | 5 | 1.53 | .87 |
| Neutral | 8 | 7 | 5 | 2 | 0 | 7 | 52.0 | 36 | 8 | 7 | 3 | 85 | 11.44 | 1 | 0.94 | .75 |
| - | ||||||||||||||||
| Wins | 26 | 22 | 25 | 0 | 0 | 23 | 164.0 | 95 | 19 | 15 | 17 | 243 | 10.37 | 2 | 0.64 | .68 |
| Losses | 11 | 11 | 0 | 9 | 0 | 11 | 76.1 | 74 | 40 | 32 | 7 | 90 | 8.25 | 6 | 2.93 | 1.06 |
| - | ||||||||||||||||
| February | 10 | 9 | 6 | 4 | 0 | 9 | 63.0 | 43 | 16 | 15 | 3 | 84 | 9.33 | 4 | 1.67 | .73 |
| March | 16 | 14 | 12 | 3 | 0 | 15 | 105.1 | 66 | 17 | 16 | 11 | 172 | 11.43 | 3 | 1.06 | .73 |
| April | 9 | 8 | 7 | 1 | 0 | 8 | 56.0 | 48 | 17 | 11 | 8 | 69 | 8.63 | - | 1.38 | 1.00 |
| May | 2 | 2 | 0 | 1 | 0 | 2 | 16.0 | 12 | 9 | 5 | 2 | 8 | 3.50 | 1 | 2.19 | .88 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 45 | 8 | 32 | 5 | .889 | - | 16 | 3 | .158 | - | - |
| Conference | 21 | 27 | 4 | 20 | 3 | .889 | - | 6 | 2 | .250 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 16 | 18 | 6 | 11 | 1 | .944 | - | 3 | 1 | .250 | - | - |
