Sequoias at East Los Angeles September 26, 2025

(2-3-4)
2
(4-2-4, 2-3-4)
2
Final 1 2 T
Sequoias 1 1 2
East Los Angeles 2 0 2

Box Score

Sequoias
East Los Angeles

Sequoias

PLAYER SH SOG G A
0 - Angel Nieto - gk 0 0 0 0
2 - Gabriel De La Fuente 0 0 0 0
4 - Eliomar Vargas - d - Yellow card 85:22 1 1 0 0
5 - Jesus Torres - Yellow card 83:11 0 0 0 0
6 - Abee Hernandez 0 0 0 0
7 - Carlos Torres 0 0 0 1
8 - Ricardo Lemus-Frausto - m - Yellow card 22:23 0 0 0 0
9 - Orlando Magana - m 1 1 0 0
10 - Johnathan Ibarra - m 2 1 0 0
11 - Joshua Urista Herrera - w - Yellow card 4:34 1 1 0 0
12 - Irvin Espinoza 0 0 0 0
13 - Elijah Gutierrez - d 0 0 0 0
14 - Jerardo Coronel 0 0 0 0
15 - Carlos Torres Rivas 0 0 0 0
18 - Adrian Casillas - w 1 1 1 0
19 - Ivan Camargo 0 0 0 0
20 - Jose Roman Cortes 0 0 0 0
22 - Gael Garcia 0 0 0 0
24 - Ayden Luke Carpenter - w 0 0 0 0
25 - Eliseo Vargas - d 0 0 0 0
26 - Efren Herrera 1 1 1 0
27 - Jairo Medina 0 0 0 0
28 - Edward Perez - m 0 0 0 0
29 - Lucas Matos Sousa 0 0 0 0
TM - Team 0 0 0 1
TOTALS 7 6 2 2

East Los Angeles

PLAYER SH SOG G A
00 - Benjamin Puentes - gk 0 0 0 0
2 - Vitor Matias - rb/l 2 0 0 1
4 - Lucas Souza - sk/c - Yellow card 72:51 1 0 0 0
5 - Tony Alcaraz 0 0 0 0
7 - Andrew Barojas - Yellow card 87:52 1 1 0 0
10 - Carlos Gonzalez - cm/w 2 2 1 0
11 - Antonhy Flores - rw/s 0 0 0 0
13 - Jovani Rueda - lb/c - Yellow card 50:34 0 0 0 0
14 - Xavier Villa - cb/c 0 0 0 0
15 - Israel Arroyo 0 0 0 0
18 - Erik Alexander Sanchez - Yellow card 53:06 1 0 0 0
20 - Bryant Santos - cdm/ 0 0 0 0
22 - Gael Gomez - rb/c 0 0 0 0
24 - Samuel Ascencio - cb/f - Yellow card 5:24 0 0 0 0
26 - Josue Villata 0 0 0 0
28 - Armando Ramirez 1 0 0 0
33 - Santino Scavone - cb/c 2 1 1 0
TM - Team 0 0 0 0
TOTALS 10 4 2 1

Sequoias Goalies

GOALIES SOG GA SV Min
0 - Angel Nieto 4 2 2 90:00

East Los Angeles Goalies

GOALIES SOG GA SV Min
00 - Benjamin Puentes 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 31:42 Adrian Casillas (1) (Carlos Torres) 1 - 0
1st 39:21 Santino Scavone (1) (Vitor Matias) 1 - 1
1st 42:56 Carlos Gonzalez (1) (unassisted) 1 - 2
2nd 62:46 Efren Herrera (1) (Team) 2 - 2

Penalty Summary

Period Time Fouls
1st 4:34 Yellow card - Joshua Urista Herrer
1st 5:24 Yellow card - Samuel Ascencio
1st 22:23 Yellow card - Ricardo Lemus-Fraust
2nd 50:34 Yellow card - Jovani Rueda
2nd 53:06 Yellow card - Erik Alexander Sanch
2nd 72:51 Yellow card - Lucas Souza
2nd 83:11 Yellow card - Jesus Torres
2nd 85:22 Yellow card - Eliomar Vargas
2nd 87:52 Yellow card - Andrew Barojas
SHOTS 1 2 TOTAL
Sequoias 2 5 7
East Los Angeles 7 3 10
SAVES 1 2 TOTAL
Sequoias 1 1 2
East Los Angeles 0 4 4
CORNER KICKS 1 2 TOTAL
Sequoias 0 0 0
East Los Angeles 2 2 4
FOULS 1 2 TOTAL
Sequoias 4 3 7
East Los Angeles 0 2 2

Play By Play