1 Oscar Ponce
-
- Height:
- 5'9
-
- Hometown:
- Los Angeles
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- New World Open Academy
-
- gp
- 12
-
- gs
- 12
-
- min
- 976:00
-
- ga
- 19
-
- gaa
- 1.75
-
- sv
- 73
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 4 | ||
| Games started | 12 | 4 | ||
| Minutes | 976:00 | 360:00 | ||
| Goals against | 19 | 4 | ||
| Goals-against average | 1.75 | 1.00 | ||
| Saves | 73 | 22 | ||
| Save pct | .793 | .846 | ||
| Wins | 3 | 1 | ||
| Losses | 5 | 2 | ||
| Ties | 1 | 1 | ||
| Shutouts | 3/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Santa Ana | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Aug 31 | at Santiago Canyon | W, 2-1 | - | 0:00 | - | - | - | - |
| Sep 4 | Orange Coast | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 6 | Norco | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Bakersfield | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Cypress | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 17 | at Southwestern | L, 4-2 | - | - | - | - | - | - |
| Sep 20 | Glendale | L, 1-0 | 1 | 0:00 | 1 | - | 6 | .857 |
| Sep 24 | at Santa Barbara | L, 6-0 | 1 | 76:00 | 6 | 7.11 | 7 | .538 |
| Sep 27 | LA Harbor | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 2 | Moorpark | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | at Chaffey | L, 6-0 | - | - | - | - | - | - |
| Oct 8 | Long Beach | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 11 | Pasadena City | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | at Cerritos | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 22 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - | - |
| Oct 25 | El Camino | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 29 | LA Harbor | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | at Rio Hondo | W, 2-1 | - | - | - | - | - | - |
| Nov 5 | at Compton | W, 4-1 | - | 0:00 | - | - | - | - |
| Nov 8 | at Long Beach | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 12 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - | - |
| Nov 15 | at El Camino | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 69:43 | 1.36 | 1.75 | 5.21 | .793 |
| Conference | 4 | 4 | 72:00 | .80 | 1.00 | 4.40 | .846 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 75:00 | .67 | 0.80 | 5.83 | .897 |
| Away | 6 | 6 | 65:45 | 1.88 | 2.57 | 4.75 | .717 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 54:00 | .00 | 0.00 | 3.60 | 1.000 |
| Losses | 7 | 7 | 75:09 | 2.29 | 2.74 | 6.29 | .733 | |
| Month | August | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.50 | .556 |
| September | 5 | 5 | 69:12 | 1.80 | 2.34 | 6.80 | .791 | |
| October | 4 | 4 | 90:00 | 1.00 | 1.00 | 5.50 | .846 | |
| November | 2 | 2 | 60:00 | .67 | 1.00 | 4.00 | .857 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 976:00 | 19 | 1.75 | 73 | .793 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 360:00 | 4 | 1.00 | 22 | .846 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 450:00 | 4 | 0.80 | 35 | .897 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 526:00 | 15 | 2.57 | 38 | .717 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 270:00 | 0 | 0.00 | 18 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 7 | 526:00 | 16 | 2.74 | 44 | .733 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 346:00 | 9 | 2.34 | 34 | .791 | 0 | 0 | 0 | 0/0 | |
| October | 4 | 4 | 360:00 | 4 | 1.00 | 22 | .846 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 0 | 0 | 0 | 0/0 |