0 Ivan Barranco
-
- Hometown:
- Los Angeles
-
- Year:
- SO
-
- High School:
- Schurr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | 7 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Southwestern | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Santa Ana | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Santiago Canyon | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at San Bernardino | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Orange Coast | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at LA Harbor | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | MiraCosta | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Glendale | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Chaffey | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | El Camino | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Long Beach | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 21 | LA Harbor | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Chaffey | T, 3-3 | - | - | - | - | - | - | - | - |
| Nov 1 | at Rio Hondo | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at EC-Compton Center | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Pasadena City | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 6-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 65:43 | 1.86 | 2.54 | 3.43 | .649 |
| Conference | 2 | 2 | 90:00 | 1.50 | 1.50 | 7.00 | .824 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 90:00 | 2.33 | 2.33 | 4.67 | .667 |
| Away | 3 | 3 | 47:30 | 1.50 | 2.84 | 2.50 | .625 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 3 | 67:30 | 1.75 | 2.33 | 4.00 | .696 | |
| Month | August | 1 | 1 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
| September | 3 | 3 | 75:00 | 2.67 | 3.20 | 4.00 | .600 | |
| October | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.50 | .778 | |
| November | 1 | 1 | 55:00 | 1.00 | 1.64 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 460:00 | 13 | 2.54 | 24 | .649 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 180:00 | 3 | 1.50 | 14 | .824 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 270:00 | 7 | 2.33 | 14 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 190:00 | 6 | 2.84 | 10 | .625 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 270:00 | 7 | 2.33 | 16 | .696 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 225:00 | 8 | 3.20 | 12 | .600 | 0 | 0 | 0 | 0/0 | |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 55:00 | 1 | 1.64 | 0 | .000 | 0 | 0 | 0 | 0/0 |