#11 Quinlan Daly (G) - East Los Angeles

gp
29
pts/g
9.8
fg %
46.2
3pt %
42.0
ft %
85.0
reb/g
3.6
a/g
0.6
Player Stats
  Overall Conf
Games 29 10
Games started 29 10
Minutes 600 248
Minutes per game 20.7 24.8
FG 104-225 37-77
FG Pct 46.2 48.1
3PT 58-138 19-46
3PT Pct 42.0 41.3
FT 17-20 9-9
FT Pct 85.0 100.0
Off rebounds 33 12
Def rebounds 72 26
Total rebounds 105 38
Rebounds per game 3.6 3.8
Personal fouls 58 20
Disqualifications 3 2
Assists 16 6
Turnovers 27 11
Assist to turnover ratio 0.6 0.5
Steals 27 8
Blocks 4 3
Points 283 102
Points per game 9.8 10.2
Points per 40 min 18.9 16.5
Recent Results
Date Opponent/Event Result
Feb 11 Los Angeles City W, 106-53
Feb 13 Rio Hondo W, 107-85
Feb 18 at Pasadena City W, 77-68
Feb 20 at LA Trade Tech W, 108-86
Feb 25 Santa Ana W, 91-89
Feb 28 at Ventura L, 91-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 5 # at TBA   - - - - - - - - -
Nov 1 at San Diego City L, 90-88 1 27 1-6 16.7 1-5 20.0 1-2 50.0 4
Nov 5 Long Beach W, 80-56 1 21 4-10 40.0 2-7 28.6 0-0 - 10
Nov 14 vs. Santa Monica W, 89-81 1 1 8-12 66.7 5-9 55.6 1-2 50.0 22
Nov 15 vs. San Francisco L, 79-71 1 22 3-5 60.0 2-4 50.0 0-0 - 8
Nov 16 vs. Moorpark W, 74-57 1 20 5-7 71.4 2-4 50.0 0-0 - 12
Nov 21 Compton W, 100-97 1 27 4-8 50.0 2-4 50.0 1-1 100.0 11
Dec 3 at Riverside W, 88-61 1 18 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 6 vs. San Bernardino Valley L, 68-64 1 28 2-7 28.6 1-5 20.0 0-0 - 5
Dec 12 Citrus L, 113-80 1 16 2-5 40.0 2-5 40.0 0-0 - 6
Dec 17 at Cerritos L, 74-70 1 21 3-6 50.0 2-5 40.0 3-4 75.0 11
Dec 19 Saddleback L, 81-76 1 31 4-10 40.0 2-5 40.0 0-0 - 10
Dec 29 vs. Cuyamaca W, 81-68 1 1 9-16 56.3 5-9 55.6 0-0 - 23
Dec 30 vs. Antelope Valley W, 76-69 1 1 4-9 44.4 3-4 75.0 0-0 - 11
Jan 7 at LA Harbor W, 72-70 1 32 5-8 62.5 4-6 66.7 0-0 - 14
Jan 9 at LA Southwest L, 70-66 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 14 El Camino W, 98-83 1 35 5-13 38.5 2-4 50.0 0-0 - 12
Jan 21 at Mt. San Antonio L, 87-80 1 29 2-5 40.0 1-3 33.3 0-0 - 5
Jan 23 at Los Angeles City W, 88-60 1 33 4-12 33.3 1-8 12.5 0-0 - 9
Jan 28 at Rio Hondo W, 80-65 1 23 6-9 66.7 4-6 66.7 2-2 100.0 18
Jan 30 Pasadena City W, 71-68 1 29 2-7 28.6 1-4 25.0 0-0 - 5
Feb 4 LA Trade Tech W, 76-75 1 25 5-8 62.5 3-5 60.0 3-3 100.0 16
Feb 6 Mt. San Antonio W, 83-71 1 21 1-5 20.0 1-3 33.3 0-0 - 3
Feb 9 at West Valley L, 66-55 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 11 Los Angeles City W, 106-53 1 17 4-5 80.0 1-2 50.0 2-2 100.0 11
Feb 13 Rio Hondo W, 107-85 1 28 7-15 46.7 3-8 37.5 0-0 - 17
Feb 18 at Pasadena City W, 77-68 1 19 1-4 25.0 1-2 50.0 0-0 - 3
Feb 20 at LA Trade Tech W, 108-86 1 24 5-7 71.4 3-5 60.0 2-2 100.0 15
Feb 25 Santa Ana W, 91-89 1 26 3-10 30.0 2-9 22.2 0-0 - 8
Feb 28 at Ventura L, 91-73 1 23 3-6 50.0 2-2 100.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # at TBA   - - - - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - - - - -
Oct 5 # at TBA   - - - - - - - - - - - -
Nov 1 at San Diego City L, 90-88 1 27 1 5 6 1 2 0.5 2 0 5 1
Nov 5 Long Beach W, 80-56 1 21 2 1 3 0 1 0.0 1 0 3 -
Nov 14 vs. Santa Monica W, 89-81 1 1 0 1 1 0 1 0.0 0 0 1 -
Nov 15 vs. San Francisco L, 79-71 1 22 0 3 3 0 1 0.0 0 0 4 -
Nov 16 vs. Moorpark W, 74-57 1 20 1 5 6 1 1 1.0 0 0 1 -
Nov 21 Compton W, 100-97 1 27 2 1 3 0 0 - 3 1 3 -
Dec 3 at Riverside W, 88-61 1 18 1 0 1 0 0 - 0 0 3 -
Dec 6 vs. San Bernardino Valley L, 68-64 1 28 2 2 4 0 1 0.0 3 0 3 -
Dec 12 Citrus L, 113-80 1 16 0 0 0 1 0 - 1 0 1 -
Dec 17 at Cerritos L, 74-70 1 21 2 5 7 1 0 - 3 0 3 -
Dec 19 Saddleback L, 81-76 1 31 1 7 8 0 2 0.0 1 0 2 -
Dec 29 vs. Cuyamaca W, 81-68 1 1 1 3 4 1 0 - 0 0 0 -
Dec 30 vs. Antelope Valley W, 76-69 1 1 1 6 7 3 4 0.8 1 0 1 -
Jan 7 at LA Harbor W, 72-70 1 32 2 0 2 0 0 - 0 0 1 -
Jan 9 at LA Southwest L, 70-66 1 1 1 3 4 2 1 2.0 0 0 2 -
Jan 14 El Camino W, 98-83 1 35 2 1 3 0 0 - 2 0 1 -
Jan 21 at Mt. San Antonio L, 87-80 1 29 1 2 3 0 2 0.0 0 1 5 1
Jan 23 at Los Angeles City W, 88-60 1 33 1 2 3 0 3 0.0 5 0 1 -
Jan 28 at Rio Hondo W, 80-65 1 23 0 3 3 0 0 - 1 0 3 -
Jan 30 Pasadena City W, 71-68 1 29 3 2 5 2 0 - 2 1 0 -
Feb 4 LA Trade Tech W, 76-75 1 25 2 3 5 0 1 0.0 0 0 3 -
Feb 6 Mt. San Antonio W, 83-71 1 21 0 1 1 1 1 1.0 0 0 5 1
Feb 9 at West Valley L, 66-55 1 1 0 2 2 0 1 0.0 0 0 0 -
Feb 11 Los Angeles City W, 106-53 1 17 0 3 3 0 1 0.0 0 0 1 -
Feb 13 Rio Hondo W, 107-85 1 28 3 4 7 2 0 - 0 0 1 -
Feb 18 at Pasadena City W, 77-68 1 19 0 4 4 0 1 0.0 0 1 1 -
Feb 20 at LA Trade Tech W, 108-86 1 24 2 2 4 1 2 0.5 0 0 0 -
Feb 25 Santa Ana W, 91-89 1 26 2 0 2 0 1 0.0 1 0 0 -
Feb 28 at Ventura L, 91-73 1 23 0 1 1 0 0 - 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 20.7 3.6-7.8 46.2 2.0-4.8 42.0 0.6-0.7 85.0 9.8
Conference 10 10 24.8 3.7-7.7 48.1 1.9-4.6 41.3 0.9-0.9 100.0 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.1 3.7-8.7 42.7 1.9-5.1 37.5 0.5-0.5 100.0 9.9
Away 12 12 20.9 2.7-6.1 43.8 1.6-3.9 40.4 0.8-1.0 83.3 7.8
Neutral 6 6 12.2 5.2-9.3 55.4 3.0-5.8 51.4 0.2-0.3 50.0 13.5
-
Wins 19 19 21.1 4.4-8.9 49.1 2.4-5.3 45.0 0.7-0.7 92.9 11.8
Losses 10 10 19.9 2.1-5.6 37.5 1.3-3.8 34.2 0.4-0.6 66.7 5.9
-
November 6 6 19.7 4.2-8.0 52.1 2.3-5.5 42.4 0.5-0.8 60.0 11.2
December 7 7 16.6 3.6-8.1 43.9 2.1-4.9 44.1 0.7-0.9 83.3 10.0
January 7 7 26.0 3.6-8.3 43.1 1.9-4.7 39.4 0.3-0.3 100.0 9.3
February 9 9 20.4 3.2-6.9 46.8 1.8-4.2 42.1 0.8-0.8 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 600 104-225 46.2 58-138 42.0 17-20 85.0 283
Conference 10 10 248 37-77 48.1 19-46 41.3 9-9 100.0 102
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 276 41-96 42.7 21-56 37.5 6-6 100.0 109
Away 12 12 251 32-73 43.8 19-47 40.4 10-12 83.3 93
Neutral 6 6 73 31-56 55.4 18-35 51.4 1-2 50.0 81
-
Wins 19 19 401 83-169 49.1 45-100 45.0 13-14 92.9 224
Losses 10 10 199 21-56 37.5 13-38 34.2 4-6 66.7 59
-
November 6 6 118 25-48 52.1 14-33 42.4 3-5 60.0 67
December 7 7 116 25-57 43.9 15-34 44.1 5-6 83.3 70
January 7 7 182 25-58 43.1 13-33 39.4 2-2 100.0 65
February 9 9 184 29-62 46.8 16-38 42.1 7-7 100.0 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 20.7 6.9-15.0 46.2 3.9-9.2 42.0 1.1-1.3 85.0 18.9
Conference 10 10 24.8 6.0-12.4 48.1 3.1-7.4 41.3 1.5-1.5 100.0 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.1 5.9-13.9 42.7 3.0-8.1 37.5 0.9-0.9 100.0 15.8
Away 12 12 20.9 5.1-11.6 43.8 3.0-7.5 40.4 1.6-1.9 83.3 14.8
Neutral 6 6 12.2 17.0-30.7 55.4 9.9-19.2 51.4 0.5-1.1 50.0 44.4
-
Wins 19 19 21.1 8.3-16.9 49.1 4.5-10.0 45.0 1.3-1.4 92.9 22.3
Losses 10 10 19.9 4.2-11.3 37.5 2.6-7.6 34.2 0.8-1.2 66.7 11.9
-
November 6 6 19.7 8.5-16.3 52.1 4.7-11.2 42.4 1.0-1.7 60.0 22.7
December 7 7 16.6 8.6-19.7 43.9 5.2-11.7 44.1 1.7-2.1 83.3 24.1
January 7 7 26.0 5.5-12.7 43.1 2.9-7.3 39.4 0.4-0.4 100.0 14.3
February 9 9 20.4 6.3-13.5 46.8 3.5-8.3 42.1 1.5-1.5 100.0 17.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 20.7 1.1 2.5 3.6 2.0 0.1 0.6 0.9 0.6 0.9 0.1
Conference 10 10 24.8 1.2 2.6 3.8 2.0 0.2 0.6 1.1 0.5 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.1 1.5 2.1 3.6 1.8 0.1 0.5 0.6 0.9 1.0 0.2
Away 12 12 20.9 0.9 2.4 3.3 2.3 0.2 0.4 1.0 0.4 1.0 0.2
Neutral 6 6 12.2 0.8 3.3 4.2 1.7 - 0.8 1.3 0.6 0.7 0.0
-
Wins 19 19 21.1 1.3 2.2 3.5 1.5 0.1 0.6 0.9 0.6 0.8 0.2
Losses 10 10 19.9 0.8 3.0 3.8 2.9 0.2 0.5 1.0 0.5 1.1 0.1
-
November 6 6 19.7 1.0 2.7 3.7 2.8 0.2 0.3 1.0 0.3 1.0 0.2
December 7 7 16.6 1.1 3.3 4.4 1.9 - 0.9 1.0 0.9 1.3 0.0
January 7 7 26.0 1.4 1.9 3.3 1.9 0.1 0.6 0.9 0.7 1.4 0.3
February 9 9 20.4 1.0 2.2 3.2 1.7 0.1 0.4 0.9 0.5 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 600 33 72 105 58 3 16 27 0.6 27 4
Conference 10 10 248 12 26 38 20 2 6 11 0.5 8 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 276 17 23 40 20 1 6 7 0.9 11 2
Away 12 12 251 11 29 40 28 2 5 12 0.4 12 2
Neutral 6 6 73 5 20 25 10 - 5 8 0.6 4 0
-
Wins 19 19 401 25 42 67 29 1 11 17 0.6 16 3
Losses 10 10 199 8 30 38 29 2 5 10 0.5 11 1
-
November 6 6 118 6 16 22 17 1 2 6 0.3 6 1
December 7 7 116 8 23 31 13 - 6 7 0.9 9 0
January 7 7 182 10 13 23 13 1 4 6 0.7 10 2
February 9 9 184 9 20 29 15 1 4 8 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 20.7 2.2 4.8 7.0 3.9 0.2 1.1 1.8 0.6 1.8 0.3
Conference 10 10 24.8 1.9 4.2 6.1 3.2 0.3 1.0 1.8 0.5 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.1 2.5 3.3 5.8 2.9 0.1 0.9 1.0 0.9 1.6 0.3
Away 12 12 20.9 1.8 4.6 6.4 4.5 0.3 0.8 1.9 0.4 1.9 0.3
Neutral 6 6 12.2 2.7 11.0 13.7 5.5 0.0 2.7 4.4 0.6 2.2 0.0
-
Wins 19 19 21.1 2.5 4.2 6.7 2.9 0.1 1.1 1.7 0.6 1.6 0.3
Losses 10 10 19.9 1.6 6.0 7.6 5.8 0.4 1.0 2.0 0.5 2.2 0.2
-
November 6 6 19.7 2.0 5.4 7.5 5.8 0.3 0.7 2.0 0.3 2.0 0.3
December 7 7 16.6 2.8 7.9 10.7 4.5 0.0 2.1 2.4 0.9 3.1 0.0
January 7 7 26.0 2.2 2.9 5.1 2.9 0.2 0.9 1.3 0.7 2.2 0.4
February 9 9 20.4 2.0 4.3 6.3 3.3 0.2 0.9 1.7 0.5 0.4 0.2