23 Eli Cofield
-
- Height:
- 6'7
-
- Weight:
- 200
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Birmingham
-
- gp
- 16
-
- pts/g
- 3.9
-
- fg %
- 42.1
-
- 3pt %
- 25.0
-
- ft %
- 54.2
-
- reb/g
- 1.9
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at LA Trade Tech | W, 81-46 |
| Feb 17 | at Pasadena City | W, 88-69 |
| Feb 25 | Riverside | W, 94-77 |
| Mar 4 | LA Harbor | W, 99-91 |
| Mar 9 | vs. San Jose | W, 76-70 |
| Mar 11 | vs. Fullerton | L, 75-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | - | - | ||
| Minutes | 91 | 44 | ||
| Minutes per game | 5.7 | 8.8 | ||
| FG | 24-57 | 7-20 | ||
| FG Pct | 42.1 | 35.0 | ||
| 3PT | 1-4 | 0-3 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 13-24 | 8-11 | ||
| FT Pct | 54.2 | 72.7 | ||
| Off rebounds | 12 | 4 | ||
| Def rebounds | 18 | 6 | ||
| Total rebounds | 30 | 10 | ||
| Rebounds per game | 1.9 | 2.0 | ||
| Personal fouls | 15 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 4 | ||
| Turnovers | 10 | 2 | ||
| Assist to turnover ratio | 0.6 | 2.0 | ||
| Steals | 11 | 6 | ||
| Blocks | 3 | 1 | ||
| Points | 62 | 22 | ||
| Points per game | 3.9 | 4.4 | ||
| Points per 40 min | 27.3 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. West Valley | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Santa Monica | W, 81-67 | - | 7 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 12 | at San Bernardino Valley | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. West LA | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Santa Monica | W, 84-60 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Phoenix Prep | W, 117-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Fullerton | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Ventura | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Cerritos | W, 82-67 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 10 | at Riverside | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Porterville | W, 58-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Long Beach | W, 95-85 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 20 | at West Valley | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Antelope Valley | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cuyamaca | W, 119-57 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 30 | vs. San Diego Mesa | W, 87-68 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 4 | at El Camino | W, 89-47 | - | 11 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 6 | LA Southwest | W, 92-75 | - | 11 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 11 | at LA Harbor | L, 76-64 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 13 | at Compton | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mt. San Antonio | W, 93-61 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Rio Hondo | W, 93-69 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | LA Trade Tech | W, 108-85 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Feb 1 | Pasadena City | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 96-56 | - | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 8 | at Rio Hondo | W, 125-74 | - | 8 | 1-6 | 16.7 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 10 | at LA Trade Tech | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pasadena City | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Riverside | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. San Jose | W, 76-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Fullerton | L, 75-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. MiraCosta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Santa Monica | W, 81-67 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at San Bernardino Valley | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. West LA | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Santa Monica | W, 84-60 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 29 | Phoenix Prep | W, 117-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Fullerton | L, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Ventura | W, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Cerritos | W, 82-67 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Riverside | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Porterville | W, 58-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Long Beach | W, 95-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | at West Valley | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Antelope Valley | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cuyamaca | W, 119-57 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | vs. San Diego Mesa | W, 87-68 | - | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 4 | at El Camino | W, 89-47 | - | 11 | 3 | 4 | 7 | 0 | 0 | - | 2 | 1 | 2 | - |
| Jan 6 | LA Southwest | W, 92-75 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 11 | at LA Harbor | L, 76-64 | - | 1 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Compton | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mt. San Antonio | W, 93-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 20 | Rio Hondo | W, 93-69 | - | 12 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 25 | LA Trade Tech | W, 108-85 | - | 8 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 1 | Pasadena City | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 96-56 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 4 | 1 | 4 | - |
| Feb 8 | at Rio Hondo | W, 125-74 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at LA Trade Tech | W, 81-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pasadena City | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Riverside | W, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 99-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. San Jose | W, 76-70 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Mar 11 | vs. Fullerton | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 5.7 | 1.5-3.6 | 42.1 | 0.1-0.2 | 25.0 | 0.8-1.5 | 54.2 | 3.9 |
| Conference | 5 | - | 8.8 | 1.4-4.0 | 35.0 | 0.0-0.6 | 0.0 | 1.6-2.2 | 72.7 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 9.2 | 1.5-3.7 | 40.9 | 0.0-0.3 | 0.0 | 1.2-1.8 | 63.6 | 4.2 |
| Away | 6 | - | 4.2 | 2.2-4.3 | 50.0 | 0.0-0.2 | 0.0 | 0.8-1.5 | 55.6 | 5.2 | |
| Neutral | 4 | - | 2.8 | 0.5-2.2 | 22.2 | 0.2-0.2 | 100.0 | 0.2-1.0 | 25.0 | 1.5 | |
| Result | Wins | 15 | - | 6.0 | 1.5-3.5 | 42.3 | 0.1-0.3 | 25.0 | 0.9-1.5 | 56.5 | 3.9 |
| Losses | 1 | - | 1.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 4.0 | |
| Month | November | 2 | - | 7.5 | 1.0-3.0 | 33.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 |
| December | 5 | - | 1.8 | 0.8-2.4 | 33.3 | 0.0-0.0 | - | 0.2-1.0 | 20.0 | 1.8 | |
| January | 6 | - | 7.7 | 2.5-4.5 | 55.6 | 0.0-0.2 | 0.0 | 1.5-2.3 | 64.3 | 6.5 | |
| February | 2 | - | 10.5 | 1.5-6.0 | 25.0 | 0.0-1.0 | 0.0 | 1.5-2.5 | 60.0 | 4.5 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 91 | 24-57 | 42.1 | 1-4 | 25.0 | 13-24 | 54.2 | 62 |
| Conference | 5 | - | 44 | 7-20 | 35.0 | 0-3 | 0.0 | 8-11 | 72.7 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 55 | 9-22 | 40.9 | 0-2 | 0.0 | 7-11 | 63.6 | 25 |
| Away | 6 | - | 25 | 13-26 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 31 | |
| Neutral | 4 | - | 11 | 2-9 | 22.2 | 1-1 | 100.0 | 1-4 | 25.0 | 6 | |
| Result | Wins | 15 | - | 90 | 22-52 | 42.3 | 1-4 | 25.0 | 13-23 | 56.5 | 58 |
| Losses | 1 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 | |
| Month | November | 2 | - | 15 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| December | 5 | - | 9 | 4-12 | 33.3 | 0-0 | - | 1-5 | 20.0 | 9 | |
| January | 6 | - | 46 | 15-27 | 55.6 | 0-1 | 0.0 | 9-14 | 64.3 | 39 | |
| February | 2 | - | 21 | 3-12 | 25.0 | 0-2 | 0.0 | 3-5 | 60.0 | 9 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 5.7 | 0.0-0.0 | 42.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 54.2 | 0.0 |
| Conference | 5 | - | 8.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 9.2 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 6 | - | 4.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 4 | - | 2.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 15 | - | 6.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 56.5 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 1.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| January | 6 | - | 7.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 2 | - | 10.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 5.7 | 0.8 | 1.1 | 1.9 | 0.9 | - | 0.4 | 0.6 | 0.6 | 0.7 | 0.2 |
| Conference | 5 | - | 8.8 | 0.8 | 1.2 | 2.0 | 1.6 | - | 0.8 | 0.4 | 2.0 | 1.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 9.2 | 0.8 | 1.0 | 1.8 | 1.8 | - | 0.7 | 0.3 | 2.0 | 1.2 | 0.2 |
| Away | 6 | - | 4.2 | 1.0 | 1.5 | 2.5 | 0.5 | - | 0.2 | 0.7 | 0.3 | 0.5 | 0.2 | |
| Neutral | 4 | - | 2.8 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 | |
| Result | Wins | 15 | - | 6.0 | 0.7 | 1.1 | 1.7 | 1.0 | - | 0.4 | 0.5 | 0.9 | 0.7 | 0.2 |
| Losses | 1 | - | 1.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 7.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| December | 5 | - | 1.8 | 0.4 | 0.8 | 1.2 | 0.2 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 | |
| January | 6 | - | 7.7 | 1.3 | 2.0 | 3.3 | 1.5 | - | 0.5 | 0.8 | 0.6 | 0.8 | 0.2 | |
| February | 2 | - | 10.5 | 0.5 | 0.5 | 1.0 | 2.0 | - | 1.0 | 0.0 | - | 2.0 | 0.5 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 91 | 12 | 18 | 30 | 15 | - | 6 | 10 | 0.6 | 11 | 3 |
| Conference | 5 | - | 44 | 4 | 6 | 10 | 8 | - | 4 | 2 | 2.0 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 55 | 5 | 6 | 11 | 11 | - | 4 | 2 | 2.0 | 7 | 1 |
| Away | 6 | - | 25 | 6 | 9 | 15 | 3 | - | 1 | 4 | 0.3 | 3 | 1 | |
| Neutral | 4 | - | 11 | 1 | 3 | 4 | 1 | - | 1 | 4 | 0.3 | 1 | 1 | |
| Result | Wins | 15 | - | 90 | 10 | 16 | 26 | 15 | - | 6 | 7 | 0.9 | 11 | 3 |
| Losses | 1 | - | 1 | 2 | 2 | 4 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Month | November | 2 | - | 15 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 0 |
| December | 5 | - | 9 | 2 | 4 | 6 | 1 | - | 1 | 4 | 0.3 | 1 | 0 | |
| January | 6 | - | 46 | 8 | 12 | 20 | 9 | - | 3 | 5 | 0.6 | 5 | 1 | |
| February | 2 | - | 21 | 1 | 1 | 2 | 4 | - | 2 | 0 | - | 4 | 1 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 5 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 6 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - |
News Mentions
Huskies Pull Away in Second Half for 11th Straight Win
In front of a standing-room only crowd, East LA turned away a punchy Cougars squad for their 11th straight victory.
January 6, 2023