23 Roderick Williams
-
- Height:
- 6'7"
-
- Weight:
- 210
-
- Hometown:
- Los Angeles
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Price
-
- gp
- 28
-
- pts/g
- 18.8
-
- fg %
- 59.5
-
- 3pt %
- 10.7
-
- ft %
- 68.7
-
- reb/g
- 7.8
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 8 | ||
| Games started | 25 | 6 | ||
| Minutes | 288 | 29 | ||
| Minutes per game | 10.3 | 3.6 | ||
| FG | 188-316 | 49-81 | ||
| FG Pct | 59.5 | 60.5 | ||
| 3PT | 3-28 | 0-3 | ||
| 3PT Pct | 10.7 | 0.0 | ||
| FT | 147-214 | 41-64 | ||
| FT Pct | 68.7 | 64.1 | ||
| Off rebounds | 70 | 27 | ||
| Def rebounds | 149 | 44 | ||
| Total rebounds | 219 | 71 | ||
| Rebounds per game | 7.8 | 8.9 | ||
| Personal fouls | 79 | 17 | ||
| Disqualifications | 6 | 1 | ||
| Assists | 41 | 16 | ||
| Turnovers | 65 | 19 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 49 | 13 | ||
| Blocks | 22 | 10 | ||
| Points | 526 | 139 | ||
| Points per game | 18.8 | 17.4 | ||
| Points per 40 min | 73.1 | 191.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Oxnard | W, 91-74 | 1 | 15 | 9-17 | 52.9 | 0-0 | - | 7-12 | 58.3 | 25 |
| Nov 5 | at Canyons | W, 87-84 | 1 | 33 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 18 | vs. Barstow | W, 101-85 | 1 | 25 | 8-15 | 53.3 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
| Nov 19 | vs. Grossmont | W, 75-65 | 1 | 22 | 6-13 | 46.2 | 1-3 | 33.3 | 4-6 | 66.7 | 17 |
| Nov 20 | at San Bernardino | L, 91-88 | 1 | 5 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 26 | LA Pierce | W, 91-76 | 1 | 1 | 8-14 | 57.1 | 0-2 | 0.0 | 4-4 | 100.0 | 20 |
| Dec 6 | vs. Victor Valley | W, 80-64 | 1 | 29 | 12-19 | 63.2 | 0-1 | 0.0 | 7-9 | 77.8 | 31 |
| Dec 7 | vs. Saddleback | L, 72-62 | 1 | 22 | 6-9 | 66.7 | 0-2 | 0.0 | 6-7 | 85.7 | 18 |
| Dec 8 | vs. Mt. San Jacinto | L, 90-83 | 1 | 19 | 6-10 | 60.0 | 0-4 | 0.0 | 2-8 | 25.0 | 14 |
| Dec 13 | at Oxnard | W, 79-61 | - | 1 | 8-12 | 66.7 | 0-0 | - | 8-10 | 80.0 | 24 |
| Dec 28 | vs. Grossmont | W, 74-59 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 5-8 | 62.5 | 13 |
| Dec 29 | vs. Cuyamaca | W, 77-70 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 10-10 | 100.0 | 20 |
| Dec 30 | vs. West Hills Coalinga | L, 73-70 | 1 | 1 | 10-19 | 52.6 | 0-5 | 0.0 | 10-19 | 52.6 | 30 |
| Jan 6 | vs. Allan Hancock | W, 86-58 | 1 | 1 | 9-10 | 90.0 | 0-0 | - | 4-6 | 66.7 | 22 |
| Jan 7 | vs. Mt. San Jacinto | W, 87-85 | 1 | 1 | 10-15 | 66.7 | 0-1 | 0.0 | 12-13 | 92.3 | 32 |
| Jan 8 | vs. Cuesta | W, 89-84 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 14 | vs. West LA | W, 89-75 | 1 | 1 | 9-13 | 69.2 | 1-2 | 50.0 | 2-5 | 40.0 | 21 |
| Jan 18 | Mt. San Antonio | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Rio Hondo | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LA Trade Tech | W, 93-71 | - | 1 | 4-6 | 66.7 | 0-0 | - | 5-8 | 62.5 | 13 |
| Jan 27 | Chaffey | L, 85-74 | - | 1 | 5-9 | 55.6 | 0-0 | - | 3-9 | 33.3 | 13 |
| Feb 1 | at Pasadena City | W, 95-75 | 1 | 23 | 7-12 | 58.3 | 0-1 | 0.0 | 9-12 | 75.0 | 23 |
| Feb 3 | at Mt. San Antonio | W, 74-47 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 6-9 | 66.7 | 18 |
| Feb 8 | Rio Hondo | W, 98-57 | 1 | 1 | 7-13 | 53.8 | 0-2 | 0.0 | 6-8 | 75.0 | 20 |
| Feb 10 | LA Trade Tech | W, 96-74 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 4-6 | 66.7 | 22 |
| Feb 15 | at Chaffey | W, 72-52 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 4-6 | 66.7 | 14 |
| Feb 17 | Pasadena City | W, 89-75 | 1 | 0 | 6-7 | 85.7 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 24 | at Mt. San Jacinto | W, 79-77 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Mar 4 | at EC-Compton Center | W, 83-80 | 1 | 25 | 10-12 | 83.3 | 0-0 | - | 5-7 | 71.4 | 25 |
| Mar 9 | vs. Feather River | L, 90-76 | 1 | 28 | 5-13 | 38.5 | 0-0 | - | 10-12 | 83.3 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Oxnard | W, 91-74 | 1 | 15 | 4 | 5 | 9 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 5 | at Canyons | W, 87-84 | 1 | 33 | 3 | 8 | 11 | 1 | 6 | 0.2 | 2 | 0 | 4 | - |
| Nov 18 | vs. Barstow | W, 101-85 | 1 | 25 | 2 | 10 | 12 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 19 | vs. Grossmont | W, 75-65 | 1 | 22 | 1 | 10 | 11 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Nov 20 | at San Bernardino | L, 91-88 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 26 | LA Pierce | W, 91-76 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | - | 1 | 3 | 2 | - |
| Dec 6 | vs. Victor Valley | W, 80-64 | 1 | 29 | 3 | 6 | 9 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 |
| Dec 7 | vs. Saddleback | L, 72-62 | 1 | 22 | 2 | 3 | 5 | 0 | 5 | 0.0 | 6 | 0 | 5 | 1 |
| Dec 8 | vs. Mt. San Jacinto | L, 90-83 | 1 | 19 | 4 | 3 | 7 | 1 | 3 | 0.3 | 0 | 0 | 3 | 0 |
| Dec 13 | at Oxnard | W, 79-61 | - | 1 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 3 | 3 | - |
| Dec 28 | vs. Grossmont | W, 74-59 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Dec 29 | vs. Cuyamaca | W, 77-70 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 0.5 | 4 | 2 | 1 | - |
| Dec 30 | vs. West Hills Coalinga | L, 73-70 | 1 | 1 | 3 | 12 | 15 | 1 | 4 | 0.3 | 4 | 1 | 5 | 1 |
| Jan 6 | vs. Allan Hancock | W, 86-58 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Jan 7 | vs. Mt. San Jacinto | W, 87-85 | 1 | 1 | 3 | 6 | 9 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 8 | vs. Cuesta | W, 89-84 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Jan 14 | vs. West LA | W, 89-75 | 1 | 1 | 1 | 4 | 5 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Jan 18 | Mt. San Antonio | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Rio Hondo | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LA Trade Tech | W, 93-71 | - | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 27 | Chaffey | L, 85-74 | - | 1 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Feb 1 | at Pasadena City | W, 95-75 | 1 | 23 | 1 | 4 | 5 | 4 | 3 | 1.3 | 4 | 1 | 4 | - |
| Feb 3 | at Mt. San Antonio | W, 74-47 | 1 | 1 | 2 | 5 | 7 | 0 | 2 | 0.0 | 3 | 2 | 1 | - |
| Feb 8 | Rio Hondo | W, 98-57 | 1 | 1 | 7 | 7 | 14 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Feb 10 | LA Trade Tech | W, 96-74 | 1 | 1 | 5 | 10 | 15 | 2 | 4 | 0.5 | 3 | 4 | 3 | - |
| Feb 15 | at Chaffey | W, 72-52 | 1 | 1 | 4 | 6 | 10 | 1 | 2 | 0.5 | 0 | 2 | 5 | 1 |
| Feb 17 | Pasadena City | W, 89-75 | 1 | 0 | 4 | 5 | 9 | 4 | 2 | 2.0 | 0 | 0 | 2 | 0 |
| Feb 24 | at Mt. San Jacinto | W, 79-77 | 1 | 27 | 3 | 2 | 5 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Mar 4 | at EC-Compton Center | W, 83-80 | 1 | 25 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Mar 9 | vs. Feather River | L, 90-76 | 1 | 28 | 4 | 3 | 7 | 3 | 3 | 1.0 | 2 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 10.3 | 6.7-11.3 | 59.5 | 0.1-1.0 | 10.7 | 5.2-7.6 | 68.7 | 18.8 |
| Conference | 8 | 6 | 3.6 | 6.1-10.1 | 60.5 | 0.0-0.4 | 0.0 | 5.1-8.0 | 64.1 | 17.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | .8 | 7.0-11.2 | 62.5 | 0.0-0.8 | 0.0 | 4.2-6.6 | 63.6 | 18.2 |
| Away | 9 | 7 | 13.0 | 5.4-9.3 | 58.3 | 0.0-0.1 | 0.0 | 5.0-7.0 | 71.4 | 15.9 | |
| Neutral | 14 | 14 | 11.9 | 7.4-12.6 | 59.1 | 0.2-1.6 | 13.0 | 5.8-8.4 | 68.6 | 20.9 | |
| Result | Wins | 22 | 20 | 9.6 | 7.0-11.5 | 61.0 | 0.1-0.8 | 17.6 | 5.3-7.2 | 73.4 | 19.5 |
| Losses | 6 | 5 | 12.7 | 5.5-10.3 | 53.2 | 0.0-1.8 | 0.0 | 5.2-9.3 | 55.4 | 16.2 | |
| Month | November | 6 | 6 | 16.8 | 6.0-11.7 | 51.4 | 0.3-1.3 | 25.0 | 3.0-4.5 | 66.7 | 15.3 |
| December | 7 | 6 | 10.6 | 7.3-12.3 | 59.3 | 0.0-2.0 | 0.0 | 6.9-10.1 | 67.6 | 21.4 | |
| January | 6 | 4 | 1.0 | 7.0-9.8 | 71.2 | 0.2-0.5 | 33.3 | 4.5-7.0 | 64.3 | 18.7 | |
| February | 7 | 7 | 7.7 | 6.3-10.9 | 57.9 | 0.0-0.4 | 0.0 | 5.6-7.9 | 70.9 | 18.1 | |
| March | 2 | 2 | 26.5 | 7.5-12.5 | 60.0 | 0.0-0.0 | - | 7.5-9.5 | 78.9 | 22.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 288 | 188-316 | 59.5 | 3-28 | 10.7 | 147-214 | 68.7 | 526 |
| Conference | 8 | 6 | 29 | 49-81 | 60.5 | 0-3 | 0.0 | 41-64 | 64.1 | 139 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 4 | 35-56 | 62.5 | 0-4 | 0.0 | 21-33 | 63.6 | 91 |
| Away | 9 | 7 | 117 | 49-84 | 58.3 | 0-1 | 0.0 | 45-63 | 71.4 | 143 | |
| Neutral | 14 | 14 | 167 | 104-176 | 59.1 | 3-23 | 13.0 | 81-118 | 68.6 | 292 | |
| Result | Wins | 22 | 20 | 212 | 155-254 | 61.0 | 3-17 | 17.6 | 116-158 | 73.4 | 429 |
| Losses | 6 | 5 | 76 | 33-62 | 53.2 | 0-11 | 0.0 | 31-56 | 55.4 | 97 | |
| Month | November | 6 | 6 | 101 | 36-70 | 51.4 | 2-8 | 25.0 | 18-27 | 66.7 | 92 |
| December | 7 | 6 | 74 | 51-86 | 59.3 | 0-14 | 0.0 | 48-71 | 67.6 | 150 | |
| January | 6 | 4 | 6 | 42-59 | 71.2 | 1-3 | 33.3 | 27-42 | 64.3 | 112 | |
| February | 7 | 7 | 54 | 44-76 | 57.9 | 0-3 | 0.0 | 39-55 | 70.9 | 127 | |
| March | 2 | 2 | 53 | 15-25 | 60.0 | 0-0 | - | 15-19 | 78.9 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 10.3 | 0.0-0.0 | 59.5 | 0.0-0.0 | 10.7 | 0.0-0.0 | 68.7 | 0.0 |
| Conference | 8 | 6 | 3.6 | 0.0-0.0 | 60.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | .8 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 9 | 7 | 13.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 14 | 14 | 11.9 | 0.0-0.0 | 59.1 | 0.0-0.0 | 13.0 | 0.0-0.0 | 68.6 | 0.0 | |
| Result | Wins | 22 | 20 | 9.6 | 0.0-0.0 | 61.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 73.4 | 0.0 |
| Losses | 6 | 5 | 12.7 | 0.0-0.0 | 53.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.4 | 0.0 | |
| Month | November | 6 | 6 | 16.8 | 0.0-0.0 | 51.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 7 | 6 | 10.6 | 0.0-0.0 | 59.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.6 | 0.0 | |
| January | 6 | 4 | 1.0 | 0.0-0.0 | 71.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 7 | 7 | 7.7 | 0.0-0.0 | 57.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.9 | 0.0 | |
| March | 2 | 2 | 26.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 78.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 10.3 | 2.5 | 5.3 | 7.8 | 2.8 | 0.2 | 1.5 | 2.3 | 0.6 | 1.8 | 0.8 |
| Conference | 8 | 6 | 3.6 | 3.4 | 5.5 | 8.9 | 2.1 | 0.1 | 2.0 | 2.4 | 0.8 | 1.6 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .8 | 4.0 | 6.4 | 10.4 | 1.6 | 0.0 | 2.4 | 2.2 | 1.1 | 1.2 | 1.6 |
| Away | 9 | 7 | 13.0 | 2.0 | 4.8 | 6.8 | 3.1 | 0.2 | 1.3 | 2.0 | 0.7 | 1.6 | 0.9 | |
| Neutral | 14 | 14 | 11.9 | 2.3 | 5.3 | 7.6 | 3.1 | 0.3 | 1.2 | 2.6 | 0.5 | 2.1 | 0.4 | |
| Result | Wins | 22 | 20 | 9.6 | 2.5 | 5.6 | 8.0 | 2.8 | 0.2 | 1.6 | 2.2 | 0.8 | 1.6 | 0.9 |
| Losses | 6 | 5 | 12.7 | 2.7 | 4.3 | 7.0 | 2.8 | 0.3 | 0.8 | 2.8 | 0.3 | 2.2 | 0.5 | |
| Month | November | 6 | 6 | 16.8 | 1.8 | 7.0 | 8.8 | 3.0 | 0.2 | 1.5 | 1.8 | 0.8 | 1.5 | 0.5 |
| December | 7 | 6 | 10.6 | 2.1 | 5.1 | 7.3 | 2.9 | 0.3 | 0.7 | 2.7 | 0.3 | 2.9 | 1.0 | |
| January | 6 | 4 | 1.0 | 1.8 | 4.0 | 5.8 | 2.8 | 0.2 | 0.8 | 2.2 | 0.4 | 0.7 | 0.3 | |
| February | 7 | 7 | 7.7 | 3.7 | 5.6 | 9.3 | 2.6 | 0.1 | 2.4 | 2.4 | 1.0 | 1.9 | 1.3 | |
| March | 2 | 2 | 26.5 | 3.5 | 4.0 | 7.5 | 3.0 | 0.5 | 2.5 | 2.5 | 1.0 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 288 | 70 | 149 | 219 | 79 | 6 | 41 | 65 | 0.6 | 49 | 22 |
| Conference | 8 | 6 | 29 | 27 | 44 | 71 | 17 | 1 | 16 | 19 | 0.8 | 13 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 4 | 20 | 32 | 52 | 8 | 0 | 12 | 11 | 1.1 | 6 | 8 |
| Away | 9 | 7 | 117 | 18 | 43 | 61 | 28 | 2 | 12 | 18 | 0.7 | 14 | 8 | |
| Neutral | 14 | 14 | 167 | 32 | 74 | 106 | 43 | 4 | 17 | 36 | 0.5 | 29 | 6 | |
| Result | Wins | 22 | 20 | 212 | 54 | 123 | 177 | 62 | 4 | 36 | 48 | 0.8 | 36 | 19 |
| Losses | 6 | 5 | 76 | 16 | 26 | 42 | 17 | 2 | 5 | 17 | 0.3 | 13 | 3 | |
| Month | November | 6 | 6 | 101 | 11 | 42 | 53 | 18 | 1 | 9 | 11 | 0.8 | 9 | 3 |
| December | 7 | 6 | 74 | 15 | 36 | 51 | 20 | 2 | 5 | 19 | 0.3 | 20 | 7 | |
| January | 6 | 4 | 6 | 11 | 24 | 35 | 17 | 1 | 5 | 13 | 0.4 | 4 | 2 | |
| February | 7 | 7 | 54 | 26 | 39 | 65 | 18 | 1 | 17 | 17 | 1.0 | 13 | 9 | |
| March | 2 | 2 | 53 | 7 | 8 | 15 | 6 | 1 | 5 | 5 | 1.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 8 | 6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 9 | 7 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 14 | 14 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 22 | 20 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 6 | 5 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 7 | 6 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 7 | 7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | 2 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |