03 Jamier Cross
-
- Height:
- 6'0"
-
- Weight:
- 180
-
- Hometown:
- Philadelphia, PA
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Charles Carroll
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | LA Trade Tech | W, 96-74 |
| Feb 15 | at Chaffey | W, 72-52 |
| Feb 17 | Pasadena City | W, 89-75 |
| Feb 24 | at Mt. San Jacinto | W, 79-77 |
| Mar 4 | at EC-Compton Center | W, 83-80 |
| Mar 9 | vs. Feather River | L, 90-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Oxnard | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Canyons | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Barstow | W, 101-85 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Grossmont | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Bernardino | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Pierce | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Victor Valley | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Saddleback | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Mt. San Jacinto | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Oxnard | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Grossmont | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Cuyamaca | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. West Hills Coalinga | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Allan Hancock | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Mt. San Jacinto | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Cuesta | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. West LA | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. San Antonio | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Rio Hondo | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LA Trade Tech | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chaffey | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pasadena City | W, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rio Hondo | W, 98-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Trade Tech | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chaffey | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pasadena City | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mt. San Jacinto | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at EC-Compton Center | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Feather River | L, 90-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Oxnard | W, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Canyons | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Barstow | W, 101-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Grossmont | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Bernardino | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Pierce | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Victor Valley | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Saddleback | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Mt. San Jacinto | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Oxnard | W, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Grossmont | W, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Cuyamaca | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. West Hills Coalinga | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Allan Hancock | W, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Mt. San Jacinto | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Cuesta | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. West LA | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. San Antonio | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Rio Hondo | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LA Trade Tech | W, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chaffey | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pasadena City | W, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 74-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rio Hondo | W, 98-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Trade Tech | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chaffey | W, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pasadena City | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mt. San Jacinto | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at EC-Compton Center | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Feather River | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |