#2 CAMARION THORNTON (WR) - East Los Angeles
gp
6
yds
238
yds/g
39.7
td
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 16 | 9 | ||
| Yards | 238 | 119 | ||
| Yards per game | 39.7 | 29.8 | ||
| Yards per catch | 14.9 | 13.2 | ||
| Touchdowns | 4 | 3 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Citrus | L, 38-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | - | - | - | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | - | - | - | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | - | - | - | - | - |
| Nov 2 | Citrus | L, 38-10 | - | - | - | - | - | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | 3 | 48 | 16.0 | 22 | 1 | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | 4 | 71 | 17.8 | 29 | 0 | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Nov 2 | Citrus | L, 38-10 | 3 | 21 | 7.0 | 8 | 1 | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | 4 | 71 | 17.8 | 38 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | - | - | - | 0 |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | - | - | - | 0 |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | - | - | - | 0 |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | - | - | - | 0 |
| Nov 2 | Citrus | L, 38-10 | - | - | - | - | - | 0 |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | - | - | - | - | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | - | - | - | - | - | - |
| Nov 2 | Citrus | L, 38-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Citrus | L, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | 1 | - | 48 | - | - | 48 |
| Sep 14 | at Allan Hancock | L, 40-27 | 1 | - | 71 | - | - | 71 |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | 1 | - | 6 | - | - | 6 |
| Oct 24 | at Mt. San Antonio | L, 51-7 | 1 | - | 21 | - | - | 21 |
| Nov 2 | Citrus | L, 38-10 | 1 | - | 21 | - | - | 21 |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | 1 | - | 71 | - | - | 71 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Allan Hancock | L, 40-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Citrus | L, 38-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Citrus | L, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 2.7 | 238 | 39.7 | 14.9 | 4 | 38 |
| Conference | 4 | 9 | 2.3 | 119 | 29.8 | 13.2 | 3 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | 7 | 2.3 | 75 | 25.0 | 10.7 | 2 | 22 |
| Away | 3 | 9 | 3.0 | 163 | 54.3 | 18.1 | 2 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 1 | 3 | 3.0 | 48 | 48.0 | 16.0 | 1 | 22 |
| Losses | 5 | 13 | 2.6 | 190 | 38.0 | 14.6 | 3 | 38 |
| - | ||||||||
| September | 2 | 7 | 3.5 | 119 | 59.5 | 17.0 | 1 | 29 |
| October | 2 | 2 | 1.0 | 27 | 13.5 | 13.5 | 0 | 21 |
| November | 2 | 7 | 3.5 | 92 | 46.0 | 13.1 | 3 | 38 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 238 | - | - | 238 | 39.7 |
| Conference | 4 | - | 119 | - | - | 119 | 29.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | - | 75 | - | - | 75 | 25.0 |
| Away | 3 | - | 163 | - | - | 163 | 54.3 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 1 | - | 48 | - | - | 48 | 48.0 |
| Losses | 5 | - | 190 | - | - | 190 | 38.0 |
| - | |||||||
| September | 2 | - | 119 | - | - | 119 | 59.5 |
| October | 2 | - | 27 | - | - | 27 | 13.5 |
| November | 2 | - | 92 | - | - | 92 | 46.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 18 | 9.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |