16 Shoes Brinkley
-
- Height:
- 5'10
-
- Weight:
- 185
-
- Position:
- DB
-
- Year:
- 2023-2024
-
- High School:
- Mater Dei
-
- Previous College:
- Delaware
-
- University / College:
- McNeese State University
-
- gp
- 10
-
- tk
- 43.0
-
- sac
- -
-
- int
- 4
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 23 | 17 | ||
| Assists | 20 | 10 | ||
| Tackles | 43.0 | 27.0 | ||
| Tackles per game | 4.3 | 3.9 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 4 | 4 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 3.0 | 3.0 | ||
| Tackle for loss yards | 12 | 12 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | - | - | - | - | - |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | - | - | - | - | - |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | 0 |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | 0 |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | 0 |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | 0 |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | 0 |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | 0 |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | 0 |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | - | - | - | 0 |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | 0 |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | - | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | - | - | - | - | - | - |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | 3 | 101 | 33.7 | 50 | 0 |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | 3 | 35 | 11.7 | 19 | 0 |
| Oct 21 | Mt. San Antonio | L, 48-17 | 3 | 57 | 19.0 | 29 | 0 | 2 | 27 | 13.5 | 26 | 0 |
| Oct 28 | at Citrus | W, 33-28 | 2 | 93 | 46.5 | 55 | 0 | 3 | 9 | 3.0 | 8 | 0 |
| Nov 4 | San Bernardino Valley | W, 56-25 | 1 | 20 | 20.0 | 20 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nov 11 | Cerritos | L, 24-21 | 2 | 33 | 16.5 | 21 | 0 | 3 | 37 | 12.3 | 31 | 0 |
| Nov 25 | Bakersfield | W, 31-27 | 2 | 41 | 20.5 | 24 | 0 | 1 | 5 | 5.0 | 5 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | 1 | - | - | - | - | 0 |
| Sep 16 | at Fullerton | L, 51-0 | 1 | - | - | - | - | 0 |
| Sep 23 | at Golden West | L, 28-19 | 1 | - | - | - | - | 0 |
| Sep 30 | Orange Coast | W, 51-7 | 1 | - | - | 101 | - | 101 |
| Oct 14 | at Long Beach | W, 54-27 | 1 | - | - | 35 | - | 35 |
| Oct 21 | Mt. San Antonio | L, 48-17 | 1 | - | - | 27 | 57 | 84 |
| Oct 28 | at Citrus | W, 33-28 | 1 | - | - | 9 | 93 | 102 |
| Nov 4 | San Bernardino Valley | W, 56-25 | 1 | - | - | 0 | 20 | 20 |
| Nov 11 | Cerritos | L, 24-21 | 1 | - | - | 37 | 33 | 70 |
| Nov 25 | Bakersfield | W, 31-27 | 1 | - | - | 5 | 41 | 46 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Fullerton | L, 51-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Golden West | L, 28-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Orange Coast | W, 51-7 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | at Long Beach | W, 54-27 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | - |
| Oct 28 | at Citrus | W, 33-28 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 11 | Cerritos | L, 24-21 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 25 | Bakersfield | W, 31-27 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | 2 | 7 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 16 | at Fullerton | L, 51-0 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | 0 | 3 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | 2 | 3 | 5.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | 4 | 1 | 5.0 | - | - | 1.0 | 2 | - | - | - | 1 | 17 | 0 | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | 2 | 0 | 0 | 1 | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | 4 | 0 | 4.0 | - | - | 1.0 | 3 | 1 | - | - | - | - | - | 2 | - | - |
| Nov 11 | Cerritos | L, 24-21 | 2 | 1 | 3.0 | - | - | 1.0 | 7 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | 1 | 3 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 244 | 24.4 | 0 | 55 | 16 | 214 | 13.4 | 0 | 50 |
| Conference | 8 | 203 | 25.4 | 0 | 55 | 15 | 209 | 13.9 | 0 | 50 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 151 | 18.9 | 0 | 29 | 10 | 170 | 17.0 | 0 | 50 |
| Away | 2 | 93 | 46.5 | 0 | 55 | 6 | 44 | 7.3 | 0 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 154 | 30.8 | 0 | 55 | 11 | 150 | 13.6 | 0 | 50 |
| Losses | 5 | 90 | 18.0 | 0 | 29 | 5 | 64 | 12.8 | 0 | 31 | |
| Month | September | - | - | - | - | - | 3 | 101 | 33.7 | 0 | 50 |
| October | 5 | 150 | 30.0 | 0 | 55 | 8 | 71 | 8.9 | 0 | 26 | |
| November | 5 | 94 | 18.8 | 0 | 24 | 5 | 42 | 8.4 | 0 | 31 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 214 | 244 | 458 | 45.8 |
| Conference | 7 | - | - | 209 | 203 | 412 | 58.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | 170 | 151 | 321 | 53.5 |
| Away | 4 | - | - | 44 | 93 | 137 | 34.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | 150 | 154 | 304 | 50.7 |
| Losses | 4 | - | - | 64 | 90 | 154 | 38.5 | |
| Month | September | 4 | - | - | 101 | - | 101 | 25.3 |
| October | 3 | - | - | 71 | 150 | 221 | 73.7 | |
| November | 3 | - | - | 42 | 94 | 136 | 45.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 23 | 20 | 43.0 | 4.3 | - | - | 3.0 | 12 | 1 | - | - | 4 | 17 | 4 | - |
| Conference | 7 | 17 | 10 | 27.0 | 3.9 | - | - | 3.0 | 12 | 1 | - | - | 4 | 17 | 3 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 14 | 14 | 28.0 | 4.7 | - | - | 3.0 | 12 | 1 | - | - | 1 | 17 | 3 | - |
| Away | 4 | 9 | 6 | 15.0 | 3.8 | - | - | 0.0 | - | - | - | - | 3 | 0 | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 14 | 15 | 29.0 | 4.8 | - | - | 1.0 | 3 | 1 | - | - | 3 | 0 | 4 | - |
| Losses | 4 | 9 | 5 | 14.0 | 3.5 | - | - | 2.0 | 9 | - | - | - | 1 | 17 | - | - | |
| Month | September | 4 | 6 | 12 | 18.0 | 4.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| October | 3 | 10 | 4 | 14.0 | 4.7 | - | - | 1.0 | 2 | - | - | - | 4 | 17 | 1 | - | |
| November | 3 | 7 | 4 | 11.0 | 3.7 | - | - | 2.0 | 10 | 1 | - | - | - | - | 2 | - |
News Mentions
Huskies Surge Ahead Late, Holds Off Citrus in Glendora
East LA College scored the first 17 points of the game, and Citrus College scored the next 28. But then the Huskies answered back with 16 straight...
October 28, 2023
Trilian Harris Breakout Game Fuels Huskies Rout of Vikings
A long-awaited breakout performance by freshman QB Trilian Harris leads East LA to a 54-27 romp over host Long Beach CC as the Huskies successfull...
October 14, 2023
Huskies Edge Bulldogs in Home Opener Dogfight
Huskies at one point trailed 13-3 in the third quarter before scoring 16 unanswered on Allan Hancock to take a 6-point lead at 19-13. The Bulldogs...
September 9, 2023