18 Bryson Corbin
-
- Height:
- 5'11
-
- Weight:
- 175
-
- Position:
- WR
-
- Year:
- 2023-2024
-
- High School:
- Lakeridge, OR
-
- University / College:
- Henderson State University (AK)
-
- gp
- 11
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Tackles | 2.0 | 1.0 | ||
| Tackles per game | .2 | .1 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | 1 | 1 |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | - | - | - | - | - |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | 3 | 40 | 13.3 | 33 | 0 | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 16 | at Fullerton | L, 51-0 | 7 | 75 | 10.7 | 15 | 0 | - | - |
| Sep 23 | at Golden West | L, 28-19 | 3 | 39 | 13.0 | 26 | 0 | 1 | 1 |
| Sep 30 | Orange Coast | W, 51-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 14 | at Long Beach | W, 54-27 | 3 | 83 | 27.7 | 40 | 2 | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | 2 | 33 | 16.5 | 28 | 0 | - | - |
| Oct 28 | at Citrus | W, 33-28 | 2 | 21 | 10.5 | 12 | 0 | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | 5 | 42 | 8.4 | 12 | 1 | - | - |
| Nov 11 | Cerritos | L, 24-21 | 5 | 32 | 6.4 | 8 | 0 | - | - |
| Nov 25 | Bakersfield | W, 31-27 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | 0 |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | 0 |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | 0 |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | 0 |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | 0 |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | 0 |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | 0 |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | 0 |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | - | - | - | 0 |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | 0 |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | - | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | - | - | - | - | - | - |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | 1 | 80 | 80.0 | 80 | 1 | - | - | - | - | - |
| Nov 11 | Cerritos | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | 1 | - | 40 | - | - | 40 |
| Sep 9 | Allan Hancock | W, 25-20 | 1 | - | 4 | - | - | 4 |
| Sep 16 | at Fullerton | L, 51-0 | 1 | - | 75 | - | - | 75 |
| Sep 23 | at Golden West | L, 28-19 | 1 | - | 39 | - | - | 39 |
| Sep 30 | Orange Coast | W, 51-7 | 1 | - | 4 | - | - | 4 |
| Oct 14 | at Long Beach | W, 54-27 | 1 | - | 83 | - | - | 83 |
| Oct 21 | Mt. San Antonio | L, 48-17 | 1 | - | 33 | - | - | 33 |
| Oct 28 | at Citrus | W, 33-28 | 1 | - | 21 | - | - | 21 |
| Nov 4 | San Bernardino Valley | W, 56-25 | 1 | - | 42 | - | 80 | 122 |
| Nov 11 | Cerritos | L, 24-21 | 1 | - | 32 | - | - | 32 |
| Nov 25 | Bakersfield | W, 31-27 | 1 | - | 4 | - | - | 4 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Allan Hancock | W, 25-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Fullerton | L, 51-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Golden West | L, 28-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Orange Coast | W, 51-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Long Beach | W, 54-27 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Citrus | W, 33-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | 12 | - | 1 | 1 | - | - | - | - | - | - | 0 | - |
| Nov 11 | Cerritos | L, 24-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | Bakersfield | W, 31-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Grossmont | W, 45-38 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Allan Hancock | W, 25-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fullerton | L, 51-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Golden West | L, 28-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 51-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Long Beach | W, 54-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 48-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Citrus | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Bernardino Valley | W, 56-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cerritos | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bakersfield | W, 31-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | 1 | 1 |
| Conference | 7 | - | - | - | - | - | - | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | 1 | 1 | |
| Month | September | 5 | - | - | - | - | - | - | 1 | 1 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 33 | 3.0 | 377 | 34.3 | 11.4 | 3 | 40 |
| Conference | 7 | 21 | 3.0 | 254 | 36.3 | 12.1 | 3 | 40 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 15 | 2.5 | 119 | 19.8 | 7.9 | 1 | 28 |
| Away | 5 | 18 | 3.6 | 258 | 51.6 | 14.3 | 2 | 40 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 16 | 2.3 | 198 | 28.3 | 12.4 | 3 | 40 |
| Losses | 4 | 17 | 4.3 | 179 | 44.8 | 10.5 | 0 | 28 | |
| Month | September | 5 | 15 | 3.0 | 162 | 32.4 | 10.8 | 0 | 33 |
| October | 3 | 7 | 2.3 | 137 | 45.7 | 19.6 | 2 | 40 | |
| November | 3 | 11 | 3.7 | 78 | 26.0 | 7.1 | 1 | 12 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 80 | 80.0 | 1 | 80 | - | - | - | - | - |
| Conference | 1 | 80 | 80.0 | 1 | 80 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 80 | 80.0 | 1 | 80 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 80 | 80.0 | 1 | 80 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 1 | 80 | 80.0 | 1 | 80 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 377 | - | 80 | 457 | 41.5 |
| Conference | 7 | - | 254 | - | 80 | 334 | 47.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 119 | - | 80 | 199 | 33.2 |
| Away | 5 | - | 258 | - | - | 258 | 51.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 198 | - | 80 | 278 | 39.7 |
| Losses | 4 | - | 179 | - | - | 179 | 44.8 | |
| Month | September | 5 | - | 162 | - | - | 162 | 32.4 |
| October | 3 | - | 137 | - | - | 137 | 45.7 | |
| November | 3 | - | 78 | - | 80 | 158 | 52.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.2 | - | 3 | 1 | - | - | - | - | - | - | 0 |
| Conference | 24 | 3.4 | - | 3 | 1 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.0 | - | 1 | 1 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 3.4 | - | 3 | 1 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | - | 1 | 1 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Huskies Dominate San Bernardino Valley to Secure First Winning Season in the National Division
East LA scored on the first first play of the game - a kickoff return for a touchdown - and never looked back as they raced off to a 28-0...
November 4, 2023
Trilian Harris Breakout Game Fuels Huskies Rout of Vikings
A long-awaited breakout performance by freshman QB Trilian Harris leads East LA to a 54-27 romp over host Long Beach CC as the Huskies successfull...
October 14, 2023