4 Trashawn McMillan
-
- Height:
- 6'1
-
- Weight:
- 195
-
- Position:
- QB
-
- Year:
- So
-
- High School:
- Cooper, MN
-
- Previous College:
- Iowa Western, IA
-
- gp
- 9
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 6 | 10 | 60.0% | 182 | 18.2 | 2 | 0 | 2 | 7 |
| Sep 11 | Chaffey | W, 42-7 | 3 | 6 | 50.0% | 57 | 9.5 | 2 | 0 | 2 | 20 |
| Sep 18 | at San Diego Mesa | L, 37-23 | 5 | 8 | 62.5% | 62 | 7.8 | 0 | 0 | 1 | 6 |
| Sep 25 | at Saddleback | L, 30-19 | 2 | 4 | 50.0% | 15 | 3.8 | 0 | 0 | 0 | 0 |
| Oct 7 | Cerritos | W, 17-14 | 4 | 7 | 57.1% | 15 | 2.1 | 1 | 0 | 1 | 2 |
| Oct 16 | Allan Hancock | L, 31-23 | 2 | 6 | 33.3% | 4 | 0.7 | 0 | 0 | 1 | 6 |
| Oct 23 | at Long Beach | L, 24-6 | 7 | 14 | 50.0% | 77 | 5.5 | 0 | 1 | 2 | 9 |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 7 | 36 | 5.1 | 16 | 0 | - | - |
| Sep 11 | Chaffey | W, 42-7 | 12 | 45 | 3.8 | 25 | 0 | 1 | 0 |
| Sep 18 | at San Diego Mesa | L, 37-23 | 6 | -4 | -0.7 | 3 | 0 | - | - |
| Sep 25 | at Saddleback | L, 30-19 | 2 | 16 | 8.0 | 16 | 0 | - | - |
| Oct 7 | Cerritos | W, 17-14 | 7 | 57 | 8.1 | 38 | 0 | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | 10 | 67 | 6.7 | 45 | 1 | 2 | 2 |
| Oct 23 | at Long Beach | L, 24-6 | 15 | 85 | 5.7 | 35 | 1 | 1 | 1 |
| Oct 30 | Canyons | W, 10-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | 0 | -14 | - | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | 1 | 0 |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | 2 | 2 |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | 1 | 1 |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | 0 |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | 0 |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | 0 |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | 0 |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | 0 |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | 0 |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | 0 | 0 | 0 |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | 0 |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 1 | 36 | - | - | - | 36 |
| Sep 11 | Chaffey | W, 42-7 | 1 | 45 | - | - | - | 45 |
| Sep 18 | at San Diego Mesa | L, 37-23 | 1 | -4 | - | - | - | -4 |
| Sep 25 | at Saddleback | L, 30-19 | 1 | 16 | - | - | - | 16 |
| Oct 7 | Cerritos | W, 17-14 | 1 | 57 | - | - | - | 57 |
| Oct 16 | Allan Hancock | L, 31-23 | 1 | 67 | - | - | - | 67 |
| Oct 23 | at Long Beach | L, 24-6 | 1 | 85 | - | - | - | 85 |
| Oct 30 | Canyons | W, 10-7 | 1 | 4 | - | - | - | 4 |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | 1 | -14 | - | - | - | -14 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Chaffey | W, 42-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Saddleback | L, 30-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Cerritos | W, 17-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Allan Hancock | L, 31-23 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Long Beach | L, 24-6 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 30 | Canyons | W, 10-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 29 | 55 | 52.7% | 412 | 45.8 | 7.5 | 5 | 1 | 73 | 142.0 |
| Conference | 3 | 9 | 20 | 45.0% | 81 | 27.0 | 4.0 | 0 | 1 | 23 | 69.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 15 | 29 | 51.7% | 258 | 51.6 | 8.9 | 5 | 0 | 73 | 183.4 |
| Away | 4 | 14 | 26 | 53.8% | 154 | 38.5 | 5.9 | 0 | 1 | 42 | 95.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 13 | 23 | 56.5% | 254 | 63.5 | 11.0 | 5 | 0 | 73 | 221.0 |
| Losses | 5 | 16 | 32 | 50.0% | 158 | 31.6 | 4.9 | 0 | 1 | 42 | 85.2 | |
| Month | September | 4 | 16 | 28 | 57.1% | 316 | 79.0 | 11.3 | 4 | 0 | 73 | 199.1 |
| October | 4 | 13 | 27 | 48.1% | 96 | 24.0 | 3.6 | 1 | 1 | 23 | 82.8 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 60 | 292 | 32.4 | 4.9 | 2 | 45 | 4 | 3 |
| Conference | 3 | 26 | 156 | 52.0 | 6.0 | 2 | 45 | 3 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 37 | 209 | 41.8 | 5.6 | 1 | 45 | 3 | 2 |
| Away | 4 | 23 | 83 | 20.8 | 3.6 | 1 | 35 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 27 | 142 | 35.5 | 5.3 | 0 | 38 | 1 | 0 |
| Losses | 5 | 33 | 150 | 30.0 | 4.5 | 2 | 45 | 3 | 3 | |
| Month | September | 4 | 27 | 93 | 23.3 | 3.4 | 0 | 25 | 1 | 0 |
| October | 4 | 33 | 213 | 53.3 | 6.5 | 2 | 45 | 3 | 3 | |
| November | 1 | 0 | -14 | -14.0 | - | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 292 | - | - | - | 292 | 32.4 |
| Conference | 3 | 156 | - | - | - | 156 | 52.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 209 | - | - | - | 209 | 41.8 |
| Away | 4 | 83 | - | - | - | 83 | 20.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 142 | - | - | - | 142 | 35.5 |
| Losses | 5 | 150 | - | - | - | 150 | 30.0 | |
| Month | September | 4 | 93 | - | - | - | 93 | 23.3 |
| October | 4 | 213 | - | - | - | 213 | 53.3 | |
| November | 1 | -14 | - | - | - | -14 | -14.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 12 | 4.0 | 2 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 2 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 2 | - | - | - | - | - | 0 | - | 0 | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Defense Leads Huskies to Another Dominating Win
The East LA College Huskies, powered by dominant defense plus timely offense and special teams pizazz, put forth another dominant effort at home,...
September 11, 2021
Huskies Dominant in Record Setting Performance in Long-Awaited Season Opener
With players, coaches and staff chomping at the bit to finally return to the field, the East Los Angeles College Huskies led a complete, record-se...
September 4, 2021