8 Guy McCarthy
-
- Height:
- 5'11
-
- Weight:
- 195
-
- Position:
- WR
-
- Year:
- 2021-2022
-
- High School:
- St. Thomas Aquinas, FL
-
- Previous College:
- Florida International, FL
-
- University / College:
- University of Rhode Island
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 2 | 17 | 8.5 | 9 | 1 | - | - |
| Sep 11 | Chaffey | W, 42-7 | 1 | 28 | 28.0 | 28 | 1 | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 6 | 149 | 24.8 | 51 | 1 | - | - |
| Sep 25 | at Saddleback | L, 30-19 | 3 | 23 | 7.7 | 17 | 0 | - | - |
| Oct 7 | Cerritos | W, 17-14 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | 3 | 29 | 9.7 | 12 | 0 | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | 3 | 44 | 14.7 | 20 | 0 | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | 2 | 25 | 12.5 | 18 | 1 | - | - |
| Nov 13 | at Ventura | L, 44-23 | 4 | 63 | 15.8 | 34 | 0 | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | 0 |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | 0 |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | 0 |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | 0 |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | 0 |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | 0 |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | 0 |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | 0 |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | 0 |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | 0 |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 1 | 24 | 24.0 | 24 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | 2 | 8 | 4.0 | 7 | 0 | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 1 | - | 17 | 10 | 24 | 51 |
| Sep 11 | Chaffey | W, 42-7 | 1 | - | 28 | - | - | 28 |
| Sep 18 | at San Diego Mesa | L, 37-23 | 1 | - | 149 | 3 | - | 152 |
| Sep 25 | at Saddleback | L, 30-19 | 1 | - | 23 | - | - | 23 |
| Oct 7 | Cerritos | W, 17-14 | 1 | - | 16 | - | - | 16 |
| Oct 16 | Allan Hancock | L, 31-23 | 1 | - | 29 | - | - | 29 |
| Oct 23 | at Long Beach | L, 24-6 | 1 | - | - | - | 8 | 8 |
| Oct 30 | Canyons | W, 10-7 | 1 | - | 44 | - | - | 44 |
| Nov 6 | at Bakersfield | W, 27-24 | 1 | -4 | 25 | - | - | 21 |
| Nov 13 | at Ventura | L, 44-23 | 1 | - | 63 | - | - | 63 |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 11 | Chaffey | W, 42-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 25 | at Saddleback | L, 30-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Cerritos | W, 17-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Allan Hancock | L, 31-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Long Beach | L, 24-6 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 30 | Canyons | W, 10-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Bakersfield | W, 27-24 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Ventura | L, 44-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
| Conference | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | -4 | -2.0 | -4.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 25 | 2.5 | 394 | 39.4 | 15.8 | 4 | 51 |
| Conference | 5 | 12 | 2.4 | 161 | 32.2 | 13.4 | 1 | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 2.0 | 134 | 26.8 | 13.4 | 2 | 28 |
| Away | 5 | 15 | 3.0 | 260 | 52.0 | 17.3 | 2 | 51 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 9 | 1.8 | 130 | 26.0 | 14.4 | 3 | 28 |
| Losses | 5 | 16 | 3.2 | 264 | 52.8 | 16.5 | 1 | 51 | |
| Month | September | 4 | 12 | 3.0 | 217 | 54.3 | 18.1 | 3 | 51 |
| October | 4 | 7 | 1.8 | 89 | 22.3 | 12.7 | 0 | 20 | |
| November | 2 | 6 | 3.0 | 88 | 44.0 | 14.7 | 1 | 34 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 32 | 10.7 | 0 | 24 | 2 | 13 | 6.5 | 0 | 10 |
| Conference | 2 | 8 | 4.0 | 0 | 7 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 24 | 24.0 | 0 | 24 | 1 | 10 | 10.0 | 0 | 10 |
| Away | 2 | 8 | 4.0 | 0 | 7 | 1 | 3 | 3.0 | 0 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 24 | 24.0 | 0 | 24 | 1 | 10 | 10.0 | 0 | 10 |
| Losses | 2 | 8 | 4.0 | 0 | 7 | 1 | 3 | 3.0 | 0 | 3 | |
| Month | September | 1 | 24 | 24.0 | 0 | 24 | 2 | 13 | 6.5 | 0 | 10 |
| October | 2 | 8 | 4.0 | 0 | 7 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -4 | 394 | 13 | 32 | 435 | 43.5 |
| Conference | 5 | -4 | 161 | - | 8 | 165 | 33.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 134 | 10 | 24 | 168 | 33.6 |
| Away | 5 | -4 | 260 | 3 | 8 | 267 | 53.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | -4 | 130 | 10 | 24 | 160 | 32.0 |
| Losses | 5 | - | 264 | 3 | 8 | 275 | 55.0 | |
| Month | September | 4 | - | 217 | 13 | 24 | 254 | 63.5 |
| October | 4 | - | 89 | - | 8 | 97 | 24.3 | |
| November | 2 | -4 | 88 | - | - | 84 | 42.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 3.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 18 | 4.5 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Huskies Late TD Leads to 27-24 Win in Bakersfield
A back-and-forth game saw ELAC trailing the Renegades by four as their offense took the field at their own 16 yard line, needing to go the length...
November 6, 2021
Huskies Dominant in Record Setting Performance in Long-Awaited Season Opener
With players, coaches and staff chomping at the bit to finally return to the field, the East Los Angeles College Huskies led a complete, record-se...
September 4, 2021