22 Jaden Mason
-
- Height:
- 5'9
-
- Weight:
- 185
-
- Position:
- RB
-
- Year:
- Fr
-
- High School:
- McClintock, AZ
-
- gp
- 11
-
- yds
- 443
-
- yds/g
- 40.3
-
- td
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 104 | 47 | ||
| Yards | 443 | 131 | ||
| Yards per game | 40.3 | 26.2 | ||
| Yards per rush | 4.3 | 2.8 | ||
| Touchdowns | 7 | 1 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 10 | 71 | 7.1 | 37 | 4 | - | - |
| Sep 11 | Chaffey | W, 42-7 | 11 | 63 | 5.7 | 35 | 1 | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 6 | 29 | 4.8 | 23 | 0 | - | - |
| Sep 25 | at Saddleback | L, 30-19 | 16 | 104 | 6.5 | 39 | 1 | - | - |
| Oct 7 | Cerritos | W, 17-14 | 6 | 29 | 4.8 | 10 | 0 | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | 12 | 46 | 3.8 | 16 | 0 | - | - |
| Oct 23 | at Long Beach | L, 24-6 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 30 | Canyons | W, 10-7 | 12 | 11 | 0.9 | 6 | 0 | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | 14 | 49 | 3.5 | 12 | 0 | 1 | 1 |
| Nov 13 | at Ventura | L, 44-23 | 8 | 21 | 2.6 | 6 | 1 | - | - |
| Nov 27 | at El Camino | L, 39-24 | 8 | 16 | 2.0 | 9 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | 2 | 1 | 0.5 | 3 | 0 | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 25 | at Saddleback | L, 30-19 | 2 | 8 | 4.0 | 5 | 0 | - | - |
| Oct 7 | Cerritos | W, 17-14 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 30 | Canyons | W, 10-7 | 4 | 58 | 14.5 | 35 | 0 | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | 3 | 39 | 13.0 | 36 | 0 | 1 | 1 |
| Nov 13 | at Ventura | L, 44-23 | 3 | 26 | 8.7 | 13 | 0 | - | - |
| Nov 27 | at El Camino | L, 39-24 | 1 | 8 | 8.0 | 8 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | 0 |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | 0 |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | 0 |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | 0 |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | 0 |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | 0 |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | 0 |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | 0 |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | 0 |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | 0 |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | 1 | 52 | 52.0 | 52 | 1 | 0 | 0 | 0 |
| Nov 13 | at Ventura | L, 44-23 | 2 | 84 | 42.0 | 47 | 2 | 0 | 2 | 0 |
| Nov 27 | at El Camino | L, 39-24 | 5 | 198 | 39.6 | 51 | 2 | 1 | 1 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 1 | 71 | - | - | - | 71 |
| Sep 11 | Chaffey | W, 42-7 | 1 | 63 | 1 | - | - | 64 |
| Sep 18 | at San Diego Mesa | L, 37-23 | 1 | 29 | 6 | - | - | 35 |
| Sep 25 | at Saddleback | L, 30-19 | 1 | 104 | 8 | - | - | 112 |
| Oct 7 | Cerritos | W, 17-14 | 1 | 29 | 5 | - | - | 34 |
| Oct 16 | Allan Hancock | L, 31-23 | 1 | 46 | - | - | - | 46 |
| Oct 23 | at Long Beach | L, 24-6 | 1 | 4 | 6 | - | - | 10 |
| Oct 30 | Canyons | W, 10-7 | 1 | 11 | 58 | - | - | 69 |
| Nov 6 | at Bakersfield | W, 27-24 | 1 | 49 | 39 | - | - | 88 |
| Nov 13 | at Ventura | L, 44-23 | 1 | 21 | 26 | - | - | 47 |
| Nov 27 | at El Camino | L, 39-24 | 1 | 16 | 8 | - | - | 24 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 24 | 4 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Chaffey | W, 42-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Saddleback | L, 30-19 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Cerritos | W, 17-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Allan Hancock | L, 31-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Long Beach | L, 24-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Canyons | W, 10-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Bakersfield | W, 27-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Ventura | L, 44-23 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | at El Camino | L, 39-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 104 | 443 | 40.3 | 4.3 | 7 | 39 | 1 | 1 |
| Conference | 5 | 47 | 131 | 26.2 | 2.8 | 1 | 16 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 51 | 220 | 44.0 | 4.3 | 5 | 37 | - | - |
| Away | 6 | 53 | 223 | 37.2 | 4.2 | 2 | 39 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 53 | 223 | 44.6 | 4.2 | 5 | 37 | 1 | 1 |
| Losses | 6 | 51 | 220 | 36.7 | 4.3 | 2 | 39 | - | - | |
| Month | September | 4 | 43 | 267 | 66.8 | 6.2 | 6 | 39 | - | - |
| October | 4 | 31 | 90 | 22.5 | 2.9 | 0 | 16 | - | - | |
| November | 3 | 30 | 86 | 28.7 | 2.9 | 1 | 12 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 19 | 1.7 | 157 | 14.3 | 8.3 | 0 | 36 |
| Conference | 5 | 11 | 2.2 | 129 | 25.8 | 11.7 | 0 | 36 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 1.6 | 64 | 12.8 | 8.0 | 0 | 35 |
| Away | 6 | 11 | 1.8 | 93 | 15.5 | 8.5 | 0 | 36 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 11 | 2.2 | 103 | 20.6 | 9.4 | 0 | 36 |
| Losses | 6 | 8 | 1.3 | 54 | 9.0 | 6.8 | 0 | 13 | |
| Month | September | 4 | 5 | 1.3 | 15 | 3.8 | 3.0 | 0 | 6 |
| October | 4 | 7 | 1.8 | 69 | 17.3 | 9.9 | 0 | 35 | |
| November | 3 | 7 | 2.3 | 73 | 24.3 | 10.4 | 0 | 36 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 334 | 41.8 | 52 | 5 | 1 | 3 | 0 |
| Conference | 5 | 3 | 136 | 45.3 | 52 | 3 | 0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | 8 | 334 | 41.8 | 52 | 5 | 1 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 52 | 52.0 | 52 | 1 | 0 | 0 | 0 |
| Losses | 6 | 7 | 282 | 40.3 | 51 | 4 | 1 | 3 | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | 8 | 334 | 41.8 | 52 | 5 | 1 | 3 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 443 | 157 | - | - | 600 | 54.5 |
| Conference | 5 | 131 | 129 | - | - | 260 | 52.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 220 | 64 | - | - | 284 | 56.8 |
| Away | 6 | 223 | 93 | - | - | 316 | 52.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 223 | 103 | - | - | 326 | 65.2 |
| Losses | 6 | 220 | 54 | - | - | 274 | 45.7 | |
| Month | September | 4 | 267 | 15 | - | - | 282 | 70.5 |
| October | 4 | 90 | 69 | - | - | 159 | 39.8 | |
| November | 3 | 86 | 73 | - | - | 159 | 53.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 3.8 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 6.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 6.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 36 | 9.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Huskies Late TD Leads to 27-24 Win in Bakersfield
A back-and-forth game saw ELAC trailing the Renegades by four as their offense took the field at their own 16 yard line, needing to go the length...
November 6, 2021
Defense Leads Huskies to Another Dominating Win
The East LA College Huskies, powered by dominant defense plus timely offense and special teams pizazz, put forth another dominant effort at home,...
September 11, 2021
Huskies Dominant in Record Setting Performance in Long-Awaited Season Opener
With players, coaches and staff chomping at the bit to finally return to the field, the East Los Angeles College Huskies led a complete, record-se...
September 4, 2021