11 Anthony Felton
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Damien
-
- gp
- 11
-
- tk
- 10.0
-
- sac
- -
-
- int
- -
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 6 | 5 | ||
| Assists | 4 | 2 | ||
| Tackles | 10.0 | 7.0 | ||
| Tackles per game | .9 | 1.4 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | 1 | 1 |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Sep 11 | Chaffey | W, 42-7 | 2 | 39 | 19.5 | 29 | 0 | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 6 | 83 | 13.8 | 35 | 0 | - | - |
| Sep 25 | at Saddleback | L, 30-19 | 5 | 63 | 12.6 | 37 | 0 | 1 | 1 |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | 6 | 29 | 4.8 | 9 | 0 | - | - |
| Oct 23 | at Long Beach | L, 24-6 | 6 | 61 | 10.2 | 23 | 0 | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | 3 | 26 | 8.7 | 18 | 0 | - | - |
| Nov 13 | at Ventura | L, 44-23 | 6 | 83 | 13.8 | 47 | 1 | - | - |
| Nov 27 | at El Camino | L, 39-24 | 2 | 5 | 2.5 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | 0 |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | 0 |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | 0 |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | 0 |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | 0 |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | 0 |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | 0 |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | 0 |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | 0 |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | 0 |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | 2 | 25 | 12.5 | 27 | 0 | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | 2 | 68 | 34.0 | 50 | 0 | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | 2 | 72 | 36.0 | 40 | 0 | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | 1 | 9 | 9.0 | 9 | 0 | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | 4 | 124 | 31.0 | 48 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 1 | - | 28 | - | - | 28 |
| Sep 11 | Chaffey | W, 42-7 | 1 | - | 39 | - | - | 39 |
| Sep 18 | at San Diego Mesa | L, 37-23 | 1 | - | 83 | - | - | 83 |
| Sep 25 | at Saddleback | L, 30-19 | 1 | - | 63 | - | 25 | 88 |
| Oct 7 | Cerritos | W, 17-14 | 1 | - | - | - | - | 0 |
| Oct 16 | Allan Hancock | L, 31-23 | 1 | - | 29 | - | 68 | 97 |
| Oct 23 | at Long Beach | L, 24-6 | 1 | - | 61 | - | 15 | 76 |
| Oct 30 | Canyons | W, 10-7 | 1 | - | - | - | 72 | 72 |
| Nov 6 | at Bakersfield | W, 27-24 | 1 | - | 26 | - | 9 | 35 |
| Nov 13 | at Ventura | L, 44-23 | 1 | - | 83 | - | - | 83 |
| Nov 27 | at El Camino | L, 39-24 | 1 | - | 5 | - | 124 | 129 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Chaffey | W, 42-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Saddleback | L, 30-19 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 7 | Cerritos | W, 17-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Allan Hancock | L, 31-23 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Long Beach | L, 24-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 30 | Canyons | W, 10-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Bakersfield | W, 27-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Ventura | L, 44-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | at El Camino | L, 39-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | 2 | 0 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | 1 | 1 |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | 1 | 1 | |
| Month | September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 37 | 3.4 | 417 | 37.9 | 11.3 | 1 | 47 |
| Conference | 5 | 21 | 4.2 | 199 | 39.8 | 9.5 | 1 | 47 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 1.8 | 96 | 19.2 | 10.7 | 0 | 29 |
| Away | 6 | 28 | 4.7 | 321 | 53.5 | 11.5 | 1 | 47 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 6 | 1.2 | 93 | 18.6 | 15.5 | 0 | 29 |
| Losses | 6 | 31 | 5.2 | 324 | 54.0 | 10.5 | 1 | 47 | |
| Month | September | 4 | 14 | 3.5 | 213 | 53.3 | 15.2 | 0 | 37 |
| October | 4 | 12 | 3.0 | 90 | 22.5 | 7.5 | 0 | 23 | |
| November | 3 | 11 | 3.7 | 114 | 38.0 | 10.4 | 1 | 47 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 313 | 26.1 | 0 | 50 | - | - | - | - | - |
| Conference | 6 | 164 | 27.3 | 0 | 50 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 140 | 35.0 | 0 | 50 | - | - | - | - | - |
| Away | 8 | 173 | 21.6 | 0 | 48 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 81 | 27.0 | 0 | 40 | - | - | - | - | - |
| Losses | 9 | 232 | 25.8 | 0 | 50 | - | - | - | - | - | |
| Month | September | 2 | 25 | 12.5 | 0 | 27 | - | - | - | - | - |
| October | 5 | 155 | 31.0 | 0 | 50 | - | - | - | - | - | |
| November | 5 | 133 | 26.6 | 0 | 48 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 417 | - | 313 | 730 | 66.4 |
| Conference | 5 | - | 199 | - | 164 | 363 | 72.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 96 | - | 140 | 236 | 47.2 |
| Away | 6 | - | 321 | - | 173 | 494 | 82.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | 93 | - | 81 | 174 | 34.8 |
| Losses | 6 | - | 324 | - | 232 | 556 | 92.7 | |
| Month | September | 4 | - | 213 | - | 25 | 238 | 59.5 |
| October | 4 | - | 90 | - | 155 | 245 | 61.3 | |
| November | 3 | - | 114 | - | 133 | 247 | 82.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 4 | 10.0 | .9 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Conference | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 4 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 4 | 0 | 4.0 | .7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 3 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 1 | 4.0 | .7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |