El Camino vs. East Los Angeles
4/14/2026 at ELAC
El Camino 15 (29-6, 15-4)

Player AB R H RBI BB SO PO A LOB
 
Nathan Rivera c 5 1 2 1 2 0 9 0 0
Slater Nunez ss 5 3 2 3 1 0 2 2 2
Caden Lewis dh 3 1 1 3 2 1 0 0 0
   Gabe Ibarra ph 1 0 0 0 0 0 0 0 2
Dylan Mares 1b 5 1 2 1 1 0 8 1 1
Dylan A. Garcia lf 3 0 1 3 1 0 1 0 0
Gil Solis rf 4 1 1 0 0 0 2 0 6
   Daniel Craig rf 1 0 0 0 0 0 1 0 0
Dane Rhodes cf 5 2 1 0 1 2 2 0 5
Kai Nagashima 3b 3 3 2 2 0 1 0 2 0
   Isaac Liberman 2b 1 0 0 0 0 0 0 0 0
Nolan Fox 2b 5 3 3 0 0 0 1 2 0
   Aden Laureano 3b 1 0 0 0 0 0 0 0 0
Cameron O'Neil p 0 0 0 0 0 0 0 2 0
   Tyler Tellenbach 0 0 0 0 0 0 1 0 0
   Kona Agena 0 0 0 0 0 0 0 0 0
   Anthony Solis p 0 0 0 0 0 0 0 0 0
Totals 42 15 15 13 8 4 27 9 16
East Los Angeles 5 (11-24, 7-12)

Player AB R H RBI BB SO PO A LOB
 
Israel Espinoza 2b 5 2 3 0 0 1 4 4 0
Adrian Rodriguez 3b 4 1 1 0 1 1 1 0 1
Marcus Orizaba 1b 3 1 1 0 1 1 6 0 2
Mahki Clark rf 4 1 2 2 1 0 2 0 0
John Gonzalez lf 3 0 1 1 0 0 2 0 0
   Owen Grice lf 2 0 0 0 0 2 1 0 1
Christian Gonzalez ss 5 0 2 0 0 1 1 5 0
Gabriel Rincon dh 3 0 0 0 0 1 0 0 4
   Fernando Soto dh 1 0 1 0 1 0 0 0 0
Damian Gonzalez c 5 0 1 1 0 2 5 0 1
Alex Sotelo cf 4 0 1 0 0 0 4 0 4
William Lopez p 0 0 0 0 0 0 0 0 0
   Angel Serrano 0 0 0 0 0 0 0 0 0
   Javier Solis 0 0 0 0 0 0 0 0 0
   Damian Chacon 0 0 0 0 0 0 0 0 0
   Matthew Lee 0 0 0 0 0 0 0 0 0
   Nathan Allen p 0 0 0 0 0 0 0 0 0
Totals 39 5 13 4 4 9 26 9 13
Score by Innings R H E
 
El Camino 0 1 0 3 5 1 0 5 0 15 15 0
East Los Angeles 0 1 2 0 0 0 1 1 0 5 13 4
El Camino: 2B - Dylan A. Garcia; Dane Rhodes; Kai Nagashima. HR - Slater Nunez. RBI - Nathan Rivera; Slater Nunez 3; Caden Lewis 3; Dylan Mares; Dylan A. Garcia 3; Kai Nagashima 2. GIDP - Slater Nunez. SB - Nolan Fox.
East Los Angeles: E - Marcus Orizaba 2; John Gonzalez; William Lopez. HR - Mahki Clark. RBI - Mahki Clark 2; John Gonzalez; Damian Gonzalez. GIDP - Mahki Clark. SB - Marcus Orizaba; Alex Sotelo.
El Camino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron O'Neil (W, 10-2) 5.0 8 3 3 2 5 1 0 0 0 0 23 25 5 5 93
Tyler Tellenbach 2.0 2 1 1 2 2 0 0 0 1 0 8 11 2 2 47
Kona Agena 1.0 2 1 1 0 1 0 0 0 1 0 4 5 0 1 13
Anthony Solis 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 12
Totals 9.0 13 5 5 4 9 1 0 0 2 0 39 45 9 8 165
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
William Lopez (L, 0-2) 3.1 6 4 4 1 2 1 1 0 2 0 17 20 7 1 74
Angel Serrano 1.0 3 5 3 4 0 0 0 0 1 0 7 12 1 1 31
Javier Solis 2.1 4 1 1 0 2 0 1 0 1 0 10 11 1 3 38
Damian Chacon 0.1 1 4 4 0 0 0 0 0 3 0 2 5 1 0 10
Matthew Lee 0.2 1 1 1 1 0 0 0 0 0 0 3 4 0 2 11
Nathan Allen 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 22
Totals 8.2 15 15 13 8 4 1 2 0 7 0 42 57 12 8 197
El Camino: Batters Faced - Cameron O'Neil 25; Tyler Tellenbach 11; Kona Agena 5; Anthony Solis 4. HBP - Tyler Tellenbach; Kona Agena.
East Los Angeles: Batters Faced - William Lopez 20; Angel Serrano 12; Javier Solis 11; Damian Chacon 5; Matthew Lee 4; Nathan Allen 5. WP - William Lopez; Javier Solis. HBP - William Lopez 2; Angel Serrano; Javier Solis; Damian Chacon 3.
Umpires - HP: Lovell Bowen , 1B: Carlos Trujillo , 2B: Carlos Astorga
Start: 2:00 PM Duration: 3:31 Attendance: 100