Mt. San Jacinto vs. East Los Angeles
2/8/2017 at East Los Angeles
Mt. San Jacinto 4 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Abraham Rascon dh 5 0 0 0 0 2 0 0 2
Steven Ybarra 2b 4 0 0 0 1 0 1 2 1
Marino Rojas 1b 4 1 2 1 0 0 10 0 0
Anthony Garcia 3b 4 1 1 0 0 1 0 2 2
Luke Reinert cf 4 1 2 1 0 0 2 0 0
Brock Partain lf 4 0 1 0 0 2 3 0 1
Isaiah Flore rf 4 0 1 1 0 0 2 0 0
Michael Alonzo c 3 0 0 0 1 1 6 2 1
Brian Wolford ss 4 1 1 0 0 0 0 3 0
Anthony Villa p 0 0 0 0 0 0 0 1 0
   Jordan Ewig 0 0 0 0 0 0 0 1 0
   Thomas Montes 0 0 0 0 0 0 0 0 0
   Michael Gomez 0 0 0 0 0 0 0 0 0
   Shane Sanders p 0 0 0 0 0 0 0 0 0
Totals 36 4 8 3 2 6 24 11 7
East Los Angeles 6 (6-0)

Player AB R H RBI BB SO PO A LOB
 
Morgan Lomax cf 2 1 0 0 2 2 2 0 1
Oscar Osorio 2b 3 1 0 0 2 0 1 2 0
Matthew Sosa 3b 3 2 3 1 0 0 0 1 0
Thomas Acuna dh 4 1 3 3 1 0 0 0 0
Elias Maldonado lf 5 0 1 1 0 1 1 0 5
Kyle Francis rf 3 0 0 0 0 1 3 0 1
Ismael Martinez c 4 0 1 0 0 2 7 1 2
Joaquin Castillo 1b 3 0 1 0 0 0 9 2 0
   Gabriel Figueroa 1b 1 1 1 0 0 0 0 0 0
Bernie Fernandez ss 2 0 0 0 1 0 2 1 2
   Benjamin Arce ss 0 0 0 0 0 0 0 0 0
Tyler Oblea p 0 0 0 0 0 0 2 3 0
   Richard Escobedo 0 0 0 0 0 0 0 1 0
   Brett Porter p 0 0 0 0 0 0 0 0 0
Totals 30 6 10 5 6 6 27 11 11
Score by Innings R H E
 
Mt. San Jacinto 0 1 1 0 0 1 1 0 0 4 8 1
East Los Angeles 1 0 1 0 2 0 1 1 X 6 10 3
Mt. San Jacinto: E - Anthony Villa. 2B - Marino Rojas; Luke Reinert; Isaiah Flore. RBI - Marino Rojas; Luke Reinert; Isaiah Flore.
East Los Angeles: E - Oscar Osorio; Bernie Fernandez; Richard Escobedo. 2B - Ismael Martinez. 3B - Thomas Acuna. RBI - Matthew Sosa; Thomas Acuna 3; Elias Maldonado. Sac - Matthew Sosa. SB - Morgan Lomax; Matthew Sosa. CS - Morgan Lomax.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Villa (L, 0-2) 6.0 8 4 3 3 5 0 0 0 0 0 25 28 6 6 0
Jordan Ewig 0.1 1 1 1 1 0 0 0 0 0 0 1 3 0 1 0
Thomas Montes 1.0 1 1 1 0 1 0 0 0 2 0 3 6 0 2 0
Michael Gomez 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Shane Sanders 0.2 0 0 0 1 0 0 0 0 0 0 1 3 1 1 0
Totals 8.0 10 6 5 6 6 0 0 0 2 0 30 41 7 10 0
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Oblea (W, 2-0) 5.1 5 3 2 2 3 0 0 0 0 0 21 23 3 9 0
Richard Escobedo 2.2 3 1 0 0 2 0 0 0 0 0 11 11 5 1 0
Brett Porter (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 9.0 8 4 2 2 6 0 0 0 0 0 36 38 10 10 0
Mt. San Jacinto: Batters Faced - Anthony Villa 28; Jordan Ewig 3; Thomas Montes 6; Michael Gomez; Shane Sanders 3. HBP - Thomas Montes 2.
East Los Angeles: Batters Faced - Tyler Oblea 23; Richard Escobedo 11; Brett Porter 4.

Start: 2:00 pm Duration: Attendance: 0

Michael Gome faced 1 batter in the 8th.
Game: 17GAME6