East LA vs. Southwestern
2/19/2015 at Southwestern (The Junction)
East LA 6

Player AB R H RBI BB SO PO A LOB
 
Chris Flores lf 4 0 0 2 0 1 5 0 0
Shun Tsunoda ss 4 0 0 1 0 1 3 4 1
Samuel Medina rf 4 1 3 1 1 0 4 0 0
Johnny Salgado 3b 4 0 3 1 1 1 2 1 0
Kevin Amezquita cf 4 0 0 0 0 0 2 0 2
Larson Anzaldo 1b 5 1 3 0 0 0 8 0 0
Nick Simons dh 3 1 1 0 0 0 0 0 2
Joshua Carrasco c 3 2 0 0 1 0 2 1 5
Javier Garcia 2b 3 1 2 1 0 0 1 3 0
Gabriel Ramos p 0 0 0 0 0 0 0 1 0
   Julian Vizcarra p 0 0 0 0 0 0 0 0 0
Totals 34 6 12 6 3 3 27 10 10
Southwestern 1

Player AB R H RBI BB SO PO A LOB
 
Daniel Macias lf 2 0 0 0 0 1 0 0 1
   Albert Mikell lf 2 0 0 0 0 1 0 0 0
Ray Peterson dh 3 0 0 0 0 0 0 0 0
   Eduardo Perez dh 1 0 0 0 0 0 0 0 0
Anthony York 3b 4 0 0 0 0 0 1 5 1
Steven Sherwood ss 4 1 1 0 0 0 1 4 0
Adrian Orozco 1b 3 0 0 0 0 0 13 0 0
   Codie Simmons 0 0 0 0 0 0 0 0 0
   Cody Castro 2b 1 0 0 0 0 0 0 0 0
Daniel Goodrich cf 3 0 2 1 0 0 5 0 0
Roberto Lucero rf 3 0 1 0 0 0 1 0 0
Sammy Perez 2b 1 0 0 0 0 0 1 4 1
   Roman Garcia 1b 1 0 0 0 0 0 2 0 1
Eric King c 1 0 0 0 0 0 0 1 0
   Dominik Sawyer 0 0 0 0 1 0 2 0 0
   Parker Elkins 1 0 0 0 0 0 0 0 0
   Spencer Sundahl c 0 0 0 0 0 0 1 0 0
Dylan McDonald p 0 0 0 0 0 0 0 1 0
   Frankie Nunez 0 0 0 0 0 0 0 1 0
   Jerrott Grey 0 0 0 0 0 0 0 0 0
   Danny Siwek p 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 1 2 27 16 4
Score by Innings R H E
 
East Los Angeles 0 0 1 3 0 1 0 0 1 6 12 0
Southwestern 0 0 0 0 0 0 1 0 0 1 4 2
East LA: 2B - Larson Anzaldo. RBI - Chris Flores 2; Shun Tsunoda; Samuel Medina; Johnny Salgado; Javier Garcia. Sac - Shun Tsunoda. CS - Johnny Salgado.
Southwestern: E - Dylan McDonald; Jerrott Grey. RBI - Daniel Goodrich. SB - Albert Mikell. CS - Codie Simmons.
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Ramos (W, 0-0) 8.0 4 1 1 1 2 0 0 0 0 0 27 29 15 6 0
Julian Vizcarra 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 4 1 1 1 2 0 0 0 0 0 30 32 16 8 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan McDonald (L, 0-0) 3.0 7 4 2 2 0 0 0 0 1 0 14 18 4 3 0
Frankie Nunez 1.0 0 0 0 1 0 0 1 0 0 0 1 3 1 1 0
Jerrott Grey 3.0 2 1 1 0 1 0 0 0 1 0 10 13 1 7 0
Danny Siwek 2.0 3 1 1 0 2 0 1 0 1 0 9 10 2 2 0
Totals 9.0 12 6 4 3 3 0 2 0 3 0 34 44 8 13 0
East LA: Batters Faced - Gabriel Ramos 29; Julian Vizcarra 3.
Southwestern: Batters Faced - Dylan McDonald 18; Frankie Nunez 3; Jerrott Grey 13; Danny Siwek 10. WP - Frankie Nunez; Danny Siwek. HBP - Dylan McDonald; Jerrott Grey; Danny Siwek.
Umpires - HP: Ed Morales , 1B: Joe Barnhart
Start: 2:00pm Duration: Attendance: 0

McDonald,Dyl faced 4 batters in the 4th.
Game: SWC21915