East Los Angeles vs. Pasadena
3/15/2012 at Pasadena, CA (Brookside's JR Field)
East Los Angeles 9 (8-9, 3-2 SCC)

Player AB R H RBI BB SO PO A LOB
 
Robert Gonzalez lf 4 1 2 0 0 0 2 0 1
Jonathan Velasquez 2b 3 1 1 0 1 0 4 0 0
Ruben Ramirez ss 4 2 1 2 1 2 2 3 1
Manuel Estevez 1b 4 2 3 3 1 1 3 0 0
Kyle Peralta rf 3 1 0 1 1 1 2 0 2
Ernie Aguilera dh 4 0 0 1 1 2 0 0 0
Andrew Gutierrez cf 4 0 2 2 0 2 7 0 0
Walter Aguilar c 3 0 0 0 0 0 4 1 2
Michael Aguilar 3b 4 2 2 0 0 0 2 2 0
Juan Vera p 0 0 0 0 0 0 0 3 0
   Leonard De La Rosa 0 0 0 0 0 0 0 0 0
   Greg Aldrete 0 0 0 0 0 0 0 0 0
   Martin Valdez p 0 0 0 0 0 0 0 0 0
Totals 33 9 11 9 5 8 26 9 6
Pasadena 10 (4-12, 2-3 SCC)

Player AB R H RBI BB SO PO A LOB
 
Sean Stone dh 6 2 3 3 0 0 0 0 2
Damian Santamaria 3b 5 2 2 1 0 1 0 1 1
Matt Chavez ss 5 1 4 3 0 0 2 2 0
Marco Ordaz c 5 0 1 0 0 0 8 0 1
David Halstead 1b 4 0 1 0 0 1 9 0 2
   Charles Smith pr 0 1 0 0 0 0 0 0 0
Tyler Dominguez 2b 5 1 3 0 0 0 1 1 1
Brandon Spicer rf 4 2 0 1 1 0 2 0 1
George Gonzalez lf 3 1 0 0 0 2 1 0 0
   Anthony Martinez ph 0 0 0 1 0 0 0 0 0
Manny Pantoja cf 3 0 2 0 1 0 4 0 0
Will Emerson p 0 0 0 0 0 0 0 5 0
   Brett Smith 0 0 0 0 0 0 0 0 0
   Evan Stansky 0 0 0 0 0 0 0 1 0
   Brian Cuiriz p 0 0 0 0 0 0 0 1 0
Totals 40 10 16 9 2 4 27 11 8
Score by Innings R H E
 
East Los Angeles 1 0 0 0 0 0 0 4 4 9 11 3
Pasadena 0 0 2 0 0 0 3 0 5 10 16 1
East Los Angeles: E - Manuel Estevez 2; Michael Aguilar. 2B - Manuel Estevez; Andrew Gutierrez. RBI - Ruben Ramirez 2; Manuel Estevez 3; Kyle Peralta; Ernie Aguilera; Andrew Gutierrez 2. GIDP - Ruben Ramirez. SB - Ruben Ramirez; Manuel Estevez.
Pasadena: E - Matt Chavez. 2B - Damian Santamaria; Matt Chavez 2; David Halstead. RBI - Sean Stone 3; Damian Santamaria; Matt Chavez 3; Brandon Spicer; Anthony Martinez. Sac - Anthony Martinez. SB - Sean Stone 2.
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Juan Vera 6.2 9 5 1 0 4 0 1 0 0 0 28 30 9 5 0
Leonard De La Rosa 1.1 5 2 2 0 0 0 0 0 0 0 9 9 2 2 0
Greg Aldrete (L, 2-1) 0.1 1 3 3 1 0 0 0 0 1 0 2 4 1 0 0
Martin Valdez 0.1 1 0 0 1 0 0 0 0 0 0 1 3 1 0 0
Totals 8.2 16 10 6 2 4 0 1 0 1 0 40 46 13 7 0
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Emerson 7.2 7 5 5 5 8 0 0 1 0 0 26 33 6 7 0
Brett Smith 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Evan Stansky 0.1 3 4 2 0 0 0 0 0 0 0 4 5 0 1 0
Brian Cuiriz (W, 1-0) 0.2 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0
Totals 9.0 11 9 7 5 8 0 0 1 0 0 33 42 7 10 0
East Los Angeles: Batters Faced - Juan Vera 30; Leonard De La Rosa 9; Greg Aldrete 4; Martin Valdez 3. WP - Juan Vera. HBP - Greg Aldrete.
Pasadena: Batters Faced - Will Emerson 33; Brett Smith 2; Evan Stansky 5; Brian Cuiriz 2. BK - Will Emerson.

Start: 2:40 Duration: 3:02 Attendance: 75

De La Rosa,L faced 2 batters in the 9th.
Game: 12P16B