East LA vs. Southwestern College
2/18/2012 at Southwestern
East LA 2 (4-4)

Player AB R H RBI BB SO PO A LOB
 
Ruben Ramirez 2b 5 0 3 2 0 0 6 3 1
Ernie Aguilera ss 5 0 0 0 0 0 3 4 2
Robert Gonzalez cf 5 0 0 0 0 0 1 0 1
Manuel Estevez 1b 4 0 0 0 0 0 5 0 0
Kyle Peralta rf 4 0 1 0 0 1 0 0 3
Andrew Gutierrez lf 2 0 0 0 1 0 3 0 0
Jonathan Velasquez dh 4 0 1 0 0 1 0 0 0
Michael Aguilar 3b 4 1 1 0 0 1 1 0 5
Armando Lomeli c 2 0 1 0 2 0 5 1 0
   Jaime Figueroa pr 0 1 0 0 0 0 0 0 0
Elias Novello p 0 0 0 0 0 0 0 2 0
   Frankie Wright 0 0 0 0 0 0 0 0 0
   Martin Valdez p 0 0 0 0 0 0 0 0 0
Totals 35 2 7 2 3 3 24 10 12
Southwestern College 3 (6-1-1)

Player AB R H RBI BB SO PO A LOB
 
Sammy Montalvan 3b 4 0 3 0 0 0 0 3 1
Francisco Gonzalez ss 3 0 1 0 1 0 0 8 0
Justin Distefano lf 3 1 1 1 1 1 1 0 2
Andres Enriquez 1b 4 1 0 0 0 1 14 0 2
Andy Swan rf 4 0 2 0 0 0 5 0 0
James Billburg dh 3 0 0 1 0 1 0 0 0
Robert Archer cf 3 0 1 1 0 1 2 0 1
   Stephen Johnson 1 0 0 0 0 0 0 0 0
   Boise Limon 0 0 0 0 0 0 0 0 0
   Brandon Lozier p 0 0 0 0 0 0 0 0 0
Carlos Ochoa c 2 1 0 0 1 1 2 0 0
   Cody Sos c 0 0 0 0 0 0 1 0 0
David Vega 2b 2 0 1 0 0 0 2 3 0
Kiki Medina p 0 0 0 0 0 0 0 0 0
   Luciano Reynoso 0 0 0 0 0 0 0 0 0
Totals 29 3 9 3 3 5 27 14 6
Score by Innings R H E
 
East Los Angeles 0 0 0 0 1 0 0 0 1 2 7 1
Southwestern 0 0 0 2 0 0 1 0 X 3 9 3
East LA: E - Ruben Ramirez. 2B - Ruben Ramirez. RBI - Ruben Ramirez 2. SB - Kyle Peralta 2; Andrew Gutierrez.
Southwestern College: E - Sammy Montalvan; Robert Archer; Carlos Ochoa. RBI - Justin Distefano; James Billburg; Robert Archer. GIDP - Francisco Gonzalez; Andres Enriquez. CS - Andy Swan.
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elias Novello (L, 0-2) 6.1 9 3 1 1 5 0 0 0 1 0 25 28 7 4 0
Frankie Wright 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Martin Valdez 1.2 0 0 0 0 0 0 0 0 0 0 4 4 1 3 0
Totals 8.0 9 3 1 3 5 0 0 0 1 0 29 34 8 7 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kiki Medina (W, 2-0) 6.0 5 1 1 2 1 0 0 0 0 0 24 26 8 9 0
Luciano Reynoso 2.0 1 1 1 1 1 0 0 1 1 0 7 10 2 3 0
Boise Limon 0.2 1 0 0 0 0 0 1 0 1 0 3 4 0 2 0
Brandon Lozier (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 7 2 2 3 3 0 1 1 2 0 35 41 10 14 0
East LA: Batters Faced - Elias Novello 28; Frankie Wright 2; Martin Valdez 4. HBP - Elias Novello.
Southwestern College: Batters Faced - Boise Limon 4; Brandon Lozier; Kiki Medina 26; Luciano Reynoso 10. WP - Boise Limon. BK - Luciano Reynoso. HBP - Boise Limon; Luciano Reynoso.

Start: 12:00pm Duration: Attendance: 75

F. Wright faced 2 batters in the 7th.
Reynoso,Luci faced 1 batter in the 9th.
Game: ELACSWC1